|   |
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1035 | 11 | 33:22 | ||
| 2 | 1029 | 12 | 34:06 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6009 | 74 | 25:37 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1053 | 11 | 27:07 | ||
| 2 | 1059 | 13 | 49:27 | ||
| 3 | 1048 | 11 | 1:22:17 | ||
| 4 | 1047 | 11 | 1:52:18 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1006 | 08 | 39:44 | ||
| 2 | 3049 | 10 | 1:10:33 | ||
| 3054 | 09 | dnf | |||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1070 | 06 | 51:18 | ||
| 2 | 6001 | 59 | 1:13:30 | ||
| 3 | 1030 | 89 | 1:16:16 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2010 | 09 | 1:10:27 | ||
| 2 | 1052 | 11 | 3:01:25 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1067 | 99 | mp | |||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1009 | 09 | 56:20 | ||
| 2 | 1005 | 08 | 1:15:06 | ||
| 3 | 1087 | 09 | 1:28:57 | ||
| 4 | 1091 | 09 | 1:32:29 | ||
| 5 | 6020 | 1:32:36 | |||
| 6 | 1066 | 10 | 1:38:26 | ||
| 7 | 1050 | 09 | 1:49:59 | ||
| 7 | 1051 | 11 | 1:49:59 | ||
| 9 | 1045 | 10 | 2:34:40 | ||
| 10 | 1044 | 08 | 2:43:45 | ||
| 1083 | 08 | mp | |||
| 6021 | mp | ||||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1065 | 05 | 49:22 | ||
| 2 | 1027 | 05 | 1:04:06 | ||
| 3 | 1000 | 93 | 1:52:25 | ||
| 4 | 1001 | 07 | 1:52:42 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6010 | 1:14:27 | |||
| 2 | 1054 | 58 | 1:20:25 | ||
| 3 | 1023 | 50 | 1:34:39 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1025 | 10 | 2:05:08 | ||
| 1034 | 11 | dnf | |||
| 1020 | 09 | dnf | |||
| 1017 | 11 | dnf | |||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1069 | 00 | 2:04:08 | ||
| 2 | 1068 | 05 | 2:04:33 | ||
| 3 | 1056 | 85 | 2:30:42 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1033 | 56 | 1:44:15 | ||
| 1057 | 74 | mp | |||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1043 | 10 | 2:29:26 | ||
| 2 | 1036 | 09 | 2:34:59 | ||
| 1012 | 09 | mp | |||
| 1014 | 10 | mp | |||
| 1011 | 10 | mp | |||
| 1016 | 08 | dnf | |||
| 1015 | 10 | dnf | |||
| 1013 | 11 | dnf | |||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1058 | 82 | 1:47:37 | ||
| 2 | 1064 | 97 | 2:31:30 | ||
| 3 | 1038 | 07 | 2:32:10 | ||
| 1004 | 07 | dnf | |||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1003 | 66 | 2:00:25 | ||
| 1063 | 74 | mp | |||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1026 | 12 | 31:58 | ||
| 2 | 2008 | 12 | 38:52 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 3047 | 10 | 33:03 | ||
| 2 | 3048 | 10 | 50:28 | ||
| 3 | 3053 | 11 | 1:01:41 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1062 | 76 | 58:29 | ||
| 2 | 1028 | 07 | 1:44:33 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1060 | 11 | 1:39:18 | ||
| 2 | 1007 | 09 | 1:52:29 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1055 | 73 | 1:47:50 | ||
| 2 | 1061 | 77 | 1:54:35 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1008 | 10 | 1:23:34 | ||
| 2 | 6022 | 1:32:01 | |||
| 3 | 1084 | 08 | 1:32:06 | ||
| 4 | 6015 | 10 | 1:52:14 | ||
| 5 | 1085 | 08 | 1:53:24 | ||
| 6 | 6019 | 1:54:18 | |||
| 1088 | 09 | mp | |||
| 1089 | 10 | mp | |||
| 6016 | 10 | mp | |||
| 6017 | 10 | dnf | |||
| 6018 | 10 | dnf | |||
| 6023 | dnf | ||||
| 1090 | 11 | dnf | |||
| 1086 | 11 | dnf | |||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1092 | 07 | 1:27:07 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1002 | 66 | 1:09:01 | ||
| 2 | 1031 | 57 | 1:18:21 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1041 | 09 | 1:41:34 | ||
| 2 | 1039 | 08 | 1:58:02 | ||
| 3 | 1042 | 10 | 2:41:21 | ||
| 4 | 1040 | 09 | 2:53:24 | ||
| 1021 | 11 | dnf | |||
| 1022 | 10 | dnf | |||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1032 | 86 | dnf | |||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 3046 | 10 | 40:09 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 3050 | 11 | 28:44 | ||
| 2 | 2009 | 10 | 32:08 | ||
| 3 | 2007 | 09 | 40:18 | ||
| 4 | 3052 | 09 | 44:44 | ||
| 3051 | 12 | mp | |||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2001 | 12 | 1:37:42 | ||
| 2002 | 13 | dnf | |||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 2005 | 10 | mp | |||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2004 | 09 | 1:11:37 | ||
| 2 | 2006 | 10 | 1:49:39 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2000 | 66 | 1:23:23 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2003 | 09 | 1:19:40 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 3026 | 09 | 26:32 | ||
| 2 | 6005 | 00 | 33:27 | ||
| 3 | 3030 | 10 | 35:33 | ||
| 4 | 3029 | 10 | 51:54 | ||
| 5 | 3012 | 09 | 54:43 | ||
| 6 | 3013 | 11 | 57:03 | ||
| 7 | 3031 | 10 | 1:04:46 | ||
| 8 | 3042 | 09 | 1:10:03 | ||
| 9 | 3032 | 12 | 1:13:31 | ||
| 3027 | 10 | mp | |||
| 3011 | 09 | mp | |||
| 3039 | 09 | dnf | |||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 3002 | 09 | 44:03 | ||
| 2 | 3025 | 10 | 45:58 | ||
| 3 | 3018 | 80 | 46:39 | ||
| 4 | 3004 | 07 | 47:58 | ||
| 5 | 6004 | 00 | 48:21 | ||
| 6 | 3009 | 08 | 48:51 | ||
| 7 | 3003 | 10 | 49:23 | ||
| 8 | 6011 | 49:49 | |||
| 9 | 3001 | 08 | 51:10 | ||
| 10 | 3033 | 10 | 55:35 | ||
| 11 | 3020 | 94 | 56:22 | ||
| 12 | 3005 | 09 | 1:03:55 | ||
| 13 | 3014 | 09 | 1:05:24 | ||
| 14 | 3036 | 08 | 1:09:15 | ||
| 15 | 3034 | 09 | 1:10:45 | ||
| 16 | 3035 | 09 | 1:11:05 | ||
| 17 | 6002 | 00 | 1:11:34 | ||
| 18 | 3008 | 09 | 1:13:05 | ||
| 19 | 3019 | 76 | 1:18:47 | ||
| 20 | 3017 | 15 | 1:19:07 | ||
| 21 | 3006 | 10 | 1:19:16 | ||
| 22 | 3038 | 10 | 1:19:19 | ||
| 23 | 3007 | 09 | 1:19:56 | ||
| 24 | 3037 | 09 | 1:23:08 | ||
| 25 | 3016 | 12 | 1:24:27 | ||
| 26 | 3022 | 71 | 1:28:27 | ||
| 27 | 3024 | 65 | 1:32:14 | ||
| 28 | 6000 | 00 | 2:11:18 | ||
| 29 | 3041 | 74 | 4:45:45 | ||
| 3015 | 12 | mp | |||
| 3045 | 13 | mp | |||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 3044 | 62 | 1:22:07 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 3043 | 89 | 2:43:47 | ||
| 2 | 3040 | 66 | 3:02:30 | ||
| 3 | 3023 | 77 | 3:42:09 | ||
| Status of: 5:45 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 6003 | 00 | dnf | |||