|   |
| Status of: 10:19 AM |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 2653 | 10 | 20:05 | 50:16 | ||
| 2 | 2650 | 09 | 23:28 | 50:21 | ||
| 3 | 2664 | 10 | 20:40 | 55:39 | ||
| 4 | 2641 | 10 | 24:34 | 57:39 | ||
| 5 | 2679 | 11 | 19:34 | 59:32 | ||
| 6 | 2610 | 09 | 18:17 | 1:02:24 | ||
| 7 | 2636 | 11 | 29:46 | 1:02:36 | ||
| 8 | 2660 | 10 | 28:59 | 1:04:04 | ||
| 9 | 2642 | 08 | 25:54 | 1:05:19 | ||
| 10 | 2604 | 12 | 26:17 | 1:14:28 | ||
| 11 | 2665 | 10 | 30:20 | 1:15:50 | ||
| 12 | 2643 | 09 | 32:12 | 1:18:31 | ||
| 13 | 2639 | 12 | 29:16 | 1:18:57 | ||
| 14 | 2678 | 11 | 18:35 | 1:21:40 | ||
| 15 | 2670 | 10 | 26:17 | 1:25:37 | ||
| 16 | 2655 | 10 | 33:57 | 1:26:40 | ||
| 17 | 2624 | 10 | 39:14 | 1:27:42 | ||
| 18 | 2638 | 11 | 32:26 | 1:27:48 | ||
| 19 | 2673 | 09 | 48:51 | 1:30:46 | ||
| 20 | 2663 | 11 | 34:17 | 1:42:33 | ||
| 21 | 2612 | 09 | 43:01 | 1:44:25 | ||
| 22 | 2634 | 08 | 34:47 | 1:48:19 | ||
| 2602 | 11 | dns | ||||
| 2619 | 11 | dns | ||||
| 2675 | 10 | dns | ||||
| Status of: 10:19 AM |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 2617 | 10 | 14:41 | 43:55 | ||
| 2 | 2676 | 08 | 18:14 | 49:42 | ||
| 3 | 2629 | 12 | 19:00 | 58:25 | ||
| 4 | 2614 | 09 | 19:35 | 1:07:44 | ||
| 5 | 2631 | 08 | 30:53 | 1:17:56 | ||
| 6 | 2601 | 08 | 35:01 | 1:38:32 | ||
| 7 | 2633 | 09 | 37:45 | 1:42:56 | ||
| 8 | 2623 | 10 | 34:38 | 1:43:23 | ||
| 9 | 2646 | 08 | 42:24 | 1:59:26 | ||
| 10 | 2608 | 09 | 42:28 | 2:22:46 | ||
| 2674 | 09 | 28:08 | ||||
| 2605 | 09 | dns | ||||
| 2611 | 08 | mp | ||||
| 2627 | 09 | dns | ||||
| Status of: 10:19 AM |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 2652 | 09 | 17:35 | 52:57 | ||
| 2 | 2644 | 09 | 18:55 | 57:59 | ||
| 3 | 2671 | 10 | 22:34 | 59:03 | ||
| 4 | 2662 | 09 | 22:37 | 1:03:09 | ||
| 5 | 2600 | 10 | 27:12 | 1:08:46 | ||
| 6 | 2654 | 09 | 23:21 | 1:12:20 | ||
| 7 | 2648 | 11 | 26:34 | 1:12:50 | ||
| 8 | 2667 | 10 | 22:04 | 1:18:39 | ||
| 9 | 2630 | 10 | 32:59 | 1:20:32 | ||
| 10 | 2606 | 08 | 27:36 | 1:21:44 | ||
| 11 | 2609 | 09 | 21:53 | 1:23:13 | ||
| 12 | 2677 | 11 | 32:27 | 1:23:24 | ||
| 13 | 2651 | 09 | 32:55 | 1:25:36 | ||
| 14 | 2661 | 10 | 36:34 | 1:28:05 | ||
| 15 | 2680 | 10 | 35:24 | 1:28:25 | ||
| 16 | 2656 | 10 | 22:06 | 1:30:38 | ||
| 17 | 2626 | 11 | 32:27 | 1:30:43 | ||
| 18 | 2603 | 09 | 25:35 | 1:32:28 | ||
| 19 | 2628 | 10 | 32:51 | 1:35:38 | ||
| 20 | 2659 | 08 | 28:27 | 1:41:00 | ||
| 21 | 2645 | 09 | 30:35 | 1:41:25 | ||
| 22 | 2613 | 11 | 25:02 | 1:49:49 | ||
| 23 | 2649 | 13 | 26:52 | 2:35:52 | ||
| 2616 | 10 | dns | ||||
| 2621 | 13 | mp | ||||
| 2632 | 11 | dns | ||||
| 2658 | 09 | 22:52 | ||||
| 2657 | 10 | dns | ||||
| Status of: 10:19 AM |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 2637 | 11 | 25:30 | 1:14:57 | ||
| 2 | 2622 | 11 | 30:41 | 1:35:40 | ||
| 3 | 2647 | 09 | 28:30 | 1:38:27 | ||
| 4 | 2618 | 10 | 30:10 | 1:41:59 | ||
| 5 | 2666 | 10 | 40:09 | 1:57:51 | ||
| 6 | 2640 | 09 | 27:27 | 1:58:08 | ||
| 7 | 2668 | 09 | 43:44 | 2:03:46 | ||
| Status of: 10:19 AM |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 2607 | 08 | 40:09 | 1:54:07 | ||
| Status of: 10:19 AM |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 2635 | 09 | 21:28 | 1:00:31 | ||
| 2 | 2615 | 11 | 31:42 | 1:25:03 | ||
| 3 | 2672 | 11 | 28:08 | 2:07:20 | ||
| 4 | 2669 | 10 | 35:05 | 2:15:25 | ||
| 2625 | 11 | mp | ||||
| Status of: 10:19 AM |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 2688 | 68 | 18:57 | 57:18 | ||
| 2 | 2682 | 71 | 41:06 | 1:23:36 | ||
| 3 | 2687 | 65 | 27:52 | 1:40:53 | ||
| 4 | 2693 | 79 | 44:12 | 1:50:38 | ||
| 5 | 2683 | 67 | 57:32 | 2:34:30 | ||
| 2276 | 64 | dns | ||||
| 2695 | 61 | dns | ||||
| Status of: 10:19 AM |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 2699 | 99 | 17:11 | 50:00 | ||
| 2 | 2684 | 62 | 28:07 | 1:14:15 | ||
| 3 | 2691 | 60 | 33:28 | 1:32:43 | ||
| 4 | 2685 | 57 | 33:35 | 1:38:45 | ||
| 5 | 2694 | 52 | 37:04 | 2:12:55 | ||
| 6 | 2692 | 76 | 35:13 | 2:22:05 | ||
| 2279 | 47 | dns | ||||
| 2281 | 50 | mp | ||||
| 2686 | 27:34 | |||||
| 2697 | 78 | 51:22 | ||||
| 2698 | 08 | 29:37 | ||||
| Status of: 10:19 AM |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 2696 | 79 | 32:49 | 2:11:44 | ||
| 2 | 2690 | 76 | 35:06 | 2:29:50 | ||
| 2254 | 77 | 1:13:38 | ||||
| 2271 | 06 | dns | ||||
| 2689 | 81 | dns | ||||
| 2681 | 57 | dns | ||||