|   |
| Status of: 10:16 AM |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 2642 | 08 | 40:03 | 1:08:06 | ||
| 2 | 2653 | 10 | 42:13 | 1:11:58 | ||
| 3 | 2641 | 10 | 51:07 | 1:14:13 | ||
| 4 | 2655 | 10 | 49:53 | 1:19:56 | ||
| 5 | 2650 | 09 | 59:10 | 1:31:09 | ||
| 6 | 2636 | 11 | 53:39 | 1:31:11 | ||
| 7 | 2619 | 11 | 51:55 | 1:31:26 | ||
| 8 | 2663 | 11 | 52:47 | 1:34:46 | ||
| 9 | 2639 | 12 | 1:05:33 | 1:40:07 | ||
| 10 | 2665 | 10 | 1:01:53 | 1:40:19 | ||
| 11 | 2610 | 09 | 50:12 | 1:41:06 | ||
| 12 | 2673 | 09 | 1:04:24 | 1:41:30 | ||
| 13 | 2604 | 12 | 1:13:12 | 1:46:38 | ||
| 14 | 2660 | 10 | 59:55 | 1:52:00 | ||
| 15 | 2612 | 09 | 59:37 | 1:59:00 | ||
| 16 | 2675 | 10 | 58:41 | 2:03:35 | ||
| 17 | 2634 | 08 | 1:21:20 | 2:10:48 | ||
| 18 | 2670 | 10 | 1:36:30 | 2:18:55 | ||
| 19 | 2638 | 11 | 1:36:17 | 2:19:08 | ||
| 20 | 2643 | 09 | 1:17:16 | 3:08:10 | ||
| 2678 | 11 | mp | ||||
| 2679 | 11 | 1:19:24 | ||||
| 2602 | 11 | dnf | ||||
| 2664 | 10 | mp | ||||
| 2624 | 10 | 54:15 | ||||
| Status of: 10:16 AM |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 2617 | 10 | 31:20 | 58:02 | ||
| 2 | 2676 | 08 | 35:41 | 1:19:13 | ||
| 3 | 2674 | 09 | 37:42 | 1:28:11 | ||
| 4 | 2605 | 09 | 38:55 | 1:49:26 | ||
| 5 | 2631 | 08 | 51:39 | 1:51:53 | ||
| 6 | 2627 | 09 | 57:05 | 1:59:14 | ||
| 7 | 2623 | 10 | 1:03:56 | 2:00:50 | ||
| 8 | 2629 | 12 | 56:16 | 2:11:09 | ||
| 9 | 2614 | 09 | 54:51 | 2:31:05 | ||
| 10 | 2633 | 09 | 1:33:24 | 3:08:34 | ||
| 2608 | 09 | mp | ||||
| 2601 | 08 | 1:01:58 | ||||
| 2611 | 08 | mp | ||||
| 2646 | 08 | mp | ||||
| Status of: 10:16 AM |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 2622 | 11 | 51:49 | 1:33:56 | ||
| 2 | 2618 | 10 | 49:59 | 1:50:24 | ||
| 3 | 2637 | 11 | 1:05:16 | 2:23:01 | ||
| 4 | 2647 | 09 | 1:18:01 | 2:26:41 | ||
| 2668 | 09 | mp | ||||
| 2666 | 10 | 1:15:43 | ||||
| 2640 | 09 | mp | ||||
| Status of: 10:16 AM |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 2607 | 08 | mp | ||||
| Status of: 10:16 AM |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 2687 | 65 | 1:19:06 | 2:21:03 | ||
| 2 | 2682 | 71 | 1:02:05 | 2:38:14 | ||
| 3 | 2693 | 79 | 1:01:38 | 2:44:45 | ||
| 2276 | 64 | dns | ||||
| Status of: 10:16 AM |
| Pl | Stno | Name | YB | Club | Time | Total |
|---|
| 1 | 2699 | 99 | 33:13 | 1:09:29 | ||
| 2 | 2278 | 57 | 1:06:51 | 2:15:52 | ||
| 3 | 2685 | 57 | 1:36:36 | 2:51:36 | ||
| 2692 | 76 | dns | ||||
| 2694 | 52 | dns | ||||