|   |
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2662 | 09 | 2:25:07 | ||
| 2 | 2671 | 10 | 2:29:11 | ||
| 3 | 2656 | 10 | 2:31:25 | ||
| 4 | 2665 | 10 | 2:31:34 | ||
| 5 | 2650 | 09 | 2:35:57 | ||
| 6 | 2624 | 10 | 2:36:55 | ||
| 7 | 2628 | 10 | 2:37:00 | ||
| 8 | 2634 | 08 | 2:38:04 | ||
| 9 | 2610 | 09 | 2:45:27 | ||
| 2619 | 11 | mp | |||
| 2643 | 09 | mp | |||
| 2659 | 08 | dnf | |||
| 2600 | 10 | dnf | |||
| 2679 | 11 | dnf | |||
| 2675 | 10 | dnf | |||
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2660 | 10 | 2:10:00 | ||
| 2 | 2677 | 11 | 2:55:16 | ||
| 3 | 2654 | 09 | 2:55:44 | ||
| 4 | 2644 | 09 | 2:58:20 | ||
| 5 | 2606 | 08 | 3:02:19 | ||
| 2648 | 11 | mp | |||
| 2680 | 10 | dnf | |||
| 2651 | 09 | dnf | |||
| 2621 | 13 | dnf | |||
| 2612 | 09 | dnf | |||
| 2630 | 10 | dnf | |||
| 2616 | 10 | dnf | |||
| 2602 | 11 | dnf | |||
| 2663 | 11 | dnf | |||
| 2638 | 11 | dnf | |||
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2655 | 10 | 1:55:05 | ||
| 2 | 2642 | 08 | 1:56:45 | ||
| 3 | 2636 | 11 | 2:02:55 | ||
| 4 | 2603 | 09 | 2:15:21 | ||
| 5 | 2645 | 09 | 2:22:38 | ||
| 6 | 2664 | 10 | 2:22:45 | ||
| 7 | 2652 | 09 | 2:26:16 | ||
| 8 | 2609 | 09 | 2:47:54 | ||
| 2658 | 09 | mp | |||
| 2613 | 11 | dnf | |||
| 2632 | 11 | dnf | |||
| 2626 | 11 | dnf | |||
| 2639 | 12 | dnf | |||
| 2678 | 11 | dnf | |||
| 2661 | 10 | dnf | |||
| 2667 | 10 | dnf | |||
| 2673 | 09 | dnf | |||
| 2649 | 13 | dnf | |||
| 2670 | 10 | dnf | |||
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2674 | 09 | 2:05:39 | ||
| 2 | 2631 | 08 | 2:07:02 | ||
| 3 | 2623 | 10 | 2:27:37 | ||
| 2601 | 08 | dnf | |||
| 2611 | 08 | dnf | |||
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2676 | 08 | 1:32:25 | ||
| 2 | 2614 | 09 | 2:19:47 | ||
| 3 | 2627 | 09 | 2:26:17 | ||
| 4 | 2605 | 09 | 2:29:51 | ||
| 2641 | 10 | mp | |||
| 2633 | 09 | dnf | |||
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2617 | 10 | 1:09:44 | ||
| 2 | 2629 | 12 | 2:38:04 | ||
| 3 | 2646 | 08 | 2:47:12 | ||
| 2653 | 10 | dnf | |||
| 2608 | 09 | dnf | |||
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2637 | 11 | 2:53:08 | ||
| 2640 | 09 | mp | |||
| 2668 | 09 | dnf | |||
| 2615 | 11 | dnf | |||
| 2647 | 09 | dnf | |||
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 2672 | 11 | dnf | |||
| 2666 | 10 | dnf | |||
| 2625 | 11 | dnf | |||
| 2669 | 10 | dnf | |||
| 2635 | 09 | dnf | |||
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 2622 | 11 | dnf | |||
| 2618 | 10 | dnf | |||
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 2607 | 08 | dnf | |||
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2693 | 79 | 2:53:14 | ||
| 2276 | 64 | dnf | |||
| 2682 | 71 | dnf | |||
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 2695 | 61 | dnf | |||
| 2683 | 67 | dnf | |||
| 2254 | 77 | dnf | |||
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2690 | 76 | 2:12:19 | ||
| 2687 | 65 | dnf | |||
| 2696 | 79 | dnf | |||
| 2692 | 76 | dnf | |||
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2684 | 62 | 1:43:00 | ||
| 2 | 2278 | 57 | 2:26:54 | ||
| 3 | 2691 | 60 | 2:42:12 | ||
| 2697 | 78 | dnf | |||
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2698 | 08 | 2:54:31 | ||
| 2685 | 57 | mp | |||
| Status of: 10:41 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2699 | 99 | 1:26:22 | ||
| 2694 | 52 | dnf | |||