|   |
| Status of: 10:08 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2642 | 08 | 1:06:32 | ||
| 2 | 2648 | 11 | 1:09:43 | ||
| 3 | 2636 | 11 | 1:10:51 | ||
| 4 | 2664 | 10 | 1:11:33 | ||
| 5 | 2624 | 10 | 1:11:37 | ||
| 6 | 2630 | 10 | 1:14:42 | ||
| 7 | 2606 | 08 | 1:15:56 | ||
| 8 | 2603 | 09 | 1:15:58 | ||
| 9 | 2655 | 10 | 1:18:36 | ||
| 10 | 2670 | 10 | 1:19:32 | ||
| 11 | 2628 | 10 | 1:21:25 | ||
| 12 | 2665 | 10 | 1:24:11 | ||
| 13 | 2663 | 11 | 1:24:31 | ||
| 14 | 2680 | 10 | 1:28:30 | ||
| 15 | 2677 | 11 | 1:29:53 | ||
| 16 | 2679 | 11 | 1:30:34 | ||
| 17 | 2651 | 09 | 1:30:56 | ||
| 18 | 2609 | 09 | 1:32:48 | ||
| 19 | 2638 | 11 | 1:33:40 | ||
| 20 | 2660 | 10 | 1:36:36 | ||
| 21 | 2662 | 09 | 1:37:01 | ||
| 22 | 2644 | 09 | 1:38:51 | ||
| 23 | 2619 | 11 | 1:38:59 | ||
| 24 | 2650 | 09 | 1:39:17 | ||
| 25 | 2626 | 11 | 1:39:25 | ||
| 26 | 2643 | 09 | 1:39:49 | ||
| 27 | 2612 | 09 | 1:42:49 | ||
| 28 | 2671 | 10 | 1:43:06 | ||
| 29 | 2610 | 09 | 1:43:26 | ||
| 30 | 2667 | 10 | 1:43:51 | ||
| 31 | 2675 | 10 | 1:46:57 | ||
| 32 | 2604 | 12 | 1:47:29 | ||
| 33 | 2613 | 11 | 1:50:07 | ||
| 34 | 2652 | 09 | 1:50:37 | ||
| 35 | 2658 | 09 | 1:50:49 | ||
| 36 | 2602 | 11 | 1:51:26 | ||
| 37 | 2645 | 09 | 1:51:54 | ||
| 38 | 2634 | 08 | 1:52:30 | ||
| 39 | 2673 | 09 | 1:52:57 | ||
| 40 | 2661 | 10 | 1:54:21 | ||
| 41 | 2657 | 10 | 2:00:27 | ||
| 42 | 2639 | 12 | 2:02:08 | ||
| 43 | 2600 | 10 | 2:05:25 | ||
| 44 | 2621 | 13 | 2:06:20 | ||
| 45 | 2659 | 08 | 2:26:14 | ||
| 46 | 2649 | 13 | 2:49:34 | ||
| 2654 | 09 | mp | |||
| 2678 | 11 | mp | |||
| 2656 | 10 | mp | |||
| 2616 | 10 | dnf | |||
| Status of: 10:08 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2617 | 10 | 58:13 | ||
| 2 | 2676 | 08 | 1:21:52 | ||
| 3 | 2674 | 09 | 1:29:06 | ||
| 4 | 2629 | 12 | 1:34:45 | ||
| 5 | 2646 | 08 | 1:42:23 | ||
| 6 | 2627 | 09 | 1:43:51 | ||
| 7 | 2631 | 08 | 1:59:33 | ||
| 8 | 2605 | 09 | 2:03:31 | ||
| 9 | 2614 | 09 | 2:25:04 | ||
| 10 | 2623 | 10 | 2:28:29 | ||
| 11 | 2608 | 09 | 2:31:52 | ||
| 12 | 2653 | 10 | 2:33:39 | ||
| 13 | 2633 | 09 | 2:36:43 | ||
| 14 | 2641 | 10 | 2:52:37 | ||
| 15 | 2601 | 08 | 2:59:15 | ||
| Status of: 10:08 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2622 | 11 | 1:13:55 | ||
| 2 | 2635 | 09 | 1:26:54 | ||
| 3 | 2666 | 10 | 1:33:51 | ||
| 4 | 2637 | 11 | 1:36:13 | ||
| 5 | 2672 | 11 | 1:37:28 | ||
| 6 | 2669 | 10 | 1:38:51 | ||
| 7 | 2615 | 11 | 2:05:30 | ||
| 8 | 2668 | 09 | 2:06:16 | ||
| 9 | 2625 | 11 | 2:06:25 | ||
| 10 | 2640 | 09 | 2:59:36 | ||
| Status of: 10:08 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2607 | 08 | 2:35:50 | ||
| Status of: 10:08 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2690 | 76 | 1:38:55 | ||
| 2 | 2693 | 79 | 1:49:48 | ||
| 3 | 2692 | 76 | 2:49:24 | ||
| 4 | 2696 | 79 | 2:53:51 | ||
| 5 | 2202 | 80 | 3:03:23 | ||
| 2682 | 71 | mp | |||
| 2687 | 65 | mp | |||
| Status of: 10:08 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2699 | 99 | 1:12:02 | ||
| 2 | 2686 | 1:39:45 | |||
| 3 | 2688 | 68 | 2:05:51 | ||
| 4 | 2698 | 08 | 2:19:30 | ||
| 5 | 2278 | 57 | 2:44:23 | ||