|   |
| Status of: 10:11 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2644 | 09 | 1:02:41 | ||
| 2 | 2651 | 09 | 1:05:57 | ||
| 3 | 2658 | 09 | 1:06:06 | ||
| 4 | 2621 | 13 | 1:06:25 | ||
| 5 | 2648 | 11 | 1:08:44 | ||
| 6 | 2662 | 09 | 1:11:52 | ||
| 7 | 2654 | 09 | 1:12:12 | ||
| 8 | 2603 | 09 | 1:13:31 | ||
| 9 | 2656 | 10 | 1:13:33 | ||
| 10 | 2649 | 13 | 1:14:25 | ||
| 11 | 2667 | 10 | 1:17:23 | ||
| 12 | 2671 | 10 | 1:17:46 | ||
| 13 | 2630 | 10 | 1:18:07 | ||
| 14 | 2680 | 10 | 1:18:42 | ||
| 15 | 2606 | 08 | 1:18:53 | ||
| 16 | 2652 | 09 | 1:19:08 | ||
| 17 | 2600 | 10 | 1:20:56 | ||
| 18 | 2616 | 10 | 1:24:40 | ||
| 19 | 2626 | 11 | 1:30:41 | ||
| 20 | 2657 | 10 | 1:41:10 | ||
| 21 | 2661 | 10 | 1:41:24 | ||
| 22 | 2632 | 11 | 1:49:11 | ||
| 23 | 2677 | 11 | 1:56:39 | ||
| 24 | 2609 | 09 | 1:57:56 | ||
| 2628 | 10 | mp | |||
| Status of: 10:11 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2635 | 09 | 1:03:09 | ||
| 2 | 2625 | 11 | 1:07:05 | ||
| 3 | 2615 | 11 | 1:07:31 | ||
| 4 | 2672 | 11 | 1:09:20 | ||
| 5 | 2669 | 10 | 1:12:51 | ||
| Status of: 10:11 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2692 | 1:23:51 | |||
| 2690 | 76 | mp | |||