| 1 | 5027 | REC, Rising Wind | 62 | NTOA | YT-Rec | 1:11:13 |
| 2 | 1025 | Espana, Aiden | 10 | Hebron H S | YM1618 | 1:16:28 |
| 3 | 6066 | Troop 1993 tigers, Troop 1993 Tiger | 10 | BSA - All Troops | YTC-16 | 1:17:56 |
| 4 | 1045 | Lucas Neu, Isaiah Simonsen | 12 | BSA - All Troops | YTC-16 | 1:26:46 |
| 5 | 1044 | Samuel Dougherty, Lucy Dougherty | 13 | BSA - All Troops | YTC-16 | 1:29:57 |
| 6 | 1020 | Colin, Madeleine | 08 | Hebron H S | YF1618 | 1:33:05 |
| 7 | 1023 | Guevara Romero, Juan | 09 | Hebron H S | YM1618 | 1:33:47 |
| 8 | 1043 | Francis Dougherty, Gabriel Doughert | 12 | BSA - All Troops | YTC-16 | 1:35:37 |
| 9 | 5051 | REC, Jennifer Dougher | 77 | Other School | YT-Rec | 1:42:39 |
| 10 | 6060 | Gale, Tommy | 13 | Troop 333 | YT-Rec | 1:54:54 |
| 11 | 6110 | Chuck Norris, Stunt Doubles | 73 | Other | YTC17+ | 2:02:01 |
| 12 | 5041 | REC, 1ninjas | 11 | BSA - All Troops | YT-Rec | 2:03:14 |
| 13 | 5053 | REC, Navigator Team 2 | 11 | Trail Life Troop 5146 | YT-Rec | 2:06:55 |
| 14 | 1022 | Vu, Justin | 08 | Hebron H S | YM1618 | 2:09:17 |
| 15 | 1032 | Perez, Grace | 09 | Central High School - Keller | YF1618 | 2:10:53 |
| 16 | 1030 | Collazo, Christian | 10 | Central High School - Keller | YM1618 | 2:11:37 |
| 17 | 1026 | Poldrugach, Gerald | 09 | Hebron H S | YM1618 | 2:12:07 |
| 18 | 1035 | Sloan, Kara | 09 | Central High School - Keller | YF1618 | 2:12:28 |
| 19 | 5021 | REC, Cub Scouts Muens | 80 | Other Group | YT-Rec | 2:18:11 |
| 20 | 5011 | REC, Tx-0289 - Naviga | 12 | Other | YT-Rec | 2:22:58 |
| 21 | 6065 | Troop 1993, Troop1993 | 10 | BSA - All Troops | YT-Rec | 2:33:10 |
| 22 | 1015 | Nathan Wipff, Adrione Russ | 08 | Granbury H S | YTC17+ | 2:41:01 |
| 23 | 5012 | REC, Hager/clark | 55 | Other | YT-Rec | 2:48:43 |
| 24 | 1012 | Fiona Doss, Peyton Hawkins | 08 | Granbury H S | YTC17+ | 2:54:31 |
| 25 | 5058 | REC, Troop 333 Stormt | 78 | Troop 333 | YT-Rec | 2:56:26 |
| 26 | 6069 | 192 Newbies, 192 Newbies | 80 | BSA - All Troops | YTC-16 | 3:20:27 |
| 27 | 5054 | REC, Woodlands | 17 | Trail Life Troop 5146 | YT-Rec | 3:40:47 |
| 28 | 5029 | REC, Trail Life 1161 | 82 | Trail Life Troop 1161 | YT-Rec | 3:58:40 |
| 29 | 5030 | REC, Trail Life 1161 | 82 | Trail Life Troop 1161 | YT-Rec | 4:00:24 |
| 30 | 5028 | REC, Trail Life 1161 | 82 | Trail Life Troop 1161 | YT-Rec | 4:01:13 |
|   |
| 1046 | Blaise Bayer, Konrad Bayer | 10 | BSA - All Troops | YTC-16 | mp |
| 1021 | Kang, Landon | 10 | Hebron H S | YM1618 | mp |
| 6072 | Hanes, Kelly | 73 | NTOA | YM19+ | mp |
| 1016 | Griessel, Trent | 02 | Other | YM19+ | mp |
| 5010 | REC, Trail Life 1161 | 82 | Trail Life Troop 1161 | YT-Rec | mp |
| 1048 | Garcia, Isaac | 10 | Other O Club | YM1618 | dnf |
| 6074 | Giraffe, The | 85 | NTOA | YT-Rec | dnf |
|   |
|   |
|   |