|   |
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1042 | 14 | 47:25 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6064 | 12 | 47:00 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1025 | 10 | 1:16:28 | ||
| 2 | 1023 | 09 | 1:33:47 | ||
| 3 | 1022 | 08 | 2:09:17 | ||
| 4 | 1030 | 10 | 2:11:37 | ||
| 5 | 1026 | 09 | 2:12:07 | ||
| 1021 | 10 | mp | |||
| 1048 | 10 | dnf | |||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6108 | 86 | 1:23:14 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1034 | 76 | 1:27:30 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1028 | 09 | 59:16 | ||
| 2 | 1031 | 10 | 1:00:08 | ||
| 3 | 1029 | 08 | 1:01:32 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1049 | 05 | 1:07:31 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1050 | 56 | 1:27:03 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1047 | 97 | 2:39:42 | ||
| 2 | 1040 | 98 | 3:11:25 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1041 | 78 | 2:20:59 | ||
| 2 | 1037 | 71 | 2:30:35 | ||
| 1038 | 66 | mp | |||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1039 | 15 | 50:20 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1033 | 10 | 1:38:08 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1020 | 08 | 1:33:05 | ||
| 2 | 1032 | 09 | 2:10:53 | ||
| 3 | 1035 | 09 | 2:12:28 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1027 | 10 | 2:29:05 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1019 | 86 | 1:45:31 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1009 | 66 | 1:08:47 | ||
| 2 | 1017 | 57 | 1:21:50 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1018 | 60 | dnf | |||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1014 | 10 | 1:03:31 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6066 | 10 | 1:17:56 | ||
| 2 | 1045 | 12 | 1:26:46 | ||
| 3 | 1044 | 13 | 1:29:57 | ||
| 4 | 1043 | 12 | 1:35:37 | ||
| 5 | 6069 | 80 | 3:20:27 | ||
| 1046 | 10 | mp | |||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6110 | 73 | 2:02:01 | ||
| 2 | 1015 | 08 | 2:41:01 | ||
| 3 | 1012 | 08 | 2:54:31 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1013 | 09 | dnf | |||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1011 | 09 | dnf | |||
| 6068 | 11 | dnf | |||
| 6067 | 11 | dnf | |||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5049 | 09 | 34:47 | ||
| 2 | 5050 | 09 | 52:38 | ||
| 3 | 5024 | 11 | 54:32 | ||
| 4 | 5026 | 08 | 1:00:23 | ||
| 5 | 5022 | 12 | 1:04:55 | ||
| 6 | 5023 | 12 | 1:09:02 | ||
| 7 | 6073 | 89 | 1:18:33 | ||
| 8 | 5003 | 15 | 1:22:53 | ||
| 9 | 5016 | 15 | 1:26:43 | ||
| 10 | 5048 | 08 | 1:27:50 | ||
| 11 | 5017 | 85 | 1:28:25 | ||
| 12 | 5004 | 08 | 1:34:24 | ||
| 13 | 5025 | 13 | 1:46:24 | ||
| 5047 | 08 | mp | |||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5027 | 62 | 1:11:13 | ||
| 2 | 5051 | 77 | 1:42:39 | ||
| 3 | 6060 | 13 | 1:54:54 | ||
| 4 | 5041 | 11 | 2:03:14 | ||
| 5 | 5053 | 11 | 2:06:55 | ||
| 6 | 5021 | 80 | 2:18:11 | ||
| 7 | 5011 | 12 | 2:22:58 | ||
| 8 | 6065 | 10 | 2:33:10 | ||
| 9 | 5012 | 55 | 2:48:43 | ||
| 10 | 5058 | 78 | 2:56:26 | ||
| 11 | 5054 | 17 | 3:40:47 | ||
| 12 | 5029 | 82 | 3:58:40 | ||
| 13 | 5030 | 82 | 4:00:24 | ||
| 14 | 5028 | 82 | 4:01:13 | ||
| 5010 | 82 | mp | |||
| 6074 | 85 | dnf | |||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5037 | 87 | 1:28:51 | ||
| 2 | 5059 | 78 | 1:37:29 | ||
| 3 | 5015 | 12 | 1:56:07 | ||
| 4 | 5005 | 09 | 1:56:42 | ||
| 5 | 5057 | 74 | 2:00:08 | ||
| 6 | 5006 | 85 | 2:24:32 | ||
| 7 | 5055 | 09 | 2:32:16 | ||
| 8 | 6062 | 12 | 3:45:03 | ||
| 5018 | 11 | mp | |||
| 5045 | 69 | mp | |||
| 5044 | 10 | mp | |||
| 5040 | 10 | mp | |||
| 5042 | 10 | mp | |||
| 5007 | 75 | mp | |||
| 5013 | 69 | mp | |||
| 5019 | 13 | mp | |||
| 5052 | 12 | mp | |||
| 5046 | 70 | dnf | |||
| 6063 | 14 | dnf | |||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5031 | 82 | 1:22:50 | ||
| 2 | 5056 | 08 | 2:08:44 | ||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 6061 | 09 | dnf | |||
| 5009 | 82 | dnf | |||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 5020 | 89 | dnf | |||
| 5008 | 82 | dnf | |||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6109 | 93 | 1:31:04 | ||
| 2 | 6070 | 80 | 1:45:06 | ||
| 6071 | 11 | dnf | |||
| Status of: 6:52 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 6072 | 73 | mp | |||
| 1016 | 02 | mp | |||