|   |
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1061 | 13 | 34:17 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1017 | 11 | 1:43:33 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1018 | 08 | 33:24 | ||
| 2 | 1175 | 08 | 33:36 | ||
| 3 | 1019 | 08 | 34:10 | ||
| 4 | 1187 | 07 | 34:59 | ||
| 5 | 1155 | 10 | 52:00 | ||
| 6 | 1021 | 07 | 1:06:51 | ||
| 7 | 1020 | 08 | 1:08:11 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1071 | 09 | 51:34 | ||
| 2 | 1067 | 09 | 51:42 | ||
| 3 | 1198 | 09 | 56:10 | ||
| 4 | 1188 | 08 | 56:23 | ||
| 5 | 1191 | 10 | 56:47 | ||
| 6 | 1151 | 08 | 1:22:40 | ||
| 7 | 1139 | 08 | 1:47:20 | ||
| 8 | 1186 | 08 | 1:47:37 | ||
| 9 | 1184 | 10 | 1:48:10 | ||
| 10 | 1145 | 09 | 2:00:07 | ||
| 11 | 1146 | 09 | 2:07:58 | ||
| 12 | 1152 | 10 | 2:10:15 | ||
| 13 | 1157 | 10 | 2:34:23 | ||
| 14 | 1052 | 10 | 2:36:51 | ||
| 15 | 1008 | 08 | 2:53:20 | ||
| 16 | 1010 | 10 | 2:55:43 | ||
| 1171 | 10 | mp | |||
| 1068 | 09 | mp | |||
| 1120 | 08 | mp | |||
| 1124 | 10 | mp | |||
| 1100 | 08 | mp | |||
| 1098 | 10 | mp | |||
| 1099 | 10 | mp | |||
| 1123 | 10 | dnf | |||
| 1079 | 08 | dnf | |||
| 1090 | 10 | dnf | |||
| 1116 | 10 | dnf | |||
| 6047 | 10 | dnf | |||
| 1082 | 09 | dnf | |||
| 1081 | 08 | dnf | |||
| 6045 | 10 | dnf | |||
| 1006 | 08 | dnf | |||
| 1122 | 10 | dnf | |||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1149 | 07 | 1:59:08 | ||
| 6058 | 53 | mp | |||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1192 | 08 | 1:15:49 | ||
| 2 | 1190 | 09 | 1:16:54 | ||
| 3 | 1138 | 08 | 1:39:22 | ||
| 4 | 1056 | 09 | 1:58:37 | ||
| 5 | 1057 | 09 | 1:59:46 | ||
| 6 | 1058 | 09 | 1:59:57 | ||
| 7 | 1163 | 09 | 2:36:14 | ||
| 8 | 1087 | 10 | 3:08:01 | ||
| 1007 | 08 | dnf | |||
| 1135 | 08 | dnf | |||
| 1117 | 09 | dnf | |||
| 1119 | 08 | dnf | |||
| 1077 | 08 | dnf | |||
| 1059 | 10 | dnf | |||
| 1005 | 08 | dnf | |||
| 1093 | 08 | dnf | |||
| 1113 | 09 | dnf | |||
| 1095 | 08 | dnf | |||
| 1096 | 08 | dnf | |||
| 1118 | 08 | dnf | |||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1141 | 07 | 1:45:44 | ||
| 2 | 6050 | 87 | 1:58:45 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1062 | 75 | 50:29 | ||
| 1107 | 56 | dnf | |||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1136 | 08 | 1:14:53 | ||
| 2 | 1174 | 08 | 1:22:11 | ||
| 3 | 1194 | 08 | 1:25:25 | ||
| 4 | 1183 | 09 | 1:25:38 | ||
| 5 | 1168 | 09 | 1:45:43 | ||
| 6 | 1121 | 08 | 1:47:37 | ||
| 7 | 1086 | 08 | 1:51:20 | ||
| 8 | 1104 | 09 | 1:53:00 | ||
| 9 | 1115 | 08 | 1:53:26 | ||
| 10 | 1004 | 09 | 1:56:12 | ||
| 11 | 1102 | 09 | 2:00:08 | ||
| 12 | 6056 | 13 | 2:14:50 | ||
| 1075 | 08 | mp | |||
| 1103 | 08 | dnf | |||
| 1048 | 07 | dnf | |||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5012 | 89 | 53:37 | ||
| 2 | 1173 | 05 | 1:06:46 | ||
| 3 | 1114 | 07 | 1:50:07 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1110 | 63 | 1:20:10 | ||
| 2 | 1032 | 57 | 1:25:28 | ||
| 3 | 1111 | 50 | 1:43:05 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1064 | 10 | 1:31:48 | ||
| 2 | 1034 | 08 | 1:41:57 | ||
| 3 | 1033 | 09 | 1:42:47 | ||
| 4 | 1035 | 10 | 1:45:19 | ||
| 5 | 1039 | 08 | 2:22:48 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6057 | 00 | 1:20:14 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1023 | 09 | 2:54:48 | ||
| 2 | 1026 | 11 | 2:56:09 | ||
| 3 | 1027 | 08 | 2:57:18 | ||
| 4 | 1028 | 08 | 2:59:17 | ||
| 5 | 1024 | 08 | 3:00:51 | ||
| 1025 | 10 | dnf | |||
| 1022 | 10 | dnf | |||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1043 | 00 | 1:02:44 | ||
| 2 | 6059 | 98 | 1:05:15 | ||
| 3 | 1172 | 97 | 1:37:44 | ||
| 4 | 1156 | 96 | 1:45:30 | ||
| 5 | 1063 | 93 | 2:08:06 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1070 | 10 | 31:41 | ||
| 2 | 1148 | 10 | 53:20 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1066 | 11 | 2:11:07 | ||
| 2 | 1089 | 11 | 2:21:03 | ||
| 3 | 1109 | 14 | 2:56:16 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1196 | 10 | 1:52:51 | ||
| 2 | 1202 | 10 | 1:53:40 | ||
| 3 | 1147 | 08 | 2:00:42 | ||
| 4 | 1144 | 10 | 2:08:21 | ||
| 5 | 1069 | 10 | 2:11:10 | ||
| 6 | 1112 | 10 | 2:36:01 | ||
| 7 | 1051 | 09 | 2:37:10 | ||
| 8 | 1016 | 08 | 2:54:06 | ||
| 1091 | 10 | mp | |||
| 1129 | 08 | mp | |||
| 1097 | 09 | mp | |||
| 1080 | 10 | dnf | |||
| 1128 | 09 | dnf | |||
| 6046 | 09 | dnf | |||
| 1083 | 08 | dnf | |||
| 1132 | 10 | dnf | |||
| 1133 | 10 | dnf | |||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1108 | 83 | 2:57:08 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1207 | 10 | 1:17:17 | ||
| 2 | 1140 | 09 | 1:54:02 | ||
| 3 | 1142 | 09 | 1:54:43 | ||
| 4 | 1092 | 10 | 3:05:19 | ||
| 5 | 1088 | 09 | 3:07:16 | ||
| 1013 | 10 | dnf | |||
| 1127 | 10 | dnf | |||
| 1078 | 09 | dnf | |||
| 1126 | 10 | dnf | |||
| 1015 | 09 | dnf | |||
| 1050 | 09 | dnf | |||
| 1094 | 09 | dnf | |||
| 1040 | 10 | dnf | |||
| 1036 | 09 | dnf | |||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1137 | 09 | 1:16:15 | ||
| 2 | 1200 | 08 | 1:23:13 | ||
| 3 | 1193 | 09 | 1:24:51 | ||
| 4 | 1130 | 09 | 1:52:53 | ||
| 5 | 1125 | 08 | 1:53:16 | ||
| 6 | 1101 | 08 | 1:58:20 | ||
| 1076 | 09 | mp | |||
| 1049 | 09 | dnf | |||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1131 | 07 | 1:55:46 | ||
| 1012 | 07 | mp | |||
| 1085 | 07 | dnf | |||
| 1011 | 07 | dnf | |||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1002 | 57 | 1:48:37 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1038 | 10 | 2:02:07 | ||
| 2 | 1037 | 10 | 2:03:33 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1042 | 60 | 2:32:00 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1158 | 08 | 30:37 | ||
| 2 | 1159 | 10 | 42:33 | ||
| 1160 | 10 | mp | |||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1162 | 10 | 2:01:30 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1029 | 09 | dnf | |||
| 1165 | 08 | dnf | |||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1105 | 09 | 1:22:37 | ||
| 2 | 1166 | 09 | 1:57:47 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1106 | 07 | 1:29:34 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1030 | 09 | dnf | |||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6053 | 00 | 1:16:08 | ||
| 6051 | 08 | mp | |||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5003 | 79 | 1:45:58 | ||
| 2 | 6049 | 12 | 2:21:39 | ||
| 3 | 5009 | 75 | 2:55:45 | ||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6048 | 69 | 2:35:47 | ||
| 5010 | 77 | disq | |||
| 6052 | 11 | dnf | |||
| 5006 | 08 | dnf | |||
| 5005 | 07 | dnf | |||
| 5008 | 09 | dnf | |||
| Status of: 4:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5004 | 89 | 2:40:01 | ||