|   |
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1023 | 13 | 40:58 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1031 | 12 | 1:35:23 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1072 | 08 | 1:09:16 | ||
| 2 | 1032 | 73 | 1:35:30 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6106 | 00 | 59:15 | ||
| 2 | 1004 | 11 | 1:09:20 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1042 | 10 | 1:24:33 | ||
| 2 | 1053 | 09 | 1:54:38 | ||
| 3 | 1051 | 09 | 1:57:37 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6105 | 66 | 57:57 | ||
| 2 | 1003 | 74 | 1:21:53 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1019 | 11 | 2:21:14 | ||
| 2 | 1052 | 08 | 2:40:52 | ||
| 1040 | 10 | dnf | |||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1050 | 07 | 1:34:34 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1024 | 75 | 43:02 | ||
| 2 | 1060 | 68 | 2:01:25 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1034 | 10 | 1:33:25 | ||
| 2 | 1018 | 09 | 2:01:25 | ||
| 3 | 1006 | 10 | 2:01:37 | ||
| 4 | 1007 | 08 | 2:23:26 | ||
| 5 | 1049 | 08 | 2:25:08 | ||
| 6 | 1059 | 09 | 2:26:10 | ||
| 7 | 1022 | 09 | 2:49:56 | ||
| 8 | 1021 | 09 | 2:51:56 | ||
| 9 | 1020 | 09 | 2:53:42 | ||
| 1070 | 10 | dnf | |||
| 1041 | 08 | dnf | |||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1068 | 97 | 1:02:42 | ||
| 2 | 1062 | 05 | 2:01:54 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1005 | 56 | 1:07:34 | ||
| 2 | 1030 | 58 | 1:33:43 | ||
| 3 | 1061 | 50 | 1:39:58 | ||
| 4 | 1069 | 77 | 2:01:44 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1071 | 08 | mp | |||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1027 | 05 | 2:21:01 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1073 | 63 | 2:00:37 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1016 | 08 | 1:56:43 | ||
| 2 | 1015 | 08 | 3:01:05 | ||
| 6038 | 09 | dnf | |||
| 6039 | 09 | dnf | |||
| 6037 | 09 | dnf | |||
| 1017 | 10 | dnf | |||
| 6036 | 09 | dnf | |||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1033 | 82 | 1:35:02 | ||
| 2 | 1014 | 07 | 2:01:42 | ||
| 3 | 1038 | 96 | 2:23:09 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1025 | 79 | 1:03:02 | ||
| 2 | 1047 | 57 | 1:38:59 | ||
| 3 | 1026 | 71 | 2:01:45 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1054 | 10 | 1:34:39 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1046 | 11 | 1:27:12 | ||
| 2 | 1036 | 77 | 1:27:32 | ||
| 3 | 1035 | 11 | 1:28:00 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1045 | 10 | 1:26:07 | ||
| 2 | 1057 | 09 | 1:55:59 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1048 | 58 | 1:30:21 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1058 | 09 | 2:41:26 | ||
| 1044 | 09 | dnf | |||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1008 | 10 | 2:23:01 | ||
| 2 | 1056 | 09 | 2:24:29 | ||
| 1009 | 10 | dnf | |||
| 1010 | 10 | dnf | |||
| 6043 | 11 | dnf | |||
| 6042 | 11 | dnf | |||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1002 | 86 | 1:14:21 | ||
| 1065 | 06 | mp | |||
| 1064 | 06 | mp | |||
| 1067 | 03 | mp | |||
| 1043 | 07 | dnf | |||
| 6044 | 06 | dnf | |||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1037 | 52 | 1:23:13 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1013 | 08 | 2:10:05 | ||
| 2 | 1011 | 10 | 2:11:30 | ||
| 3 | 1012 | 09 | 2:49:44 | ||
| 6040 | 09 | dnf | |||
| 6041 | 10 | dnf | |||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6058 | 00 | 1:06:01 | ||
| 2 | 6033 | 00 | 1:22:05 | ||
| 3 | 6035 | 00 | 1:23:36 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5004 | 71 | 1:47:19 | ||
| 2 | 6031 | 00 | 1:50:04 | ||
| 3 | 6030 | 00 | 1:50:45 | ||
| 4 | 5005 | 08 | 1:52:44 | ||
| 5002 | 08 | mp | |||
| 5003 | 66 | disq | |||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6034 | 00 | 2:06:08 | ||
| 2 | 5008 | 72 | 2:18:18 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6107 | 00 | 1:33:14 | ||
| 5007 | 82 | mp | |||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6032 | 00 | 2:48:09 | ||
| 2 | 6059 | 00 | 2:49:08 | ||
| Status of: 6:24 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5006 | 73 | 3:25:46 | ||