|   |
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1121 | 11 | 1:16:44 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1124 | 09 | 35:12 | ||
| 2 | 1125 | 08 | 36:55 | ||
| 3 | 1120 | 07 | 37:31 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1029 | 13 | 2:00:49 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1005 | 09 | 38:25 | ||
| 2 | 1088 | 10 | 41:19 | ||
| 3 | 1025 | 10 | 1:02:47 | ||
| 4 | 1015 | 10 | 1:39:24 | ||
| 5 | 1016 | 10 | 1:39:36 | ||
| 6 | 1013 | 09 | 1:40:55 | ||
| 7 | 6055 | 08 | 2:32:33 | ||
| 8 | 1014 | 09 | 2:39:51 | ||
| 1019 | 08 | mp | |||
| 1017 | 09 | mp | |||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1113 | 04 | 55:01 | ||
| 6056 | 06 | mp | |||
| 1018 | 06 | mp | |||
| 1012 | 07 | mp | |||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1021 | 10 | 43:33 | ||
| 2 | 1024 | 08 | 46:45 | ||
| 3 | 1010 | 10 | 1:24:45 | ||
| 4 | 1009 | 10 | 1:25:17 | ||
| 5 | 1007 | 08 | 1:26:37 | ||
| 6 | 1126 | 09 | 1:42:44 | ||
| 7 | 1119 | 08 | 1:43:43 | ||
| 8 | 1116 | 09 | 1:45:42 | ||
| 9 | 1055 | 08 | 2:35:46 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1006 | 07 | 57:37 | ||
| 2 | 1122 | 07 | 1:46:09 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1030 | 75 | 38:52 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1023 | 09 | 59:48 | ||
| 2 | 1110 | 08 | 1:15:23 | ||
| 3 | 1059 | 10 | 1:16:20 | ||
| 4 | 1074 | 09 | 1:34:10 | ||
| 5 | 1111 | 08 | 1:49:03 | ||
| 6 | 1099 | 08 | 1:49:18 | ||
| 7 | 1069 | 08 | 2:27:14 | ||
| 8 | 1098 | 10 | 2:28:12 | ||
| 9 | 1060 | 10 | 2:33:39 | ||
| 10 | 1097 | 09 | 2:38:12 | ||
| 11 | 1073 | 09 | 2:38:43 | ||
| 1068 | 10 | mp | |||
| 1104 | 09 | mp | |||
| 1062 | 08 | dnf | |||
| 1061 | 09 | dnf | |||
| 1108 | 10 | dnf | |||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1087 | 05 | 46:15 | ||
| 2 | 1065 | 07 | 1:16:54 | ||
| 1076 | 06 | dnf | |||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1112 | 78 | 1:10:02 | ||
| 2 | 1079 | 63 | 1:13:19 | ||
| 3 | 1094 | 56 | 1:18:00 | ||
| 4 | 1011 | 50 | 1:20:34 | ||
| 5 | 1052 | 58 | 1:29:56 | ||
| 1081 | 59 | mp | |||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1115 | 08 | 1:39:36 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1080 | 98 | 1:18:23 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1086 | 89 | 1:22:56 | ||
| 2 | 1089 | 97 | 1:31:27 | ||
| 3 | 1026 | 82 | 1:36:02 | ||
| 4 | 1084 | 93 | 2:31:48 | ||
| 5 | 1078 | 96 | 3:29:08 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1050 | 79 | 1:14:05 | ||
| 2 | 1083 | 71 | 1:45:37 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1128 | 10 | 1:41:35 | ||
| 2 | 1127 | 09 | 1:52:39 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1118 | 09 | 1:06:20 | ||
| 2 | 1123 | 08 | 1:07:18 | ||
| 3 | 1117 | 10 | 2:05:33 | ||
| 4 | 1129 | 10 | 2:07:01 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1027 | 11 | 2:02:27 | ||
| 2 | 1008 | 11 | 2:31:53 | ||
| 3 | 1056 | 09 | 2:37:47 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1058 | 08 | 1:16:43 | ||
| 2 | 1022 | 10 | 1:24:28 | ||
| 3 | 1100 | 08 | 2:15:24 | ||
| 1109 | 08 | mp | |||
| 1101 | 08 | mp | |||
| 1106 | 10 | mp | |||
| 1095 | 09 | mp | |||
| 1105 | 09 | mp | |||
| 1096 | 10 | mp | |||
| 1067 | 11 | mp | |||
| 1103 | 10 | dnf | |||
| 1077 | 09 | dnf | |||
| 1107 | 10 | dnf | |||
| 1075 | 09 | dnf | |||
| 1063 | 11 | dnf | |||
| 1070 | 11 | dnf | |||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1064 | 06 | 2:32:06 | ||
| 1102 | 06 | mp | |||
| 1072 | 07 | mp | |||
| 1071 | 07 | mp | |||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1082 | 66 | 1:09:00 | ||
| 2 | 1085 | 63 | 1:15:10 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1003 | 86 | dnf | |||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1114 | 96 | 1:50:59 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1057 | 81 | mp | |||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1093 | 09 | 1:31:44 | ||
| 2 | 1092 | 08 | 1:45:01 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1091 | 09 | 57:26 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1002 | 91 | 2:28:13 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6029 | 12 | 57:19 | ||
| 2 | 6027 | 10 | 57:20 | ||
| 3 | 6028 | 12 | 58:20 | ||
| 4 | 6026 | 10 | 1:10:02 | ||
| 5 | 5003 | 76 | 1:18:02 | ||
| 6054 | 10 | mp | |||
| 6053 | 10 | mp | |||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5004 | 12 | 1:46:07 | ||
| 2 | 5005 | 13 | 2:18:43 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5015 | 78 | 1:27:32 | ||
| 2 | 1047 | 11 | 1:39:41 | ||
| 3 | 5014 | 78 | 1:40:12 | ||
| 4 | 1043 | 10 | 1:41:54 | ||
| 5 | 5020 | 82 | 1:48:45 | ||
| 6 | 1035 | 11 | 2:47:26 | ||
| 1033 | 10 | mp | |||
| 1039 | 11 | mp | |||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5016 | 62 | 1:26:24 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6057 | 73 | 2:08:05 | ||
| 2 | 5018 | 73 | 2:17:53 | ||
| Status of: 4:22 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5013 | 89 | 2:28:56 | ||
| 2 | 5011 | 93 | 4:09:01 | ||