| 1 | 1034 | Kim, Daniel | 09 | Central High School - Keller | OM-18 | 1:01:45 |
| 2 | 1009 | Alvarez, Micky | 11 | Waller H S | OM-18 | 1:01:49 |
| 3 | 1036 | Collazo, Luis | 08 | Central High School - Keller | OM-18 | 1:04:49 |
| 4 | 1084 | Garcia, Aaron | 05 | Other O Club | OM1944 | 1:07:53 |
| 5 | 1033 | Rounds, Chase | 10 | Central High School - Keller | OM-18 | 1:18:08 |
| 6 | 1007 | Hayes, Finnegan | 09 | Waller H S | OM-18 | 1:33:59 |
| 7 | 1008 | Gates, Jaxon | 10 | Waller H S | OM-18 | 1:36:25 |
| 8 | 1037 | Hopkins, Madison | 10 | Central High School - Keller | OF-18 | 1:37:52 |
| 9 | 5002 | REC, Wehs Team 1 | 08 | Wylie East H S | OT-Rec | 1:47:12 |
| 10 | 1085 | Zapata, Jose | 08 | Skyline H S | OM-18 | 2:03:05 |
| 11 | 1088 | Uriel, Jose | 09 | Skyline H S | OM-18 | 2:04:02 |
| 12 | 1021 | Cruz, Daniel | 08 | Seagoville H.S | OM-18 | 2:29:30 |
|   |
| 1012 | Jeffrey Meers, Josiah McCullum | 09 | Granbury H S | OTC-18 | mp |
| 1015 | Fiona Doss, Peyton Hawkins | 08 | Granbury H S | OTC-18 | mp |
| 5007 | REC, Wehs Team 6 | 08 | Wylie East H S | OT-Rec | dnf |
| 5006 | REC, Wehs Team 5 | 07 | Wylie East H S | OT-Rec | dnf |
| 1014 | Nathan, Wipff | 10 | Granbury H S | OM-18 | dnf |
| 1013 | Jackson Carey, Nicholas Bevills | 08 | Granbury H S | OTC-18 | dnf |
| 1011 | Jordan Shea, Anthony Bocks | 11 | Granbury H S | OTC-18 | dnf |
| 5003 | REC, Wehs Team 2 | 08 | Wylie East H S | OT-Rec | dnf |
|   |
|   |
|   |