|   |
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1018 | 13 | 36:51 | ||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1039 | 10 | 24:59 | ||
| 2 | 1052 | 10 | 28:05 | ||
| 3 | 1083 | 10 | 45:43 | ||
| 1046 | 11 | mp | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1049 | 08 | 24:45 | ||
| 2 | 1053 | 08 | 29:29 | ||
| 3 | 1051 | 08 | 37:50 | ||
| 4 | 1092 | 08 | 40:41 | ||
| 5 | 1093 | 09 | 41:16 | ||
| 6 | 1086 | 08 | 43:16 | ||
| 1044 | 09 | mp | |||
| 1054 | 09 | dnf | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1071 | 10 | 1:14:22 | ||
| 2 | 1080 | 10 | 1:31:50 | ||
| 3 | 1022 | 10 | 2:14:44 | ||
| 6022 | 14 | mp | |||
| 1035 | 10 | mp | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1075 | 08 | 56:45 | ||
| 2 | 1070 | 08 | 1:15:21 | ||
| 3 | 1069 | 08 | 1:15:42 | ||
| 4 | 1087 | 08 | 1:18:22 | ||
| 5 | 1089 | 08 | 1:19:25 | ||
| 1072 | 09 | dnf | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6024 | 86 | 52:28 | ||
| 2 | 6023 | 66 | 54:02 | ||
| 3 | 1094 | 81 | 1:22:42 | ||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1034 | 09 | 1:01:45 | ||
| 2 | 1009 | 11 | 1:01:49 | ||
| 3 | 1036 | 08 | 1:04:49 | ||
| 4 | 1033 | 10 | 1:18:08 | ||
| 5 | 1007 | 09 | 1:33:59 | ||
| 6 | 1008 | 10 | 1:36:25 | ||
| 7 | 1085 | 08 | 2:03:05 | ||
| 8 | 1088 | 09 | 2:04:02 | ||
| 9 | 1021 | 08 | 2:29:30 | ||
| 1014 | 10 | dnf | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1084 | 05 | 1:07:53 | ||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1031 | 89 | mp | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1065 | 58 | 1:05:14 | ||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1005 | 07 | 1:15:12 | ||
| 2 | 1006 | 07 | 1:40:27 | ||
| 3 | 1028 | 07 | 1:42:11 | ||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1082 | 97 | 1:03:45 | ||
| 2 | 1063 | 05 | 1:39:05 | ||
| 1068 | 05 | dnf | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1032 | 07 | dnf | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1064 | 98 | 1:59:15 | ||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1017 | 75 | 1:24:00 | ||
| 2 | 1066 | 74 | 2:38:35 | ||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1045 | 10 | 41:04 | ||
| 2 | 1026 | 11 | 48:47 | ||
| 1043 | 11 | mp | |||
| 1042 | 11 | mp | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1058 | 09 | 38:57 | ||
| 2 | 1050 | 09 | 40:21 | ||
| 3 | 1024 | 09 | 47:53 | ||
| 4 | 1027 | 09 | 1:06:47 | ||
| 1056 | 08 | mp | |||
| 1055 | 07 | mp | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1025 | 10 | 1:18:35 | ||
| 2 | 1078 | 10 | 1:28:26 | ||
| 3 | 1077 | 10 | 1:29:32 | ||
| 1079 | 10 | dnf | |||
| 1076 | 10 | dnf | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1023 | 07 | 1:22:12 | ||
| 1074 | 07 | dnf | |||
| 1073 | 07 | dnf | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1037 | 10 | 1:37:52 | ||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1002 | 57 | 1:12:32 | ||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1004 | 08 | mp | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1003 | 07 | mp | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1012 | 09 | mp | |||
| 1015 | 08 | mp | |||
| 1013 | 08 | dnf | |||
| 1011 | 11 | dnf | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1010 | 09 | dnf | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5012 | 11 | 54:10 | ||
| 2 | 5014 | 88 | 1:18:25 | ||
| 3 | 5015 | 82 | 1:29:27 | ||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5011 | 09 | 1:20:20 | ||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5002 | 08 | 1:47:12 | ||
| 5007 | 08 | dnf | |||
| 5006 | 07 | dnf | |||
| 5003 | 08 | dnf | |||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6025 | 00 | 1:16:12 | ||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5016 | 59 | 2:38:44 | ||
| Status of: 1:34 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5010 | 89 | 2:50:09 | ||