|   |
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1058 | 10 | 50:51 | ||
| 2 | 1052 | 10 | 1:01:14 | ||
| 3 | 1028 | 10 | 1:06:16 | ||
| 1011 | 10 | mp | |||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1008 | 11 | 45:40 | ||
| 2 | 1031 | 10 | 1:09:18 | ||
| 1040 | 10 | mp | |||
| 1035 | 11 | mp | |||
| 1036 | 11 | mp | |||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1046 | 09 | 42:41 | ||
| 2 | 1044 | 08 | 52:47 | ||
| 3 | 1026 | 08 | 54:06 | ||
| 4 | 1007 | 08 | 1:02:32 | ||
| 5 | 1006 | 09 | 1:03:44 | ||
| 6 | 1041 | 09 | 1:04:04 | ||
| 7 | 1030 | 09 | 1:05:24 | ||
| 8 | 1029 | 08 | 1:07:44 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1075 | 09 | 41:58 | ||
| 2 | 1090 | 09 | 48:09 | ||
| 3 | 1051 | 09 | 48:52 | ||
| 4 | 1055 | 08 | 1:17:12 | ||
| 5 | 6016 | 08 | 1:37:55 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1010 | 05 | 47:13 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6087 | 10 | 1:44:33 | ||
| 2 | 1004 | 09 | 1:55:27 | ||
| 3 | 1003 | 09 | 1:56:29 | ||
| 1019 | 07 | mp | |||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1009 | 97 | 49:30 | ||
| 2 | 1013 | 03 | 2:31:29 | ||
| 1021 | 05 | mp | |||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1024 | 58 | 1:11:38 | ||
| 2 | 1045 | 77 | 1:18:46 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1005 | 10 | 2:11:16 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6089 | 06 | 1:50:17 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1089 | 08 | 1:28:06 | ||
| 2 | 6014 | 08 | 2:36:57 | ||
| 6084 | 10 | mp | |||
| 6086 | 10 | mp | |||
| 6081 | 08 | mp | |||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6021 | 01 | 1:10:09 | ||
| 2 | 6080 | 07 | 2:36:02 | ||
| 3 | 6013 | 07 | 2:37:14 | ||
| 4 | 1093 | 05 | 2:41:10 | ||
| 1015 | 91 | dnf | |||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1050 | 66 | 1:12:11 | ||
| 2 | 1091 | 71 | 1:56:57 | ||
| 3 | 6018 | 56 | 2:04:50 | ||
| 4 | 1092 | 74 | 2:13:37 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1057 | 10 | 1:05:16 | ||
| 2 | 1076 | 10 | 1:47:18 | ||
| 3 | 1083 | 10 | 2:23:53 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1072 | 07 | 1:48:35 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1027 | 10 | 54:34 | ||
| 2 | 1042 | 11 | 1:09:27 | ||
| 3 | 1032 | 11 | 1:09:55 | ||
| 4 | 1037 | 11 | 1:31:13 | ||
| 5 | 1038 | 11 | 1:32:18 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1034 | 07 | 1:06:54 | ||
| 2 | 1043 | 08 | 1:33:06 | ||
| 3 | 1039 | 09 | 1:34:29 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6015 | 10 | 1:31:26 | ||
| 2 | 6017 | 10 | 1:35:19 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1047 | 79 | 1:04:15 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6085 | 10 | 1:45:52 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1014 | 06 | 2:31:18 | ||
| 2 | 1022 | 06 | 2:31:23 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1002 | 57 | mp | |||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6083 | 10 | 1:56:37 | ||
| 2 | 6082 | 08 | 2:24:59 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 6088 | 09 | mp | |||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1080 | 10 | 36:19 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1084 | 08 | 1:53:05 | ||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6020 | 01 | 39:58 | ||
| 2 | 5024 | 08 | 1:13:43 | ||
| 3 | 5014 | 75 | 1:29:06 | ||
| 4 | 6019 | 01 | 1:32:14 | ||
| 5023 | 08 | mp | |||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5012 | 09 | 43:33 | ||
| 2 | 5019 | 08 | 45:16 | ||
| 3 | 5013 | 09 | 56:35 | ||
| 4 | 5021 | 86 | 1:05:52 | ||
| 5 | 5020 | 07 | 1:13:41 | ||
| 6 | 5011 | 09 | 1:15:46 | ||
| 7 | 5015 | 98 | 1:22:16 | ||
| 5008 | 10 | mp | |||
| 5007 | 09 | mp | |||
| 5009 | 08 | mp | |||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5002 | 08 | 55:26 | ||
| 2 | 5006 | 08 | 1:12:33 | ||
| 3 | 5004 | 08 | 1:17:05 | ||
| 4 | 5003 | 08 | 1:25:42 | ||
| 5005 | 08 | dnf | |||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5016 | 65 | 2:55:58 | ||
| 5025 | 73 | mp | |||
| Status of: 12:10 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5018 | 89 | 3:25:56 | ||
| 5022 | 07 | mp | |||