|   | 
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 2513 | 08 | 2:17:34 | ||
| 2 | 2509 | 09 | 2:24:38 | ||
| 3 | 2546 | 09 | 2:47:33 | ||
| 2563 | 09 | mp | |||
| 2522 | 08 | mp | |||
| 2561 | 10 | dnf | |||
| 2557 | 08 | dnf | |||
| 2552 | 09 | dnf | |||
| 2536 | 10 | dnf | |||
| 2537 | 09 | dnf | |||
| 2504 | 09 | dnf | |||
| 2549 | 10 | dnf | |||
| 2518 | 09 | dnf | |||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 2556 | 10 | 1:27:05 | ||
| 2565 | 08 | mp | |||
| 2511 | 09 | mp | |||
| 2572 | 10 | dnf | |||
| 2544 | 08 | dnf | |||
| 2502 | 08 | dnf | |||
| 2539 | 12 | dnf | |||
| 2514 | 08 | dnf | |||
| 2508 | 12 | dnf | |||
| 2526 | 10 | dnf | |||
| 2547 | 09 | dnf | |||
| 2559 | 09 | dnf | |||
| 2553 | 08 | dnf | |||
| 2550 | 08 | dnf | |||
| 2529 | 12 | dnf | |||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 2515 | 09 | 2:33:33 | ||
| 2 | 2551 | 08 | 2:37:39 | ||
| 3 | 2501 | 10 | 2:41:34 | ||
| 4 | 2560 | 08 | 2:43:04 | ||
| 5 | 2540 | 10 | 2:51:27 | ||
| 6 | 2512 | 09 | 2:54:27 | ||
| 2568 | 09 | mp | |||
| 2503 | 08 | mp | |||
| 2542 | 08 | dnf | |||
| 2545 | 08 | dnf | |||
| 2516 | 10 | dnf | |||
| 2573 | 08 | dnf | |||
| 2554 | 09 | dnf | |||
| 2535 | 08 | dnf | |||
| 2530 | 07 | dnf | |||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 2569 | 09 | 2:39:42 | ||
| 2524 | 08 | dnf | |||
| 2520 | 10 | dnf | |||
| 2555 | 08 | dnf | |||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 2521 | 10 | 1:31:43 | ||
| 2 | 2527 | 08 | 2:24:55 | ||
| 3 | 2570 | 08 | 2:38:34 | ||
| 2505 | 07 | dnf | |||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 2519 | 07 | 1:31:01 | ||
| 2598 | 07 | dnf | |||
| 2548 | 08 | dnf | |||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 2564 | 08 | 2:44:01 | ||
| 2538 | 08 | mp | |||
| 2517 | 10 | dnf | |||
| 2531 | 09 | dnf | |||
| 2558 | 07 | dnf | |||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 2534 | 07 | dnf | |||
| 2571 | 09 | dnf | |||
| 2567 | 10 | dnf | |||
| 2525 | 11 | dnf | |||
| 2506 | 08 | dnf | |||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 2528 | 10 | dnf | |||
| 2510 | 08 | dnf | |||
| 2543 | 09 | dnf | |||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 2507 | 08 | dnf | |||
| 2562 | 07 | dnf | |||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 2532 | 08 | 2:58:17 | ||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 2533 | 09 | 2:40:03 | ||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 2578 | 67 | mp | |||
| 2576 | 71 | dnf | |||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 2592 | 99 | dnf | |||
| 2577 | 47 | dnf | |||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 2589 | 77 | dnf | |||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 2591 | 57 | 2:53:53 | ||
| 2 | 2580 | 57 | 3:16:40 | ||
| 2584 | 66 | mp | |||
| 2574 | 61 | dnf | |||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 2586 | 52 | mp | |||
| Status of: 10:11 AM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 2575 | 57 | 2:35:07 | ||
| 2579 | 62 | dnf | |||