|   |
| Status of: 9:56 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2556 | 10 | 46:52 | ||
| 2 | 2515 | 09 | 1:01:48 | ||
| 3 | 2551 | 08 | 1:06:55 | ||
| 4 | 2529 | 12 | 1:07:56 | ||
| 5 | 2511 | 09 | 1:09:57 | ||
| 6 | 2526 | 10 | 1:16:54 | ||
| 7 | 2549 | 10 | 1:18:16 | ||
| 8 | 2518 | 09 | 1:24:11 | ||
| 9 | 2536 | 10 | 1:25:28 | ||
| 10 | 2540 | 10 | 1:26:58 | ||
| 11 | 2568 | 09 | 1:29:43 | ||
| 12 | 2544 | 08 | 1:40:43 | ||
| 13 | 2513 | 08 | 1:41:38 | ||
| 14 | 2553 | 08 | 1:42:09 | ||
| 15 | 2522 | 08 | 1:47:23 | ||
| 16 | 2557 | 08 | 1:52:57 | ||
| 17 | 2537 | 09 | 1:53:04 | ||
| 18 | 2530 | 07 | 1:53:15 | ||
| 19 | 2535 | 08 | 1:55:15 | ||
| 20 | 2559 | 09 | 1:55:25 | ||
| 21 | 2509 | 09 | 1:56:29 | ||
| 22 | 2512 | 09 | 1:56:47 | ||
| 23 | 2503 | 08 | 1:57:11 | ||
| 24 | 2560 | 08 | 2:01:28 | ||
| 25 | 2504 | 09 | 2:01:52 | ||
| 26 | 2554 | 09 | 2:03:42 | ||
| 27 | 2501 | 10 | 2:04:22 | ||
| 28 | 2550 | 08 | 2:04:31 | ||
| 29 | 2545 | 08 | 2:20:11 | ||
| 2539 | 12 | mp | |||
| 2563 | 09 | mp | |||
| 2514 | 08 | mp | |||
| 2552 | 09 | mp | |||
| 2502 | 08 | dnf | |||
| 2516 | 10 | dnf | |||
| 2561 | 10 | dnf | |||
| 2542 | 08 | dnf | |||
| 2547 | 09 | dnf | |||
| 2573 | 08 | dnf | |||
| 2508 | 12 | dnf | |||
| Status of: 9:56 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2521 | 10 | 37:40 | ||
| 2 | 2519 | 07 | 56:24 | ||
| 3 | 2569 | 09 | 58:11 | ||
| 4 | 2570 | 08 | 59:42 | ||
| 5 | 2520 | 10 | 1:02:41 | ||
| 6 | 2524 | 08 | 1:04:32 | ||
| 7 | 2527 | 08 | 1:23:35 | ||
| 8 | 2555 | 08 | 1:30:09 | ||
| 9 | 2598 | 07 | 1:37:19 | ||
| 10 | 2548 | 08 | 1:39:03 | ||
| 2523 | 08 | mp | |||
| 2505 | 07 | dnf | |||
| Status of: 9:56 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2571 | 09 | 1:30:40 | ||
| 2 | 2510 | 08 | 1:52:14 | ||
| 3 | 2525 | 11 | 1:55:57 | ||
| 4 | 2567 | 10 | 1:56:45 | ||
| 5 | 2543 | 09 | 1:57:55 | ||
| 2564 | 08 | mp | |||
| 2506 | 08 | mp | |||
| 2538 | 08 | mp | |||
| 2534 | 07 | mp | |||
| 2558 | 07 | mp | |||
| 2541 | 06 | dnf | |||
| 2531 | 09 | dnf | |||
| 2517 | 10 | dnf | |||
| 2528 | 10 | dnf | |||
| Status of: 9:56 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2533 | 09 | 1:15:33 | ||
| 2 | 2507 | 08 | 1:50:03 | ||
| 3 | 2532 | 08 | 2:24:53 | ||
| 4 | 2562 | 07 | 2:25:06 | ||
| Status of: 9:56 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2596 | 75 | 2:58:30 | ||
| 2576 | 71 | mp | |||
| Status of: 9:56 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 2582 | 68 | 1:29:48 | ||
| 2 | 2580 | 57 | 1:41:14 | ||
| 3 | 2591 | 57 | 1:57:00 | ||
| 4 | 2586 | 52 | 1:57:05 | ||
| 5 | 2574 | 61 | 2:58:00 | ||
| 2593 | 50 | mp | |||
| 2584 | 66 | dnf | |||