|
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1076 | 14 | dnf | |||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1025 | 11 | 29:15 | ||
2 | 1024 | 11 | 29:28 | ||
3 | 1082 | 10 | 55:21 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1037 | 06 | 27:29 | ||
2 | 1030 | 08 | 30:59 | ||
3 | 1029 | 09 | 31:57 | ||
4 | 1093 | 07 | 1:20:56 | ||
1027 | 09 | dnf | |||
1028 | 09 | dnf | |||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1075 | 11 | mp | |||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1087 | 09 | 47:02 | ||
2 | 1088 | 08 | 48:10 | ||
3 | 1086 | 08 | 49:04 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1016 | 05 | 1:01:08 | ||
1049 | 55 | dnf | |||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1073 | 10 | 2:08:51 | ||
2 | 1003 | 09 | 2:13:38 | ||
3 | 1005 | 09 | 2:14:40 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6001 | 83 | 2:02:11 | ||
2 | 1004 | 06 | 2:14:45 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1081 | 71 | 1:37:46 | ||
2 | 1020 | 73 | 1:50:35 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1048 | 20 | 1:04:48 | ||
2 | 1054 | 07 | 1:07:04 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1053 | 05 | 1:07:59 | ||
2 | 1017 | 05 | 2:06:45 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1014 | 58 | 1:13:23 | ||
2 | 1012 | 50 | 1:29:43 | ||
3 | 1050 | 57 | 1:43:27 | ||
4 | 1039 | 55 | 2:21:40 | ||
6003 | 77 | dnf | |||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1015 | 85 | 2:12:45 | ||
2 | 6002 | 84 | 2:13:08 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1038 | 57 | 1:59:06 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1044 | 08 | 1:38:03 | ||
2 | 1043 | 08 | 1:43:06 | ||
3 | 1042 | 07 | 1:43:50 | ||
4 | 1055 | 07 | 2:16:36 | ||
5 | 1090 | 07 | 2:31:30 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1051 | 98 | 49:59 | ||
2 | 1040 | 82 | 1:12:03 | ||
3 | 1052 | 96 | 1:53:15 | ||
1072 | 84 | mp | |||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1018 | 72 | 57:30 | ||
2 | 1022 | 79 | 58:32 | ||
3 | 1074 | 78 | 1:09:48 | ||
4 | 1013 | 57 | 1:46:58 | ||
5 | 1006 | 70 | 3:39:39 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1026 | 10 | 58:37 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1035 | 07 | 1:02:21 | ||
2 | 1033 | 09 | 1:03:09 | ||
3 | 1036 | 06 | 1:03:56 | ||
1034 | 07 | mp | |||
1032 | 09 | dnf | |||
1031 | 09 | dnf | |||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1077 | 12 | 1:33:30 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1019 | 65 | dnf | |||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1021 | 07 | 1:50:03 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1047 | 09 | 1:05:38 | ||
2 | 1046 | 10 | 1:07:21 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1045 | 08 | 2:38:48 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1001 | 57 | 1:49:24 | ||
2 | 1002 | 52 | 1:51:30 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1079 | 10 | 1:36:18 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1011 | 08 | 1:58:07 | ||
2 | 1080 | 67 | 2:03:54 | ||
3 | 1010 | 07 | 2:47:18 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1008 | 09 | 1:57:28 | ||
2 | 1009 | 08 | 1:58:17 | ||
3 | 1007 | 10 | 2:00:07 | ||
4 | 1078 | 09 | 2:04:17 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5028 | 70 | 55:48 | ||
2 | 5014 | 61 | 57:22 | ||
3 | 5029 | 87 | 1:23:56 | ||
4 | 5027 | 09 | 1:48:18 | ||
5 | 5030 | 77 | 2:17:18 | ||
6000 | 00 | mp | |||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5003 | 09 | 1:14:24 | ||
2 | 5017 | 66 | 1:20:49 | ||
3 | 5005 | 08 | 1:46:16 | ||
4 | 5010 | 08 | 1:48:50 | ||
5 | 6090 | 84 | 1:56:02 | ||
6 | 6004 | 79 | 2:02:39 | ||
7 | 5008 | 07 | 2:02:49 | ||
8 | 5018 | 08 | 2:25:48 | ||
9 | 5021 | 10 | 2:27:20 | ||
10 | 5020 | 10 | 2:27:23 | ||
11 | 5025 | 11 | 3:09:39 | ||
5034 | 80 | mp | |||
5001 | 07 | mp | |||
5019 | 09 | mp | |||
5002 | 06 | dnf | |||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5013 | 89 | 1:05:57 | ||
2 | 5011 | 51 | 1:58:14 | ||
3 | 5015 | 67 | 2:12:39 | ||
4 | 5007 | 07 | 2:15:27 | ||
5 | 5006 | 09 | 2:16:43 | ||
6 | 5004 | 07 | 2:20:20 | ||
7 | 5032 | 10 | 2:43:43 | ||
8 | 5026 | 10 | 2:47:17 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5022 | 62 | 1:09:19 | ||
2 | 5023 | 46 | 2:19:45 | ||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5012 | 81 | 2:49:43 | ||
5024 | 07 | mp | |||
Status of: 10:06 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5016 | 72 | 2:00:51 | ||