|
D2RecWht (12) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 1011 | 13 | 50:08 | 1 | 35:21 | 1 | 1:25:29 | |||||
2 | 6091 | 86 | 1:22:30 | 5 | 59:35 | 6 | 2:22:05 | |||||
3 | 5005 | 86 | 1:38:18 | 6 | 45:49 | 2 | 2:24:07 | |||||
4 | 6093 | 74 | 1:22:15 | 4 | 1:20:15 | 8 | 2:42:30 | |||||
5 | 6096 | 60 | 2:02:43 | 9 | 1:02:40 | 7 | 3:05:23 | |||||
6095 | 17 | 1:00:41 | 3 | dns | ||||||||
5038 | 85 | 1:53:36 | 8 | dns | ||||||||
5004 | 79 | dns | 46:52 | 3 | ||||||||
1012 | 70 | 54:42 | 2 | dns | ||||||||
5021 | 14 | 1:41:57 | 7 | dns | ||||||||
5017 | 82 | dns | 56:56 | 5 | ||||||||
6098 | 10 | 47:02 | 4 | |||||||||
D2RecYel (29) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 6065 | 99 | 1:01:17 | 2 | 54:08 | 1 | 1:55:25 | |||||
2 | 5024 | 10 | 1:11:59 | 4 | 1:30:54 | 4 | 2:42:53 | |||||
3 | 5026 | 11 | 1:58:57 | 9 | 1:00:04 | 2 | 2:59:01 | |||||
4 | 5022 | 16 | 2:05:50 | 12 | 2:00:24 | 5 | 4:06:14 | |||||
5 | 5023 | 14 | 2:05:47 | 11 | 2:00:28 | 6 | 4:06:15 | |||||
6 | 5025 | 08 | 2:33:45 | 20 | 2:28:06 | 7 | 5:01:51 | |||||
5042 | 08 | mp | dns | |||||||||
5041 | 08 | 1:08:43 | 3 | dns | ||||||||
5040 | 07 | 2:15:06 | 15 | dns | ||||||||
6064 | 73 | 2:00:23 | 10 | dns | ||||||||
6069 | 06 | dnf | dns | |||||||||
6062 | 06 | 1:48:32 | 8 | dns | ||||||||
6063 | 06 | 1:47:33 | 7 | dns | ||||||||
5044 | 08 | mp | dns | |||||||||
5043 | 08 | mp | dns | |||||||||
6090 | 05 | 53:03 | 1 | dns | ||||||||
5045 | 08 | mp | dns | |||||||||
5010 | 65 | 2:23:14 | 18 | dns | ||||||||
5012 | 10 | 2:11:39 | 14 | dns | ||||||||
5013 | 80 | 2:10:06 | 13 | dns | ||||||||
1039 | 07 | mp | dns | |||||||||
1034 | 75 | dnf | dnf | |||||||||
5007 | 81 | 2:20:05 | 17 | dns | ||||||||
5035 | 66 | dns | 1:14:22 | 3 | ||||||||
5036 | 13 | 2:30:09 | 19 | dns | ||||||||
5039 | 06 | 2:16:00 | 16 | dns | ||||||||
5014 | 85 | mp | dns | |||||||||
5015 | 85 | 1:23:44 | 5 | dns | ||||||||
5016 | 74 | 1:24:01 | 6 | dns | ||||||||
D2RecOrg (22) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 6067 | 79 | 1:49:04 | 4 | 1:18:29 | 1 | 3:07:33 | |||||
2 | 1022 | 86 | 1:37:09 | 1 | 1:57:41 | 2 | 3:34:50 | |||||
3 | 5030 | 07 | 2:30:51 | 10 | 2:21:13 | 4 | 4:52:04 | |||||
5032 | 89 | 2:06:32 | 5 | dns | ||||||||
5018 | 87 | 2:23:23 | 9 | dns | ||||||||
5031 | 85 | mp | dns | |||||||||
5033 | 82 | 1:38:48 | 2 | mp | ||||||||
6061 | 04 | 2:14:22 | 8 | dns | ||||||||
6079 | 05 | 2:14:10 | 7 | dns | ||||||||
5034 | 80 | 1:38:54 | 3 | mp | ||||||||
6066 | 73 | mp | dns | |||||||||
1026 | 14 | 3:19:39 | 13 | dns | ||||||||
1027 | 14 | 3:19:51 | 15 | dns | ||||||||
1025 | 11 | 3:20:10 | 16 | dns | ||||||||
1023 | 76 | mp | dns | |||||||||
1006 | 74 | mp | 2:05:11 | 3 | ||||||||
1032 | 57 | 3:21:28 | 17 | dns | ||||||||
5006 | 81 | 2:09:52 | 6 | dns | ||||||||
1031 | 86 | 3:18:29 | 11 | dns | ||||||||
1028 | 14 | 3:19:50 | 14 | dns | ||||||||
1029 | 13 | 3:18:42 | 12 | dns | ||||||||
6097 | 12 | dnf | ||||||||||
D2RecBrn (11) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 1016 | 77 | 1:24:04 | 1 | 1:39:42 | 2 | 3:03:46 | |||||
2 | 1015 | 81 | 1:57:45 | 3 | 1:37:05 | 1 | 3:34:50 | |||||
3 | 6092 | 76 | 2:28:57 | 5 | 1:51:35 | 3 | 4:20:32 | |||||
4 | 5028 | 62 | 2:05:59 | 4 | 2:22:51 | 4 | 4:28:50 | |||||
6076 | 03 | mp | dns | |||||||||
6077 | 04 | 1:36:26 | 2 | dns | ||||||||
6078 | 97 | 3:31:50 | 6 | dns | ||||||||
5002 | 61 | dnf | dns | |||||||||
6075 | 02 | mp | dns | |||||||||
6068 | 03 | dnf | dns | |||||||||
6099 | 69 | 2:53:07 | 5 | |||||||||
D2RecGrn (13) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 1040 | 68 | 1:30:51 | 1 | 1:20:39 | 1 | 2:51:30 | |||||
2 | 1009 | 84 | 1:39:45 | 3 | 1:48:33 | 2 | 3:28:18 | |||||
3 | 1035 | 98 | 1:45:53 | 4 | 1:51:38 | 4 | 3:37:31 | |||||
4 | 1014 | 79 | 2:07:22 | 5 | 1:51:12 | 3 | 3:58:34 | |||||
5 | 1024 | 78 | 2:26:07 | 6 | 2:23:09 | 5 | 4:49:16 | |||||
6 | 5019 | 73 | 3:02:51 | 9 | 3:10:19 | 6 | 6:13:10 | |||||
5027 | 84 | dnf | dns | |||||||||
6072 | 96 | mp | dns | |||||||||
5037 | 08 | dnf | dns | |||||||||
5003 | 87 | 3:00:46 | 8 | dns | ||||||||
1010 | 82 | 1:37:25 | 2 | mp | ||||||||
5008 | 82 | 3:07:21 | 10 | dns | ||||||||
5029 | 07 | 2:48:03 | 7 | |||||||||