|
D2Wht (17) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 1309 | 14 | 18:05 | 1 | 34:26 | 2 | 52:31 | |||||
2 | 1269 | 13 | 34:05 | 8 | 31:09 | 1 | 1:05:14 | |||||
3 | 1034 | 12 | 26:27 | 5 | 39:12 | 4 | 1:05:39 | |||||
4 | 1330 | 17 | 31:13 | 7 | 36:12 | 3 | 1:07:25 | |||||
5 | 1191 | 14 | 20:52 | 3 | 46:43 | 6 | 1:07:35 | |||||
6 | 1063 | 12 | 20:25 | 2 | 49:50 | 8 | 1:10:15 | |||||
7 | 1214 | 17 | 30:14 | 6 | 40:12 | 5 | 1:10:26 | |||||
8 | 1169 | 12 | 37:52 | 9 | 49:02 | 7 | 1:26:54 | |||||
9 | 1033 | 16 | 44:57 | 13 | 1:09:17 | 9 | 1:54:14 | |||||
10 | 1104 | 14 | 39:40 | 10 | 1:14:54 | 12 | 1:54:34 | |||||
11 | 1027 | 15 | 40:35 | 11 | 1:16:12 | 13 | 1:56:47 | |||||
12 | 1209 | 14 | 44:16 | 12 | 1:24:15 | 14 | 2:08:31 | |||||
13 | 1073 | 13 | 1:02:53 | 15 | 1:13:31 | 11 | 2:16:24 | |||||
14 | 1041 | 12 | 1:00:31 | 14 | 1:29:38 | 15 | 2:30:09 | |||||
1020 | 12 | 1:48:25 | 16 | mp | ||||||||
1166 | 15 | mp | 1:10:11 | 10 | ||||||||
1182 | 14 | 23:03 | 4 | dnf | ||||||||
D2Yel (31) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 1082 | 83 | 30:22 | 1 | 34:07 | 2 | 1:04:29 | |||||
2 | 1061 | 11 | 43:48 | 4 | 33:35 | 1 | 1:17:23 | |||||
3 | 1181 | 10 | 50:13 | 11 | 35:02 | 3 | 1:25:15 | |||||
4 | 1270 | 11 | 44:43 | 5 | 40:42 | 6 | 1:25:25 | |||||
5 | 1179 | 10 | 47:56 | 8 | 39:02 | 5 | 1:26:58 | |||||
6 | 1004 | 11 | 47:50 | 7 | 44:16 | 7 | 1:32:06 | |||||
7 | 1050 | 11 | 49:40 | 10 | 45:51 | 9 | 1:35:31 | |||||
8 | 1284 | 13 | 43:41 | 3 | 1:00:52 | 16 | 1:44:33 | |||||
9 | 1195 | 14 | 51:58 | 12 | 54:37 | 10 | 1:46:35 | |||||
10 | 1227 | 11 | 40:30 | 2 | 1:08:18 | 20 | 1:48:48 | |||||
11 | 1187 | 13 | 53:01 | 13 | 56:43 | 12 | 1:49:44 | |||||
12 | 1110 | 11 | 46:33 | 6 | 1:05:29 | 19 | 1:52:02 | |||||
13 | 1247 | 12 | 1:02:13 | 18 | 57:26 | 13 | 1:59:39 | |||||
14 | 1048 | 60 | 57:45 | 15 | 1:03:38 | 18 | 2:01:23 | |||||
15 | 1089 | 10 | 1:05:56 | 20 | 57:38 | 14 | 2:03:34 | |||||
16 | 1132 | 12 | 1:03:38 | 19 | 1:00:22 | 15 | 2:04:00 | |||||
17 | 1070 | 12 | 1:02:00 | 17 | 1:02:08 | 17 | 2:04:08 | |||||
18 | 1206 | 13 | 1:09:04 | 22 | 1:09:04 | 21 | 2:18:08 | |||||
19 | 1051 | 10 | 1:06:46 | 21 | 1:28:36 | 24 | 2:35:22 | |||||
20 | 1261 | 69 | 1:20:26 | 26 | 1:19:23 | 22 | 2:39:49 | |||||
21 | 1272 | 11 | 1:11:06 | 23 | 1:39:56 | 25 | 2:51:02 | |||||
22 | 1173 | 11 | 2:00:47 | 28 | 55:10 | 11 | 2:55:57 | |||||
23 | 1218 | 11 | 1:41:27 | 27 | 1:21:32 | 23 | 3:02:59 | |||||
1053 | 12 | 53:14 | 14 | mp | ||||||||
1074 | 10 | mp | 38:08 | 4 | ||||||||
1305 | 10 | 1:18:37 | 25 | dnf | ||||||||
1044 | 11 | 1:00:06 | 16 | mp | ||||||||
1112 | 11 | 1:11:45 | 24 | mp | ||||||||
1184 | 12 | mp | 45:42 | 8 | ||||||||
1080 | 12 | mp | mp | |||||||||
1252 | 14 | 48:04 | 9 | dnf | ||||||||
D2OrgA (70) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 1055 | 10 | 44:06 | 1 | 42:30 | 2 | 1:26:36 | |||||
2 | 1258 | 09 | 52:12 | 7 | 41:21 | 1 | 1:33:33 | |||||
3 | 1239 | 13 | 45:24 | 3 | 48:34 | 4 | 1:33:58 | |||||
4 | 1128 | 09 | 44:45 | 2 | 49:21 | 5 | 1:34:06 | |||||
5 | 1101 | 10 | 51:15 | 6 | 46:31 | 3 | 1:37:46 | |||||
6 | 1021 | 10 | 46:26 | 4 | 58:40 | 13 | 1:45:06 | |||||
7 | 1115 | 09 | 51:10 | 5 | 54:48 | 8 | 1:45:58 | |||||
8 | 1081 | 10 | 1:03:24 | 16 | 50:43 | 7 | 1:54:07 | |||||
9 | 1281 | 09 | 56:41 | 8 | 57:41 | 11 | 1:54:22 | |||||
10 | 1221 | 07 | 1:00:11 | 11 | 56:48 | 10 | 1:56:59 | |||||
11 | 1162 | 06 | 59:28 | 10 | 1:01:44 | 16 | 2:01:12 | |||||
12 | 1275 | 06 | 1:02:53 | 15 | 1:00:53 | 14 | 2:03:46 | |||||
13 | 1324 | 07 | 1:14:39 | 28 | 49:37 | 6 | 2:04:16 | |||||
14 | 1158 | 09 | 1:04:39 | 17 | 1:02:59 | 18 | 2:07:38 | |||||
15 | 1046 | 06 | 1:13:40 | 27 | 57:51 | 12 | 2:11:31 | |||||
16 | 1058 | 10 | 1:07:08 | 21 | 1:04:54 | 19 | 2:12:02 | |||||
17 | 1267 | 10 | 1:07:07 | 20 | 1:05:49 | 20 | 2:12:56 | |||||
18 | 1186 | 93 | 1:10:41 | 24 | 1:02:30 | 17 | 2:13:11 | |||||
19 | 1303 | 09 | 58:39 | 9 | 1:17:01 | 28 | 2:15:40 | |||||
20 | 1307 | 06 | 1:09:06 | 23 | 1:10:11 | 23 | 2:19:17 | |||||
21 | 1199 | 06 | 1:00:12 | 12 | 1:21:21 | 35 | 2:21:33 | |||||
22 | 1180 | 08 | 1:05:39 | 18 | 1:16:02 | 26 | 2:21:41 | |||||
23 | 1038 | 07 | 1:02:11 | 14 | 1:21:21 | 35 | 2:23:32 | |||||
24 | 1178 | 11 | 1:12:46 | 26 | 1:11:49 | 25 | 2:24:35 | |||||
25 | 1237 | 08 | 1:05:45 | 19 | 1:19:51 | 32 | 2:25:36 | |||||
26 | 1017 | 09 | 1:10:55 | 25 | 1:16:12 | 27 | 2:27:07 | |||||
27 | 1109 | 07 | 1:07:25 | 22 | 1:25:29 | 39 | 2:32:54 | |||||
28 | 1273 | 07 | 1:37:31 | 46 | 56:42 | 9 | 2:34:13 | |||||
29 | 1228 | 07 | 1:28:18 | 39 | 1:08:01 | 21 | 2:36:19 | |||||
30 | 1301 | 09 | 1:18:08 | 30 | 1:26:16 | 40 | 2:44:24 | |||||
31 | 1201 | 05 | 1:28:31 | 40 | 1:18:55 | 31 | 2:47:26 | |||||
32 | 1194 | 07 | 1:21:24 | 33 | 1:28:11 | 42 | 2:49:35 | |||||
33 | 1124 | 10 | 1:19:59 | 32 | 1:31:14 | 43 | 2:51:13 | |||||
34 | 1283 | 10 | 1:31:15 | 43 | 1:24:51 | 38 | 2:56:06 | |||||
35 | 1334 | 06 | 1:18:29 | 31 | 1:38:08 | 49 | 2:56:37 | |||||
36 | 1256 | 06 | 1:17:02 | 29 | 1:41:06 | 51 | 2:58:08 | |||||
37 | 1176 | 09 | 1:22:39 | 34 | 1:35:58 | 47 | 2:58:37 | |||||
38 | 1320 | 09 | 1:01:30 | 13 | 1:59:07 | 57 | 3:00:37 | |||||
39 | 1249 | 10 | 1:25:15 | 36 | 1:39:46 | 50 | 3:05:01 | |||||
40 | 1294 | 09 | 1:26:28 | 38 | 1:43:41 | 53 | 3:10:09 | |||||
41 | 1036 | 07 | 1:52:32 | 53 | 1:17:57 | 29 | 3:10:29 | |||||
42 | 1118 | 09 | 1:28:59 | 41 | 1:42:23 | 52 | 3:11:22 | |||||
43 | 1263 | 07 | 2:01:32 | 59 | 1:10:11 | 23 | 3:11:43 | |||||
44 | 1335 | 04 | 1:36:32 | 45 | 1:35:26 | 46 | 3:11:58 | |||||
45 | 1133 | 07 | 1:39:43 | 47 | 1:32:16 | 44 | 3:11:59 | |||||
46 | 1113 | 07 | 1:54:52 | 56 | 1:18:16 | 30 | 3:13:08 | |||||
47 | 1203 | 09 | 1:54:11 | 55 | 1:21:11 | 33 | 3:15:22 | |||||
48 | 1119 | 09 | 1:52:34 | 54 | 1:23:58 | 37 | 3:16:32 | |||||
49 | 1242 | 04 | 1:59:13 | 58 | 1:21:12 | 34 | 3:20:25 | |||||
50 | 1277 | 08 | 1:29:16 | 42 | 1:51:39 | 55 | 3:20:55 | |||||
51 | 1013 | 07 | 1:36:13 | 44 | 1:45:31 | 54 | 3:21:44 | |||||
52 | 1274 | 09 | 1:25:04 | 35 | 2:07:26 | 60 | 3:32:30 | |||||
53 | 1204 | 07 | 2:06:55 | 60 | 1:27:12 | 41 | 3:34:07 | |||||
54 | 1026 | 77 | 1:51:52 | 51 | 1:55:16 | 56 | 3:47:08 | |||||
55 | 1111 | 10 | 1:49:20 | 50 | 2:01:59 | 58 | 3:51:19 | |||||
56 | 1066 | 10 | 1:52:10 | 52 | 2:11:39 | 63 | 4:03:49 | |||||
57 | 1043 | 08 | 1:56:53 | 57 | 2:10:09 | 62 | 4:07:02 | |||||
58 | 1035 | 08 | 1:44:03 | 49 | 2:30:23 | 64 | 4:14:26 | |||||
59 | 1223 | 10 | 2:46:54 | 63 | 1:35:06 | 45 | 4:22:00 | |||||
60 | 1019 | 08 | 1:43:23 | 48 | 2:41:53 | 65 | 4:25:16 | |||||
61 | 1016 | 08 | 2:16:25 | 61 | 2:10:07 | 61 | 4:26:32 | |||||
1015 | 07 | disq | 1:09:54 | 22 | ||||||||
1068 | 07 | dnf | 1:37:17 | 48 | ||||||||
1007 | 07 | 2:25:51 | 62 | mp | ||||||||
1014 | 07 | dnf | 2:47:08 | 66 | ||||||||
1088 | 07 | dnf | 3:19:14 | 67 | ||||||||
1172 | 01 | dnf | 1:01:00 | 15 | ||||||||
1189 | 07 | dns | 2:04:09 | 59 | ||||||||
1137 | 06 | dnf | dns | |||||||||
1160 | 08 | 1:26:08 | 37 | mp | ||||||||
D2OrgB (26) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 1336 | 14 | 47:59 | 1 | 48:41 | 2 | 1:36:40 | |||||
2 | 1029 | 08 | 57:57 | 2 | 48:40 | 1 | 1:46:37 | |||||
3 | 1260 | 10 | 1:01:18 | 3 | 53:42 | 3 | 1:55:00 | |||||
4 | 1079 | 12 | 1:01:48 | 4 | 54:07 | 4 | 1:55:55 | |||||
5 | 1131 | 09 | 1:03:10 | 5 | 56:56 | 5 | 2:00:06 | |||||
6 | 1117 | 10 | 1:04:03 | 6 | 59:54 | 6 | 2:03:57 | |||||
7 | 1077 | 09 | 1:12:02 | 8 | 1:01:03 | 7 | 2:13:05 | |||||
8 | 1076 | 07 | 1:10:08 | 7 | 1:03:04 | 8 | 2:13:12 | |||||
9 | 1149 | 13 | 1:13:30 | 10 | 1:07:49 | 9 | 2:21:19 | |||||
10 | 1304 | 10 | 1:13:13 | 9 | 1:20:12 | 11 | 2:33:25 | |||||
11 | 1156 | 10 | 1:26:15 | 12 | 1:21:42 | 12 | 2:47:57 | |||||
12 | 1280 | 08 | 1:27:20 | 13 | 1:24:30 | 13 | 2:51:50 | |||||
13 | 1271 | 10 | 1:51:22 | 19 | 1:17:05 | 10 | 3:08:27 | |||||
14 | 1163 | 04 | 1:29:37 | 14 | 1:42:17 | 15 | 3:11:54 | |||||
15 | 1339 | 07 | 1:34:12 | 16 | 1:40:28 | 14 | 3:14:40 | |||||
16 | 1244 | 09 | 1:31:16 | 15 | 1:55:17 | 19 | 3:26:33 | |||||
17 | 1028 | 05 | 2:09:34 | 21 | 1:51:59 | 18 | 4:01:33 | |||||
18 | 1312 | 09 | 1:36:38 | 17 | 2:46:10 | 22 | 4:22:48 | |||||
19 | 1323 | 09 | 2:38:24 | 24 | 1:51:19 | 17 | 4:29:43 | |||||
20 | 1327 | 06 | 2:43:14 | 25 | 2:00:00 | 20 | 4:43:14 | |||||
21 | 1233 | 73 | 2:14:28 | 22 | 2:30:24 | 21 | 4:44:52 | |||||
1321 | 08 | 1:51:58 | 20 | dnf | ||||||||
1241 | 09 | 1:14:21 | 11 | dns | ||||||||
1170 | 07 | mp | 1:47:52 | 16 | ||||||||
1287 | 09 | 2:15:23 | 23 | dns | ||||||||
1264 | 10 | 1:41:12 | 18 | dns | ||||||||
D2BrnA (33) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 1009 | 08 | 46:49 | 1 | 44:51 | 1 | 1:31:40 | |||||
2 | 1108 | 08 | 47:26 | 3 | 51:46 | 2 | 1:39:12 | |||||
3 | 1085 | 08 | 50:56 | 4 | 52:44 | 3 | 1:43:40 | |||||
4 | 1220 | 09 | 47:14 | 2 | 58:19 | 4 | 1:45:33 | |||||
5 | 1093 | 08 | 58:47 | 6 | 58:43 | 5 | 1:57:30 | |||||
6 | 1329 | 07 | 54:56 | 5 | 1:08:49 | 7 | 2:03:45 | |||||
7 | 1278 | 07 | 1:07:43 | 8 | 1:13:38 | 8 | 2:21:21 | |||||
8 | 1102 | 07 | 1:07:34 | 7 | 1:19:19 | 9 | 2:26:53 | |||||
9 | 1234 | 08 | 1:10:09 | 9 | 1:25:09 | 11 | 2:35:18 | |||||
10 | 1300 | 06 | 1:44:42 | 20 | 1:08:44 | 6 | 2:53:26 | |||||
11 | 1245 | 08 | 1:19:54 | 11 | 1:39:10 | 15 | 2:59:04 | |||||
12 | 1257 | 08 | 1:39:18 | 16 | 1:21:49 | 10 | 3:01:07 | |||||
13 | 1217 | 08 | 1:31:47 | 14 | 1:32:48 | 13 | 3:04:35 | |||||
14 | 1002 | 07 | 1:32:24 | 15 | 1:38:05 | 14 | 3:10:29 | |||||
15 | 1024 | 07 | 1:24:09 | 12 | 1:51:02 | 19 | 3:15:11 | |||||
16 | 1211 | 08 | 1:49:12 | 22 | 1:30:49 | 12 | 3:20:01 | |||||
17 | 1310 | 08 | 1:39:49 | 17 | 1:40:52 | 17 | 3:20:41 | |||||
18 | 1224 | 07 | 1:43:00 | 18 | 1:47:23 | 18 | 3:30:23 | |||||
19 | 1174 | 08 | 1:51:35 | 24 | 1:39:53 | 16 | 3:31:28 | |||||
20 | 1129 | 06 | 2:22:50 | 28 | 1:53:07 | 20 | 4:15:57 | |||||
21 | 1200 | 07 | 2:20:47 | 27 | 2:05:04 | 21 | 4:25:51 | |||||
22 | 1198 | 07 | 1:44:23 | 19 | 2:42:09 | 24 | 4:26:32 | |||||
23 | 1143 | 07 | 1:53:39 | 25 | 2:39:51 | 23 | 4:33:30 | |||||
24 | 1134 | 06 | 2:06:09 | 26 | 2:36:00 | 22 | 4:42:09 | |||||
25 | 1127 | 07 | 1:45:48 | 21 | 2:58:05 | 25 | 4:43:53 | |||||
1279 | 09 | mp | 3:08:29 | 26 | ||||||||
1311 | 07 | 1:50:35 | 23 | dnf | ||||||||
1147 | 12 | 1:25:12 | 13 | mp | ||||||||
1140 | 07 | dnf | dnf | |||||||||
1091 | 08 | mp | dnf | |||||||||
1265 | 09 | dnf | dnf | |||||||||
1177 | 08 | mp | dnf | |||||||||
1152 | 07 | 1:15:50 | 10 | dns | ||||||||
D2BrnB (25) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 1138 | 59 | 48:50 | 1 | 49:32 | 2 | 1:38:22 | |||||
2 | 1288 | 55 | 53:47 | 3 | 48:49 | 1 | 1:42:36 | |||||
3 | 1023 | 53 | 53:14 | 2 | 54:44 | 3 | 1:47:58 | |||||
4 | 1282 | 54 | 54:55 | 5 | 1:01:32 | 4 | 1:56:27 | |||||
5 | 1098 | 54 | 53:47 | 3 | 1:08:04 | 8 | 2:01:51 | |||||
6 | 1151 | 60 | 1:01:35 | 7 | 1:05:49 | 7 | 2:07:24 | |||||
7 | 1216 | 60 | 1:04:29 | 9 | 1:05:08 | 5 | 2:09:37 | |||||
8 | 1212 | 63 | 1:08:22 | 11 | 1:05:14 | 6 | 2:13:36 | |||||
9 | 1146 | 59 | 1:07:12 | 10 | 1:10:23 | 10 | 2:17:35 | |||||
10 | 1001 | 60 | 1:15:26 | 12 | 1:09:08 | 9 | 2:24:34 | |||||
11 | 1018 | 60 | 58:38 | 6 | 1:37:57 | 16 | 2:36:35 | |||||
12 | 1266 | 53 | 1:17:43 | 14 | 1:21:36 | 12 | 2:39:19 | |||||
13 | 1005 | 59 | 1:25:21 | 17 | 1:19:21 | 11 | 2:44:42 | |||||
14 | 1333 | 05 | 1:23:19 | 16 | 1:21:36 | 12 | 2:44:55 | |||||
15 | 1060 | 52 | 1:17:39 | 13 | 1:29:02 | 15 | 2:46:41 | |||||
16 | 1150 | 71 | 1:03:56 | 8 | 1:46:07 | 22 | 2:50:03 | |||||
17 | 1100 | 66 | 1:36:51 | 19 | 1:25:33 | 14 | 3:02:24 | |||||
18 | 1293 | 59 | 1:22:47 | 15 | 1:39:48 | 18 | 3:02:35 | |||||
19 | 1286 | 52 | 1:30:34 | 18 | 1:43:33 | 20 | 3:14:07 | |||||
20 | 1148 | 60 | 1:37:37 | 20 | 1:44:17 | 21 | 3:21:54 | |||||
21 | 1208 | 57 | 1:54:05 | 21 | 1:42:22 | 19 | 3:36:27 | |||||
22 | 1136 | 61 | 2:17:00 | 23 | 3:00:46 | 23 | 5:17:46 | |||||
1056 | 48 | mp | 1:38:13 | 17 | ||||||||
1317 | 47 | mp | mp | |||||||||
1135 | 67 | 1:59:34 | 22 | dns | ||||||||
D2GrnA (62) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 1306 | 10 | 50:30 | 3 | 41:55 | 1 | 1:32:25 | |||||
2 | 1130 | 07 | 46:12 | 2 | 53:33 | 2 | 1:39:45 | |||||
3 | 1308 | 07 | 44:32 | 1 | 56:51 | 3 | 1:41:23 | |||||
4 | 1168 | 07 | 54:04 | 4 | 59:33 | 6 | 1:53:37 | |||||
5 | 1052 | 07 | 1:02:34 | 7 | 57:11 | 4 | 1:59:45 | |||||
6 | 1235 | 07 | 1:04:09 | 8 | 59:39 | 7 | 2:03:48 | |||||
7 | 1144 | 62 | 1:00:33 | 6 | 1:08:04 | 11 | 2:08:37 | |||||
8 | 1045 | 07 | 1:08:43 | 10 | 1:06:40 | 9 | 2:15:23 | |||||
9 | 1078 | 09 | 1:26:29 | 21 | 57:28 | 5 | 2:23:57 | |||||
10 | 1161 | 08 | 1:20:36 | 15 | 1:07:57 | 10 | 2:28:33 | |||||
11 | 1297 | 10 | 1:05:35 | 9 | 1:27:50 | 22 | 2:33:25 | |||||
12 | 1064 | 08 | 1:27:50 | 24 | 1:09:06 | 12 | 2:36:56 | |||||
13 | 1240 | 09 | 1:11:03 | 12 | 1:26:11 | 20 | 2:37:14 | |||||
14 | 1086 | 72 | 1:25:01 | 20 | 1:13:53 | 13 | 2:38:54 | |||||
15 | 1071 | 07 | 1:22:11 | 17 | 1:18:00 | 14 | 2:40:11 | |||||
16 | 1120 | 82 | 1:19:26 | 14 | 1:21:34 | 17 | 2:41:00 | |||||
17 | 1011 | 07 | 1:37:32 | 31 | 1:05:22 | 8 | 2:42:54 | |||||
18 | 1238 | 08 | 1:23:41 | 19 | 1:20:42 | 16 | 2:44:23 | |||||
19 | 1292 | 72 | 1:23:02 | 18 | 1:24:44 | 18 | 2:47:46 | |||||
20 | 1326 | 08 | 1:30:58 | 26 | 1:19:45 | 15 | 2:50:43 | |||||
21 | 1084 | 62 | 1:27:44 | 23 | 1:25:02 | 19 | 2:52:46 | |||||
22 | 1114 | 72 | 1:13:23 | 13 | 1:42:05 | 35 | 2:55:28 | |||||
23 | 1006 | 07 | 1:26:34 | 22 | 1:38:12 | 33 | 3:04:46 | |||||
24 | 1116 | 08 | 1:34:19 | 27 | 1:33:09 | 27 | 3:07:28 | |||||
25 | 1153 | 09 | 1:35:07 | 28 | 1:33:33 | 28 | 3:08:40 | |||||
26 | 1094 | 08 | 1:37:13 | 30 | 1:34:04 | 29 | 3:11:17 | |||||
27 | 1225 | 07 | 1:28:29 | 25 | 1:43:18 | 37 | 3:11:47 | |||||
28 | 1142 | 08 | 1:20:54 | 16 | 1:54:37 | 47 | 3:15:31 | |||||
29 | 1125 | 72 | 1:45:46 | 35 | 1:31:32 | 23 | 3:17:18 | |||||
30 | 1313 | 07 | 1:49:13 | 36 | 1:31:45 | 25 | 3:20:58 | |||||
31 | 1123 | 07 | 1:36:17 | 29 | 1:46:45 | 39 | 3:23:02 | |||||
32 | 1232 | 07 | 1:53:47 | 39 | 1:37:52 | 32 | 3:31:39 | |||||
33 | 1255 | 09 | 1:59:57 | 43 | 1:31:51 | 26 | 3:31:48 | |||||
34 | 1042 | 71 | 1:53:00 | 37 | 1:46:55 | 40 | 3:39:55 | |||||
35 | 1037 | 09 | 1:56:18 | 41 | 1:47:51 | 42 | 3:44:09 | |||||
36 | 1165 | 07 | 2:20:34 | 48 | 1:26:31 | 21 | 3:47:05 | |||||
37 | 1059 | 57 | 1:53:24 | 38 | 1:54:08 | 46 | 3:47:32 | |||||
38 | 1032 | 08 | 2:02:35 | 44 | 1:46:34 | 38 | 3:49:09 | |||||
39 | 1253 | 08 | 1:56:01 | 40 | 1:53:58 | 45 | 3:49:59 | |||||
40 | 1090 | 69 | 1:43:50 | 33 | 2:13:28 | 51 | 3:57:18 | |||||
41 | 1167 | 08 | 2:21:49 | 49 | 1:37:02 | 31 | 3:58:51 | |||||
42 | 1105 | 07 | 2:20:04 | 47 | 1:41:02 | 34 | 4:01:06 | |||||
43 | 1318 | 08 | 2:11:23 | 45 | 1:53:08 | 44 | 4:04:31 | |||||
44 | 1067 | 08 | 2:42:27 | 53 | 1:47:32 | 41 | 4:29:59 | |||||
45 | 1183 | 08 | 2:14:47 | 46 | 2:25:31 | 52 | 4:40:18 | |||||
46 | 1075 | 08 | 1:56:46 | 42 | 2:44:53 | 54 | 4:41:39 | |||||
47 | 1319 | 07 | 2:38:50 | 51 | 2:05:05 | 50 | 4:43:55 | |||||
48 | 1338 | 71 | 3:12:35 | 56 | 1:50:52 | 43 | 5:03:27 | |||||
49 | 1262 | 09 | 2:39:57 | 52 | 2:48:53 | 55 | 5:28:50 | |||||
50 | 1171 | 08 | 3:02:20 | 55 | 2:42:30 | 53 | 5:44:50 | |||||
1097 | 08 | 1:09:18 | 11 | mp | ||||||||
1096 | 08 | dnf | dns | |||||||||
1099 | 08 | mp | 2:02:21 | 48 | ||||||||
1031 | 72 | 58:08 | 5 | dns | ||||||||
1010 | 64 | 1:38:40 | 32 | dnf | ||||||||
1197 | 07 | 2:22:36 | 50 | mp | ||||||||
1083 | 08 | dnf | 1:35:58 | 30 | ||||||||
1230 | 61 | mp | 1:43:06 | 36 | ||||||||
1196 | 07 | 1:44:32 | 34 | dns | ||||||||
1296 | 08 | mp | 1:31:38 | 24 | ||||||||
1047 | 10 | 2:48:56 | 54 | dnf | ||||||||
1285 | 07 | dnf | 2:04:26 | 49 | ||||||||
D2GrnB (26) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 1065 | 05 | 1:03:00 | 1 | 56:50 | 1 | 1:59:50 | |||||
2 | 1332 | 02 | 1:05:29 | 2 | 1:06:15 | 3 | 2:11:44 | |||||
3 | 1246 | 77 | 1:11:05 | 6 | 1:04:04 | 2 | 2:15:09 | |||||
4 | 1316 | 74 | 1:09:00 | 3 | 1:11:49 | 5 | 2:20:49 | |||||
5 | 1289 | 79 | 1:10:29 | 5 | 1:14:54 | 7 | 2:25:23 | |||||
6 | 1159 | 06 | 1:16:24 | 8 | 1:13:50 | 6 | 2:30:14 | |||||
7 | 1062 | 77 | 1:13:49 | 7 | 1:18:01 | 10 | 2:31:50 | |||||
8 | 1164 | 74 | 1:19:21 | 9 | 1:21:57 | 12 | 2:41:18 | |||||
9 | 1331 | 03 | 1:09:26 | 4 | 1:33:27 | 16 | 2:42:53 | |||||
10 | 1322 | 03 | 1:36:54 | 17 | 1:06:46 | 4 | 2:43:40 | |||||
11 | 1107 | 71 | 1:27:30 | 11 | 1:30:19 | 15 | 2:57:49 | |||||
12 | 1145 | 04 | 1:41:12 | 19 | 1:17:03 | 9 | 2:58:15 | |||||
13 | 1003 | 78 | 1:24:08 | 10 | 1:34:21 | 18 | 2:58:29 | |||||
14 | 1302 | 07 | 1:35:58 | 15 | 1:28:58 | 13 | 3:04:56 | |||||
15 | 1314 | 00 | 1:49:05 | 21 | 1:16:32 | 8 | 3:05:37 | |||||
16 | 1254 | 04 | 1:48:34 | 20 | 1:19:10 | 11 | 3:07:44 | |||||
17 | 1299 | 77 | 1:28:17 | 12 | 1:42:41 | 23 | 3:10:58 | |||||
18 | 1030 | 02 | 1:36:30 | 16 | 1:35:47 | 19 | 3:12:17 | |||||
19 | 1226 | 87 | 1:35:03 | 14 | 1:40:50 | 21 | 3:15:53 | |||||
20 | 1190 | 78 | 1:36:58 | 18 | 1:41:20 | 22 | 3:18:18 | |||||
21 | 1231 | 06 | 2:00:21 | 23 | 1:34:02 | 17 | 3:34:23 | |||||
22 | 1328 | 93 | 1:58:44 | 22 | 1:38:37 | 20 | 3:37:21 | |||||
23 | 1092 | 78 | 2:24:19 | 25 | 1:29:02 | 14 | 3:53:21 | |||||
24 | 1139 | 70 | 2:18:00 | 24 | 1:42:43 | 24 | 4:00:43 | |||||
1229 | 79 | mp | 2:05:55 | 25 | ||||||||
1259 | 05 | 1:29:03 | 13 | mp | ||||||||
D2Red (34) |
Pl | Stno | Name | YB | Club | Cl. | S1 | S2 | S3 | Time |
---|
1 | 1236 | 80 | 1:08:34 | 1 | 1:13:42 | 2 | 2:22:16 | |||||
2 | 1087 | 04 | 1:17:58 | 4 | 1:22:11 | 6 | 2:40:09 | |||||
3 | 1219 | 05 | 1:15:47 | 3 | 1:27:41 | 13 | 2:43:28 | |||||
4 | 1155 | 05 | 1:35:37 | 14 | 1:10:22 | 1 | 2:45:59 | |||||
5 | 1095 | 03 | 1:21:19 | 5 | 1:26:02 | 9 | 2:47:21 | |||||
6 | 1205 | 00 | 1:29:28 | 9 | 1:18:03 | 3 | 2:47:31 | |||||
7 | 1022 | 03 | 1:27:53 | 7 | 1:21:19 | 5 | 2:49:12 | |||||
8 | 1025 | 73 | 1:22:42 | 6 | 1:26:44 | 12 | 2:49:26 | |||||
9 | 1192 | 03 | 1:30:16 | 11 | 1:19:23 | 4 | 2:49:39 | |||||
10 | 1141 | 80 | 1:28:15 | 8 | 1:22:15 | 7 | 2:50:30 | |||||
11 | 1126 | 03 | 1:34:55 | 13 | 1:24:37 | 8 | 2:59:32 | |||||
12 | 1215 | 04 | 1:31:17 | 12 | 1:31:37 | 14 | 3:02:54 | |||||
13 | 1157 | 04 | 1:40:13 | 15 | 1:26:29 | 10 | 3:06:42 | |||||
14 | 1250 | 03 | 1:30:08 | 10 | 1:45:48 | 20 | 3:15:56 | |||||
15 | 1248 | 04 | 1:46:32 | 16 | 1:35:54 | 15 | 3:22:26 | |||||
16 | 1122 | 82 | 1:48:56 | 17 | 1:37:19 | 16 | 3:26:15 | |||||
17 | 1185 | 04 | 1:55:04 | 18 | 1:57:06 | 23 | 3:52:10 | |||||
