|
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1012 | 70 | 54:42 | ||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1034 | 75 | dnf | |||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1029 | 13 | 3:18:42 | ||
2 | 1026 | 14 | 3:19:39 | ||
3 | 1028 | 14 | 3:19:50 | ||
4 | 1027 | 14 | 3:19:51 | ||
5 | 1025 | 11 | 3:20:10 | ||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6079 | 05 | 2:14:10 | ||
2 | 6061 | 04 | 2:14:22 | ||
3 | 1031 | 86 | 3:18:29 | ||
4 | 1032 | 57 | 3:21:28 | ||
1006 | 74 | mp | |||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6077 | 04 | 1:36:26 | ||
2 | 6078 | 97 | 3:31:50 | ||
6076 | 03 | mp | |||
6075 | 02 | mp | |||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1040 | 68 | 1:30:51 | ||
2 | 1010 | 82 | 1:37:25 | ||
3 | 1035 | 98 | 1:45:53 | ||
4 | 1014 | 79 | 2:07:22 | ||
5 | 1024 | 78 | 2:26:07 | ||
6072 | 96 | mp | |||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1011 | 13 | 50:08 | ||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6093 | 74 | 1:22:15 | ||
2 | 6096 | 60 | 2:02:43 | ||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6063 | 06 | 1:47:33 | ||
2 | 6062 | 06 | 1:48:32 | ||
1039 | 07 | mp | |||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1022 | 86 | 1:37:09 | ||
2 | 6067 | 79 | 1:49:04 | ||
1023 | 76 | mp | |||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1016 | 77 | 1:24:04 | ||
2 | 1015 | 81 | 1:57:45 | ||
3 | 6092 | 76 | 2:28:57 | ||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1009 | 84 | 1:39:45 | ||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6095 | 17 | 1:00:41 | ||
2 | 6091 | 86 | 1:22:30 | ||
3 | 5005 | 86 | 1:38:18 | ||
4 | 5021 | 14 | 1:41:57 | ||
5 | 5038 | 85 | 1:53:36 | ||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6090 | 05 | 53:03 | ||
2 | 6065 | 99 | 1:01:17 | ||
3 | 5041 | 08 | 1:08:43 | ||
4 | 5024 | 10 | 1:11:59 | ||
5 | 5015 | 85 | 1:23:44 | ||
6 | 5016 | 74 | 1:24:01 | ||
7 | 5026 | 11 | 1:58:57 | ||
8 | 6064 | 73 | 2:00:23 | ||
9 | 5023 | 14 | 2:05:47 | ||
10 | 5022 | 16 | 2:05:50 | ||
11 | 5013 | 80 | 2:10:06 | ||
12 | 5012 | 10 | 2:11:39 | ||
13 | 5040 | 07 | 2:15:06 | ||
14 | 5039 | 06 | 2:16:00 | ||
15 | 5007 | 81 | 2:20:05 | ||
16 | 5010 | 65 | 2:23:14 | ||
17 | 5036 | 13 | 2:30:09 | ||
18 | 5025 | 08 | 2:33:45 | ||
5044 | 08 | mp | |||
5014 | 85 | mp | |||
5043 | 08 | mp | |||
5045 | 08 | mp | |||
5042 | 08 | mp | |||
6069 | 06 | dnf | |||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5033 | 82 | 1:38:48 | ||
2 | 5034 | 80 | 1:38:54 | ||
3 | 5032 | 89 | 2:06:32 | ||
4 | 5006 | 81 | 2:09:52 | ||
5 | 5018 | 87 | 2:23:23 | ||
6 | 5030 | 07 | 2:30:51 | ||
6066 | 73 | mp | |||
5031 | 85 | mp | |||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5028 | 62 | 2:05:59 | ||
5002 | 61 | dnf | |||
6068 | 03 | dnf | |||
Status of: 8:48 AM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5029 | 07 | 2:48:03 | ||
2 | 5003 | 87 | 3:00:46 | ||
3 | 5019 | 73 | 3:02:51 | ||
4 | 5008 | 82 | 3:07:21 | ||
5027 | 84 | dnf | |||
5037 | 08 | dnf | |||