Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1269 | 13 | 31:09 | ||
2 | 1214 | 17 | 40:12 | ||
3 | 1033 | 16 | 1:09:17 | ||
4 | 1104 | 14 | 1:14:54 | ||
5 | 1027 | 15 | 1:16:12 | ||
6 | 1041 | 12 | 1:29:38 | ||
1020 | 12 | mp | |||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1309 | 14 | 34:26 | ||
2 | 1330 | 17 | 36:12 | ||
3 | 1034 | 12 | 39:12 | ||
4 | 1169 | 12 | 49:02 | ||
5 | 1063 | 12 | 49:50 | ||
6 | 1166 | 15 | 1:10:11 | ||
7 | 1073 | 13 | 1:13:31 | ||
8 | 1209 | 14 | 1:24:15 | ||
1182 | 14 | dnf | |||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1074 | 10 | 38:08 | ||
2 | 1004 | 11 | 44:16 | ||
3 | 1284 | 13 | 1:00:52 | ||
4 | 1110 | 11 | 1:05:29 | ||
5 | 1227 | 11 | 1:08:18 | ||
6 | 1206 | 13 | 1:09:04 | ||
7 | 1218 | 11 | 1:21:32 | ||
1044 | 11 | mp | |||
1252 | 14 | dnf | |||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1061 | 11 | 33:35 | ||
2 | 1181 | 10 | 35:02 | ||
3 | 1179 | 10 | 39:02 | ||
4 | 1270 | 11 | 40:42 | ||
5 | 1184 | 12 | 45:42 | ||
6 | 1050 | 11 | 45:51 | ||
7 | 1195 | 14 | 54:37 | ||
8 | 1173 | 11 | 55:10 | ||
9 | 1187 | 13 | 56:43 | ||
10 | 1247 | 12 | 57:26 | ||
11 | 1132 | 12 | 1:00:22 | ||
12 | 1070 | 12 | 1:02:08 | ||
13 | 1272 | 11 | 1:39:56 | ||
1112 | 11 | mp | |||
1053 | 12 | mp | |||
1080 | 12 | mp | |||
1305 | 10 | dnf | |||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1029 | 08 | 48:40 | ||
2 | 1336 | 14 | 48:41 | ||
3 | 1260 | 10 | 53:42 | ||
4 | 1079 | 12 | 54:07 | ||
5 | 1131 | 09 | 56:56 | ||
6 | 1117 | 10 | 59:54 | ||
7 | 1077 | 09 | 1:01:03 | ||
8 | 1076 | 07 | 1:03:04 | ||
9 | 1149 | 13 | 1:07:49 | ||
10 | 1271 | 10 | 1:17:05 | ||
11 | 1304 | 10 | 1:20:12 | ||
12 | 1156 | 10 | 1:21:42 | ||
13 | 1280 | 08 | 1:24:30 | ||
14 | 1339 | 07 | 1:40:28 | ||
15 | 1170 | 07 | 1:47:52 | ||
16 | 1323 | 09 | 1:51:19 | ||
17 | 1028 | 05 | 1:51:59 | ||
18 | 1244 | 09 | 1:55:17 | ||
19 | 1312 | 09 | 2:46:10 | ||
1321 | 08 | dnf | |||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1258 | 09 | 41:21 | ||
2 | 1055 | 10 | 42:30 | ||
3 | 1101 | 10 | 46:31 | ||
4 | 1239 | 13 | 48:34 | ||
5 | 1128 | 09 | 49:21 | ||
6 | 1324 | 07 | 49:37 | ||
7 | 1081 | 10 | 50:43 | ||
8 | 1115 | 09 | 54:48 | ||
9 | 1273 | 07 | 56:42 | ||
10 | 1221 | 07 | 56:48 | ||
11 | 1281 | 09 | 57:41 | ||
12 | 1046 | 06 | 57:51 | ||
13 | 1021 | 10 | 58:40 | ||
14 | 1275 | 06 | 1:00:53 | ||
15 | 1162 | 06 | 1:01:44 | ||
16 | 1158 | 09 | 1:02:59 | ||
17 | 1058 | 10 | 1:04:54 | ||
18 | 1267 | 10 | 1:05:49 | ||
19 | 1228 | 07 | 1:08:01 | ||
20 | 1015 | 07 | 1:09:54 | ||
21 | 1263 | 07 | 1:10:11 | ||
22 | 1178 | 11 | 1:11:49 | ||
23 | 1180 | 08 | 1:16:02 | ||
24 | 1017 | 09 | 1:16:12 | ||
25 | 1303 | 09 | 1:17:01 | ||
26 | 1036 | 07 | 1:17:57 | ||
27 | 1113 | 07 | 1:18:16 | ||
28 | 1237 | 08 | 1:19:51 | ||
29 | 1203 | 09 | 1:21:11 | ||
30 | 1199 | 06 | 1:21:21 | ||
30 | 1038 | 07 | 1:21:21 | ||
32 | 1119 | 09 | 1:23:58 | ||
33 | 1283 | 10 | 1:24:51 | ||
34 | 1109 | 07 | 1:25:29 | ||
35 | 1301 | 09 | 1:26:16 | ||
36 | 1204 | 07 | 1:27:12 | ||
37 | 1194 | 07 | 1:28:11 | ||
38 | 1124 | 10 | 1:31:14 | ||
39 | 1133 | 07 | 1:32:16 | ||
40 | 1223 | 10 | 1:35:06 | ||
41 | 1176 | 09 | 1:35:58 | ||
42 | 1068 | 07 | 1:37:17 | ||
43 | 1334 | 06 | 1:38:08 | ||
44 | 1118 | 09 | 1:42:23 | ||
45 | 1294 | 09 | 1:43:41 | ||
46 | 1013 | 07 | 1:45:31 | ||
47 | 1277 | 08 | 1:51:39 | ||
48 | 1320 | 09 | 1:59:07 | ||
49 | 1189 | 07 | 2:04:09 | ||
50 | 1274 | 09 | 2:07:26 | ||
51 | 1016 | 08 | 2:10:07 | ||
52 | 1043 | 08 | 2:10:09 | ||
53 | 1066 | 10 | 2:11:39 | ||
54 | 1035 | 08 | 2:30:23 | ||
55 | 1019 | 08 | 2:41:53 | ||
56 | 1014 | 07 | 2:47:08 | ||
57 | 1088 | 07 | 3:19:14 | ||
1160 | 08 | mp | |||
1007 | 07 | mp | |||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1009 | 08 | 44:51 | ||
2 | 1085 | 08 | 52:44 | ||
3 | 1220 | 09 | 58:19 | ||
4 | 1093 | 08 | 58:43 | ||
5 | 1300 | 06 | 1:08:44 | ||
6 | 1329 | 07 | 1:08:49 | ||
7 | 1278 | 07 | 1:13:38 | ||
8 | 1102 | 07 | 1:19:19 | ||
9 | 1257 | 08 | 1:21:49 | ||
10 | 1234 | 08 | 1:25:09 | ||
11 | 1211 | 08 | 1:30:49 | ||
12 | 1217 | 08 | 1:32:48 | ||
13 | 1002 | 07 | 1:38:05 | ||
14 | 1245 | 08 | 1:39:10 | ||
15 | 1174 | 08 | 1:39:53 | ||
16 | 1310 | 08 | 1:40:52 | ||
17 | 1224 | 07 | 1:47:23 | ||
18 | 1129 | 06 | 1:53:07 | ||
19 | 1200 | 07 | 2:05:04 | ||
20 | 1134 | 06 | 2:36:00 | ||
21 | 1143 | 07 | 2:39:51 | ||
22 | 1198 | 07 | 2:42:09 | ||
23 | 1127 | 07 | 2:58:05 | ||
24 | 1279 | 09 | 3:08:29 | ||
1147 | 12 | mp | |||
1140 | 07 | dnf | |||
1265 | 09 | dnf | |||
1091 | 08 | dnf | |||
1177 | 08 | dnf | |||
1311 | 07 | dnf | |||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1306 | 10 | 41:55 | ||
2 | 1130 | 07 | 53:33 | ||
3 | 1308 | 07 | 56:51 | ||
4 | 1052 | 07 | 57:11 | ||
5 | 1078 | 09 | 57:28 | ||
6 | 1168 | 07 | 59:33 | ||
7 | 1235 | 07 | 59:39 | ||
8 | 1011 | 07 | 1:05:22 | ||
9 | 1161 | 08 | 1:07:57 | ||
10 | 1064 | 08 | 1:09:06 | ||
11 | 1071 | 07 | 1:18:00 | ||
12 | 1326 | 08 | 1:19:45 | ||
13 | 1238 | 08 | 1:20:42 | ||
14 | 1240 | 09 | 1:26:11 | ||
15 | 1165 | 07 | 1:26:31 | ||
16 | 1297 | 10 | 1:27:50 | ||
17 | 1296 | 08 | 1:31:38 | ||
18 | 1313 | 07 | 1:31:45 | ||
19 | 1255 | 09 | 1:31:51 | ||
20 | 1116 | 08 | 1:33:09 | ||
21 | 1153 | 09 | 1:33:33 | ||
22 | 1094 | 08 | 1:34:04 | ||
23 | 1083 | 08 | 1:35:58 | ||
24 | 1232 | 07 | 1:37:52 | ||
25 | 1006 | 07 | 1:38:12 | ||
26 | 1105 | 07 | 1:41:02 | ||
27 | 1225 | 07 | 1:43:18 | ||
28 | 1032 | 08 | 1:46:34 | ||
29 | 1123 | 07 | 1:46:45 | ||
30 | 1067 | 08 | 1:47:32 | ||
31 | 1037 | 09 | 1:47:51 | ||
32 | 1318 | 08 | 1:53:08 | ||
33 | 1253 | 08 | 1:53:58 | ||
34 | 1142 | 08 | 1:54:37 | ||
35 | 1099 | 08 | 2:02:21 | ||
36 | 1285 | 07 | 2:04:26 | ||
37 | 1319 | 07 | 2:05:05 | ||
38 | 1183 | 08 | 2:25:31 | ||
39 | 1171 | 08 | 2:42:30 | ||
40 | 1075 | 08 | 2:44:53 | ||
41 | 1262 | 09 | 2:48:53 | ||
1097 | 08 | mp | |||
1197 | 07 | mp | |||
1047 | 10 | dnf | |||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1163 | 04 | 1:42:17 | ||
2 | 1327 | 06 | 2:00:00 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1186 | 93 | 1:02:30 | ||
2 | 1307 | 06 | 1:10:11 | ||
3 | 1242 | 04 | 1:21:12 | ||
4 | 1335 | 04 | 1:35:26 | ||
5 | 1256 | 06 | 1:41:06 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1065 | 05 | 56:50 | ||
2 | 1332 | 02 | 1:06:15 | ||
3 | 1322 | 03 | 1:06:46 | ||
4 | 1159 | 06 | 1:13:50 | ||
5 | 1314 | 00 | 1:16:32 | ||
6 | 1145 | 04 | 1:17:03 | ||
7 | 1254 | 04 | 1:19:10 | ||
8 | 1331 | 03 | 1:33:27 | ||
9 | 1231 | 06 | 1:34:02 | ||
10 | 1030 | 02 | 1:35:47 | ||
1259 | 05 | mp | |||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1155 | 05 | 1:10:22 | ||
2 | 1205 | 00 | 1:18:03 | ||
3 | 1192 | 03 | 1:19:23 | ||
4 | 1022 | 03 | 1:21:19 | ||
5 | 1087 | 04 | 1:22:11 | ||
6 | 1126 | 03 | 1:24:37 | ||
7 | 1095 | 03 | 1:26:02 | ||
8 | 1157 | 04 | 1:26:29 | ||
9 | 1040 | 04 | 1:26:31 | ||
10 | 1219 | 05 | 1:27:41 | ||
11 | 1215 | 04 | 1:31:37 | ||
12 | 1248 | 04 | 1:35:54 | ||
13 | 1251 | 04 | 1:38:12 | ||
14 | 1069 | 02 | 1:41:20 | ||
15 | 1250 | 03 | 1:45:48 | ||
16 | 1185 | 04 | 1:57:06 | ||
17 | 1315 | 04 | 1:57:22 | ||
18 | 1057 | 06 | 1:57:52 | ||
19 | 1008 | 02 | 2:05:56 | ||
20 | 1121 | 05 | 2:07:19 | ||
21 | 1291 | 06 | 2:09:54 | ||
22 | 1337 | 03 | 2:30:33 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1045 | 07 | 1:06:40 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1302 | 07 | 1:28:58 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1072 | 96 | 1:42:49 | ||
2 | 1103 | 82 | 1:48:57 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1222 | 96 | 1:08:16 | ||
2 | 1188 | 74 | 1:13:49 | ||
3 | 1106 | 86 | 1:13:51 | ||
4 | 1295 | 95 | 1:18:39 | ||
5 | 1290 | 91 | 1:30:24 | ||
6 | 1213 | 91 | 1:32:41 | ||
7 | 1054 | 98 | 1:34:19 | ||
8 | 1039 | 95 | 1:48:44 | ||
1243 | 75 | dnf | |||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1226 | 87 | 1:40:50 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1193 | 85 | 1:53:46 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1122 | 82 | 1:37:19 | ||
2 | 1276 | 83 | 2:51:18 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1246 | 77 | 1:04:04 | ||
2 | 1289 | 79 | 1:14:54 | ||
3 | 1062 | 77 | 1:18:01 | ||
4 | 1092 | 78 | 1:29:02 | ||
5 | 1003 | 78 | 1:34:21 | ||
6 | 1190 | 78 | 1:41:20 | ||
7 | 1299 | 77 | 1:42:41 | ||
8 | 1229 | 79 | 2:05:55 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1236 | 80 | 1:13:42 | ||
2 | 1141 | 80 | 1:22:15 | ||
3 | 1025 | 73 | 1:26:44 | ||
4 | 1298 | 77 | 2:08:25 | ||
1154 | 72 | mp | |||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1316 | 74 | 1:11:49 | ||
2 | 1164 | 74 | 1:21:57 | ||
3 | 1107 | 71 | 1:30:19 | ||
4 | 1139 | 70 | 1:42:43 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1086 | 72 | 1:13:53 | ||
2 | 1292 | 72 | 1:24:44 | ||
3 | 1125 | 72 | 1:31:32 | ||
4 | 1114 | 72 | 1:42:05 | ||
5 | 1042 | 71 | 1:46:55 | ||
6 | 1338 | 71 | 1:50:52 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1090 | 69 | 2:13:28 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1212 | 63 | 1:05:14 | ||
2 | 1136 | 61 | 3:00:46 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1144 | 62 | 1:08:04 | ||
2 | 1084 | 62 | 1:25:02 | ||
3 | 1230 | 61 | 1:43:06 | ||
4 | 1059 | 57 | 1:54:08 | ||
1010 | 64 | dnf | |||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1216 | 60 | 1:05:08 | ||
2 | 1005 | 59 | 1:19:21 | ||
3 | 1018 | 60 | 1:37:57 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1138 | 59 | 49:32 | ||
2 | 1151 | 60 | 1:05:49 | ||
3 | 1001 | 60 | 1:09:08 | ||
4 | 1146 | 59 | 1:10:23 | ||
5 | 1293 | 59 | 1:39:48 | ||
6 | 1208 | 57 | 1:42:22 | ||
7 | 1148 | 60 | 1:44:17 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1266 | 53 | 1:21:36 | ||
2 | 1286 | 52 | 1:43:33 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1288 | 55 | 48:49 | ||
2 | 1023 | 53 | 54:44 | ||
3 | 1282 | 54 | 1:01:32 | ||
4 | 1098 | 54 | 1:08:04 | ||
5 | 1060 | 52 | 1:29:02 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1056 | 48 | 1:38:13 | ||
1317 | 47 | mp | |||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1048 | 60 | 1:03:38 | ||
2 | 1051 | 10 | 1:28:36 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1082 | 83 | 34:07 | ||
2 | 1089 | 10 | 57:38 | ||
3 | 1261 | 69 | 1:19:23 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1233 | 73 | 2:30:24 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1172 | 01 | 1:01:00 | ||
2 | 1026 | 77 | 1:55:16 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1333 | 05 | 1:21:36 | ||
2 | 1100 | 66 | 1:25:33 | ||
3 | 1150 | 71 | 1:46:07 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1328 | 93 | 1:38:37 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1120 | 82 | 1:21:34 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1268 | 00 | 2:45:56 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1191 | 14 | 46:43 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1249 | 10 | 1:39:46 | ||
2 | 1111 | 10 | 2:01:59 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1108 | 08 | 51:46 | ||
2 | 1024 | 07 | 1:51:02 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1167 | 08 | 1:37:02 | ||
Status of: 7:44 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1201 | 05 | 1:18:55 | ||