|
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1211 | 08 | 24:32,0 | ||
2 | 1186 | 08 | 26:54,0 | ||
3 | 1144 | 10 | 38:38,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1153 | 09 | 22:37,0 | ||
2 | 1108 | 09 | 31:21,0 | ||
3 | 1145 | 08 | 37:59,0 | ||
4 | 1152 | 08 | 40:13,0 | ||
5 | 1215 | 08 | 40:58,0 | ||
6 | 6133 | 09 | 43:19,0 | ||
6129 | 08 | mp | |||
1151 | 09 | mp | |||
1061 | 08 | mp | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1188 | 10 | 1:52:14,0 | ||
2 | 1115 | 10 | 2:25:01,0 | ||
3 | 1092 | 10 | 2:49:36,0 | ||
1109 | 10 | mp | |||
1185 | 10 | dnf | |||
1204 | 10 | dnf | |||
1006 | 10 | dnf | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1165 | 07 | 51:15,0 | ||
2 | 1219 | 08 | 1:49:40,0 | ||
3 | 1183 | 09 | 1:50:30,0 | ||
4 | 6131 | 07 | 1:57:29,0 | ||
5 | 1142 | 09 | 1:58:50,0 | ||
6 | 1171 | 07 | 2:01:04,0 | ||
7 | 1172 | 08 | 2:03:39,0 | ||
8 | 1157 | 09 | 2:11:17,0 | ||
9 | 1112 | 07 | 2:15:29,0 | ||
1170 | 08 | mp | |||
1010 | 08 | mp | |||
1218 | 07 | dnf | |||
1009 | 08 | dnf | |||
1056 | 08 | dnf | |||
1058 | 08 | dnf | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1175 | 06 | 1:01:30,0 | ||
2 | 1015 | 81 | 1:11:52,0 | ||
3 | 1001 | 05 | 1:17:47,0 | ||
4 | 1102 | 55 | 2:48:35,0 | ||
5 | 1044 | 06 | 2:52:53,0 | ||
1199 | 08 | mp | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1213 | 08 | 54:25,0 | ||
2 | 1123 | 07 | 1:08:06,0 | ||
3 | 1124 | 07 | 1:10:59,0 | ||
4 | 1111 | 09 | 1:13:59,0 | ||
5 | 1091 | 09 | 1:28:39,0 | ||
6 | 1180 | 09 | 1:55:08,0 | ||
7 | 1210 | 07 | 1:56:04,0 | ||
8 | 6138 | 09 | 2:17:50,0 | ||
9 | 1200 | 08 | 2:18:52,0 | ||
10 | 1054 | 09 | 2:21:55,0 | ||
11 | 1120 | 08 | 2:22:04,0 | ||
12 | 1114 | 08 | 2:23:31,0 | ||
13 | 1156 | 08 | 2:30:08,0 | ||
14 | 1164 | 07 | 2:31:48,0 | ||
15 | 1125 | 07 | 2:47:37,0 | ||
16 | 1005 | 07 | 2:56:04,0 | ||
17 | 1043 | 07 | 3:02:53,0 | ||
1090 | 08 | dnf | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6132 | 06 | 1:02:25,0 | ||
2 | 1117 | 06 | 1:07:54,0 | ||
3 | 1003 | 06 | 2:54:14,0 | ||
4 | 1011 | 06 | 3:01:43,0 | ||
1105 | 06 | mp | |||
1132 | 05 | dnf | |||
1127 | 03 | dnf | |||
1128 | 03 | dnf | |||
1129 | 04 | dnf | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1173 | 68 | 2:11:37,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1178 | 07 | 1:07:44,0 | ||
2 | 1161 | 08 | 1:13:08,0 | ||
3 | 1194 | 07 | 1:36:58,0 | ||
4 | 1190 | 08 | 1:38:44,0 | ||
5 | 1195 | 08 | 1:39:21,0 | ||
6 | 1217 | 09 | 1:40:10,0 | ||
7 | 1201 | 06 | 1:58:08,0 | ||
8 | 1143 | 07 | 2:26:15,0 | ||
9 | 1221 | 09 | 2:43:35,0 | ||
1050 | 07 | dnf | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6130 | 05 | 1:03:11,0 | ||
2 | 1163 | 06 | 1:15:07,0 | ||
3 | 1100 | 05 | 1:20:55,0 | ||
4 | 6135 | 84 | 1:30:07,0 | ||
5 | 1065 | 85 | 1:33:57,0 | ||
6 | 6136 | 06 | 1:58:05,0 | ||
7 | 1041 | 06 | 3:33:34,0 | ||
6139 | 93 | mp | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1098 | 58 | 1:17:38,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1094 | 57 | 1:30:24,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1088 | 07 | 1:44:08,0 | ||
2 | 1119 | 07 | 1:47:40,0 | ||
3 | 1089 | 07 | 2:08:17,0 | ||
4 | 1083 | 07 | 3:00:26,0 | ||
5 | 1085 | 07 | 3:00:28,0 | ||
6 | 1086 | 09 | 3:01:37,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1222 | 82 | 1:48:12,0 | ||
2 | 1084 | 06 | 3:01:32,0 | ||
1118 | 05 | mp | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1087 | 79 | 1:15:23,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1150 | 10 | 37:05,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1155 | 06 | 35:24,0 | ||
2 | 1149 | 07 | 35:55,0 | ||
3 | 1148 | 07 | 36:09,0 | ||
4 | 1107 | 09 | 47:58,0 | ||
5 | 1168 | 07 | 58:16,0 | ||
6 | 1147 | 06 | 1:12:33,0 | ||
7 | 1154 | 09 | 1:14:19,0 | ||
1146 | 06 | mp | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1135 | 10 | 1:34:49,0 | ||
2 | 1136 | 10 | 1:35:52,0 | ||
3 | 1214 | 10 | 1:38:14,0 | ||
4 | 1184 | 10 | 1:41:23,0 | ||
5 | 1169 | 10 | 2:11:16,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1193 | 08 | 1:40:18,0 | ||
2 | 1158 | 08 | 2:07:35,0 | ||
2 | 6134 | 09 | 2:07:35,0 | ||
4 | 1166 | 09 | 2:12:15,0 | ||
5 | 1167 | 08 | 2:12:53,0 | ||
6 | 1113 | 08 | 2:21:13,0 | ||
1220 | 07 | dnf | |||
1196 | 09 | dnf | |||
1002 | 09 | dnf | |||
1007 | 08 | dnf | |||
1008 | 07 | dnf | |||
1059 | 09 | dnf | |||
1057 | 07 | dnf | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1004 | 06 | dnf | |||
1046 | 05 | dnf | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1179 | 07 | 1:44:59,0 | ||
2 | 1187 | 07 | 1:47:37,0 | ||
3 | 1162 | 09 | 2:29:50,0 | ||
4 | 1160 | 07 | 3:02:04,0 | ||
5 | 1012 | 07 | 3:07:36,0 | ||
1177 | 07 | mp | |||
1191 | 07 | dnf | |||
1055 | 07 | dnf | |||
1013 | 07 | dnf | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1106 | 06 | 2:55:23,0 | ||
1197 | 07 | dnf | |||
1131 | 06 | dnf | |||
1126 | 05 | dnf | |||
1130 | 06 | dnf | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1159 | 09 | 1:14:40,0 | ||
2 | 1208 | 07 | 1:41:09,0 | ||
3 | 1182 | 07 | 1:43:03,0 | ||
4 | 1206 | 07 | 1:43:58,0 | ||
5 | 1042 | 07 | 3:32:30,0 | ||
6 | 6137 | 08 | 3:36:49,0 | ||
7 | 1198 | 07 | 3:37:28,0 | ||
1051 | 08 | dnf | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1099 | 86 | 1:05:16,0 | ||
2 | 1047 | 01 | 1:48:13,0 | ||
1049 | 06 | dnf | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6142 | 63 | 1:43:57,0 | ||
2 | 1064 | 60 | 2:14:06,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1103 | 52 | 2:38:12,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1110 | 09 | 1:14:42,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1122 | 06 | 1:18:59,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1097 | 09 | 1:57:02,0 | ||
2 | 1096 | 08 | 2:13:38,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5002 | 10 | 26:56,0 | ||
2 | 5004 | 09 | 35:56,0 | ||
3 | 5009 | 91 | 52:57,0 | ||
4 | 5003 | 08 | 55:09,0 | ||
5 | 5006 | 09 | 55:12,0 | ||
6 | 5001 | 08 | 1:05:11,0 | ||
7 | 6140 | 85 | 1:10:43,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5010 | 07 | 2:50:49,0 | ||
6141 | 07 | mp | |||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5008 | 46 | 3:26:16,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5007 | 89 | 2:38:27,0 | ||
Status of: 8:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5000 | 74 | 3:06:20,0 | ||