1 | 1032 | Del Rosario, Nikotas | 04 | UT Arlington ROTC | OM1944 | 1:25:10,0 |
2 | 1110 | Jeter, Robert | 68 | Bryan Adams | OM-45+ | 1:31:31,0 |
3 | 6121 | Griger, Yuri | 10 | Hebron | OM-18 | 1:42:35,0 |
4 | 6103 | Sattler, Jared | 89 | Altos | OM1944 | 1:43:51,0 |
5 | 1054 | Garcia, Aaron | 05 | Other | OM1944 | 1:44:31,0 |
6 | 5000 | REC, Wehs Team 1 | 08 | Wylie East H S | OT-Rec | 1:46:32,0 |
7 | 1030 | Thomas, Allen | 02 | UT Arlington ROTC | OM1944 | 2:18:53,0 |
8 | 1007 | Elijah Jasper, Shane Scherman | 09 | Lebanan Trail H S | OTC-18 | 2:22:03,0 |
9 | 1109 | Vega, Saul | 06 | Bryan Adams | OM-18 | 2:23:24,0 |
10 | 1107 | Trevino, Fabian | 07 | Bryan Adams | OM-18 | 2:28:11,0 |
11 | 5020 | REC, Alert Cadet | 56 | NTOA | OT-Rec | 2:30:32,0 |
12 | 5001 | REC, Wehs Team 2 | 06 | Wylie East H S | OT-Rec | 2:34:12,0 |
13 | 1041 | Howells, Eric | 02 | UT Arlington ROTC | OM1944 | 2:39:52,0 |
14 | 1024 | Devin Speight, Beth Cromer | 83 | Other | OTC19+ | 2:40:39,0 |
15 | 5015 | REC, Troop 51 Team 2 | 07 | BSA - All Troops | OT-Rec | 2:41:05,0 |
16 | 5018 | REC, Troop 51 Adults | 74 | BSA - All Troops | OT-Rec | 2:42:42,0 |
17 | 1031 | Manetti, Thomas | 03 | UT Arlington ROTC | OM1944 | 2:42:53,0 |
18 | 5004 | REC, Wehs Team 5 | 07 | Wylie East H S | OT-Rec | 2:44:54,0 |
19 | 5013 | REC, Thejeffreys | 63 | Other | OT-Rec | 3:08:39,0 |
20 | 5002 | REC, Wehs Team 3 | 07 | Wylie East H S | OT-Rec | 3:12:29,0 |
  |
| 5017 | REC, Troop 51 Team 3 | 09 | BSA - All Troops | OT-Rec | mp |
| 1006 | Meet Parikh, Thatcher Jason | 09 | Lebanan Trail H S | OTC-18 | mp |
  |
  |
  |