|
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1039 | 05 | 55:16,0 | ||
2 | 1042 | 92 | 56:23,0 | ||
3 | 1036 | 05 | 56:25,0 | ||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1017 | 10 | 2:30:00,0 | ||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1101 | 08 | 57:26,0 | ||
2 | 1106 | 07 | 1:03:22,0 | ||
3 | 1103 | 09 | 1:18:15,0 | ||
4 | 1016 | 08 | 1:48:59,0 | ||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1029 | 76 | dnf | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6121 | 10 | 1:42:35,0 | ||
2 | 1109 | 06 | 2:23:24,0 | ||
3 | 1107 | 07 | 2:28:11,0 | ||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1032 | 04 | 1:25:10,0 | ||
2 | 6103 | 89 | 1:43:51,0 | ||
3 | 1054 | 05 | 1:44:31,0 | ||
4 | 1030 | 02 | 2:18:53,0 | ||
5 | 1041 | 02 | 2:39:52,0 | ||
6 | 1031 | 03 | 2:42:53,0 | ||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1110 | 68 | 1:31:31,0 | ||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1056 | 09 | dnf | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1048 | 97 | 1:37:16,0 | ||
2 | 6128 | 85 | 2:56:53,0 | ||
1045 | 06 | mp | |||
1060 | 06 | dnf | |||
1040 | 04 | dnf | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1057 | 56 | 1:35:11,0 | ||
2 | 1025 | 58 | 1:53:55,0 | ||
3 | 1047 | 50 | 2:11:58,0 | ||
1053 | 59 | mp | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1059 | 57 | 1:40:11,0 | ||
2 | 1051 | 63 | 2:16:15,0 | ||
1021 | 57 | mp | |||
6127 | 66 | dnf | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1015 | 07 | 2:39:43,0 | ||
2 | 1044 | 08 | 3:34:43,0 | ||
1012 | 07 | mp | |||
1011 | 08 | mp | |||
1055 | 08 | dnf | |||
1014 | 08 | dnf | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1043 | 98 | 1:09:44,0 | ||
2 | 1052 | 98 | 2:04:50,0 | ||
3 | 1004 | 96 | 2:16:52,0 | ||
4 | 6126 | 86 | 2:18:29,0 | ||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1105 | 10 | dnf | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1102 | 07 | 1:42:27,0 | ||
1104 | 08 | dnf | |||
1108 | 09 | dnf | |||
1028 | 09 | dnf | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1033 | 05 | 1:17:54,0 | ||
2 | 1038 | 03 | 1:17:56,0 | ||
1034 | 06 | dnf | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1018 | 10 | 2:38:27,0 | ||
2 | 1013 | 09 | 2:40:46,0 | ||
1049 | 08 | dnf | |||
1046 | 08 | dnf | |||
1050 | 09 | dnf | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6125 | 96 | 1:25:33,0 | ||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6124 | 63 | 1:48:42,0 | ||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1019 | 08 | 3:37:16,0 | ||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1020 | 86 | dnf | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1023 | 52 | 2:24:13,0 | ||
2 | 1022 | 61 | 2:50:04,0 | ||
1000 | 57 | mp | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1008 | 09 | 1:18:41,0 | ||
2 | 1009 | 09 | 1:53:12,0 | ||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1007 | 09 | 2:22:03,0 | ||
1006 | 09 | mp | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1024 | 83 | 2:40:39,0 | ||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1005 | 06 | 2:49:58,0 | ||
1026 | 46 | dnf | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1058 | 06 | dnf | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5022 | 81 | 1:48:17,0 | ||
2 | 6104 | 19 | 2:41:42,0 | ||
5023 | 96 | dnf | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5009 | 08 | 1:30:10,0 | ||
2 | 5006 | 08 | 1:31:28,0 | ||
3 | 6120 | 06 | 1:40:14,0 | ||
4 | 5005 | 07 | 1:47:52,0 | ||
5 | 5016 | 09 | 1:52:22,0 | ||
6 | 5003 | 06 | 1:53:25,0 | ||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5000 | 08 | 1:46:32,0 | ||
2 | 5020 | 56 | 2:30:32,0 | ||
3 | 5001 | 06 | 2:34:12,0 | ||
4 | 5015 | 07 | 2:41:05,0 | ||
5 | 5018 | 74 | 2:42:42,0 | ||
6 | 5004 | 07 | 2:44:54,0 | ||
7 | 5013 | 63 | 3:08:39,0 | ||
8 | 5002 | 07 | 3:12:29,0 | ||
5017 | 09 | mp | |||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6122 | 89 | 2:40:40,0 | ||
2 | 5012 | 94 | 3:08:52,0 | ||
3 | 6123 | 82 | 3:38:19,0 | ||
Status of: 7:04 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5011 | 89 | 2:13:32,0 | ||
2 | 5021 | 70 | 3:35:04,0 | ||