|
Status of: 4:29 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1036 | 11 | 42:45,0 | ||
Status of: 4:29 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1033 | 94 | 1:22:56,0 | ||
Status of: 4:29 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1026 | 84 | 1:41:24,0 | ||
2 | 1028 | 90 | 2:13:13,0 | ||
6099 | 05 | dnf | |||
Status of: 4:29 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1029 | 56 | 1:31:05,0 | ||
Status of: 4:29 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1019 | 86 | 2:16:48,0 | ||
2 | 1030 | 98 | 2:23:19,0 | ||
Status of: 4:29 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1016 | 79 | 1:31:43,0 | ||
2 | 1037 | 78 | 1:48:33,0 | ||
3 | 1018 | 57 | 2:18:04,0 | ||
1032 | 59 | dnf | |||
Status of: 4:29 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1034 | 96 | 1:22:55,0 | ||
Status of: 4:29 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1012 | 86 | 1:41:05,0 | ||
2 | 1027 | 89 | 2:13:18,0 | ||
3 | 1017 | 01 | 2:16:46,0 | ||
Status of: 4:29 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1011 | 57 | 1:29:40,0 | ||
2 | 1013 | 66 | 1:42:11,0 | ||
3 | 1014 | 61 | 1:53:07,0 | ||
Status of: 4:29 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5010 | 87 | 43:06,0 | ||
2 | 6100 | 64 | 1:27:29,0 | ||
Status of: 4:29 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6102 | 96 | 1:41:24,0 | ||
5007 | 07 | dnf | |||
5008 | 08 | dnf | |||
5001 | 07 | dnf | |||
5003 | 08 | dnf | |||
5005 | 05 | dnf | |||
5006 | 06 | dnf | |||
5004 | 08 | dnf | |||
5002 | 07 | dnf | |||
Status of: 4:29 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1031 | 63 | 2:23:31,0 | ||
6101 | 09 | ot | |||