|
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1124 | 14 | 42:09,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1106 | 10 | 33:58,0 | ||
2 | 1039 | 10 | 39:34,0 | ||
3 | 1081 | 10 | 49:14,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1038 | 08 | 41:43,0 | ||
2 | 1083 | 07 | 53:00,0 | ||
3 | 1127 | 09 | 56:39,0 | ||
4 | 1120 | 07 | 58:55,0 | ||
5 | 1085 | 08 | 1:05:29,0 | ||
6 | 1084 | 07 | 2:47:14,0 | ||
1116 | 09 | dnf | |||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1123 | 11 | 1:11:39,0 | ||
2 | 1112 | 10 | 1:52:53,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1048 | 09 | 1:06:57,0 | ||
2 | 1089 | 08 | 1:15:04,0 | ||
3 | 1049 | 08 | 1:36:42,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1088 | 06 | 56:32,0 | ||
2 | 6105 | 05 | 1:06:33,0 | ||
3 | 1030 | 02 | 1:22:46,0 | ||
4 | 1040 | 98 | 1:24:06,0 | ||
5 | 1056 | 00 | 1:25:33,0 | ||
6 | 6096 | 90 | 1:29:17,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1121 | 07 | 2:12:38,0 | ||
2 | 1094 | 09 | 2:16:10,0 | ||
3 | 1098 | 07 | 2:17:40,0 | ||
4 | 1097 | 08 | 2:46:20,0 | ||
5 | 1107 | 08 | 2:47:46,0 | ||
6 | 1096 | 08 | 2:53:57,0 | ||
1095 | 08 | dnf | |||
1045 | 07 | dnf | |||
1046 | 09 | dnf | |||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1051 | 07 | 52:49,0 | ||
2 | 1099 | 07 | 1:11:26,0 | ||
3 | 1100 | 08 | 1:35:26,0 | ||
4 | 1102 | 09 | 1:44:51,0 | ||
1101 | 07 | dnf | |||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1044 | 97 | 1:07:54,0 | ||
2 | 1057 | 93 | 1:18:34,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1052 | 58 | 1:19:26,0 | ||
2 | 1110 | 50 | 1:26:39,0 | ||
3 | 1008 | 57 | 1:27:59,0 | ||
4 | 1126 | 56 | 1:38:33,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1109 | 57 | 2:25:06,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1108 | 07 | 1:51:45,0 | ||
2 | 1104 | 07 | 2:40:45,0 | ||
3 | 1105 | 07 | 2:43:40,0 | ||
4 | 1035 | 08 | 3:04:46,0 | ||
5 | 1050 | 07 | 3:28:36,0 | ||
1036 | 08 | mp | |||
1031 | 07 | mp | |||
1032 | 07 | dnf | |||
1103 | 07 | dnf | |||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1111 | 98 | 2:24:33,0 | ||
2 | 1009 | 96 | 3:25:00,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1042 | 79 | 1:25:05,0 | ||
2 | 1122 | 78 | 1:34:19,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1125 | 09 | 38:41,0 | ||
2 | 1087 | 09 | 58:28,0 | ||
1091 | 09 | mp | |||
1115 | 09 | mp | |||
6098 | 09 | mp | |||
1113 | 07 | mp | |||
6097 | 08 | dnf | |||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1090 | 07 | 1:30:17,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1093 | 07 | dnf | |||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1033 | 09 | 1:46:07,0 | ||
1037 | 10 | dnf | |||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1043 | 66 | 1:26:24,0 | ||
2 | 1058 | 60 | 1:32:51,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1034 | 08 | 2:09:47,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1054 | 86 | 1:55:46,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1086 | 09 | 31:43,0 | ||
2 | 5024 | 08 | 1:33:47,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5002 | 08 | 31:58,0 | ||
2 | 6094 | 07 | 39:10,0 | ||
3 | 5004 | 67 | 41:47,0 | ||
4 | 5056 | 53 | 44:24,0 | ||
5 | 5001 | 82 | 45:01,0 | ||
6 | 5034 | 08 | 52:24,0 | ||
7 | 6095 | 08 | 53:22,0 | ||
8 | 6114 | 00 | 55:03,0 | ||
9 | 5038 | 00 | 55:04,0 | ||
10 | 5003 | 11 | 58:47,0 | ||
11 | 5055 | 12 | 1:00:18,0 | ||
12 | 5053 | 12 | 1:02:12,0 | ||
13 | 5054 | 09 | 1:09:31,0 | ||
14 | 5035 | 08 | 1:17:00,0 | ||
15 | 6111 | 89 | 1:18:43,0 | ||
5033 | 07 | dnf | |||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5052 | 75 | 1:01:28,0 | ||
2 | 5011 | 08 | 1:04:08,0 | ||
3 | 5006 | 08 | 1:07:46,0 | ||
4 | 5010 | 07 | 1:12:47,0 | ||
5 | 5012 | 08 | 1:18:19,0 | ||
6 | 5051 | 80 | 1:57:24,0 | ||
7 | 5041 | 09 | 2:00:55,0 | ||
8 | 5046 | 11 | 2:22:20,0 | ||
9 | 5050 | 67 | 2:25:10,0 | ||
10 | 5043 | 10 | 2:44:48,0 | ||
11 | 5047 | 10 | 2:45:32,0 | ||
12 | 5042 | 12 | 2:49:03,0 | ||
13 | 5045 | 10 | 2:52:28,0 | ||
14 | 5049 | 84 | 3:00:38,0 | ||
5013 | 08 | mp | |||
5005 | 08 | dnf | |||
5048 | 10 | dnf | |||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5014 | 07 | 2:35:43,0 | ||
2 | 5029 | 77 | 3:57:40,0 | ||
5008 | 06 | dnf | |||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5057 | 08 | 1:07:10,0 | ||
2 | 6110 | 96 | 1:18:31,0 | ||
3 | 5027 | 75 | 1:58:49,0 | ||
4 | 5031 | 94 | 2:30:19,0 | ||
6112 | 85 | dnf | |||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5030 | 89 | 1:48:38,0 | ||
2 | 5044 | 60 | 2:32:32,0 | ||
3 | 5026 | 09 | 3:54:50,0 | ||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
5019 | 08 | dnf | |||
5018 | 07 | dnf | |||
5017 | 09 | dnf | |||
5016 | 09 | dnf | |||
5023 | 69 | dnf | |||
5022 | 67 | dnf | |||
5040 | 01 | dnf | |||
5015 | 07 | dnf | |||
5020 | 07 | dnf | |||
5021 | 08 | dnf | |||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5025 | 08 | 3:01:22,0 | ||
5028 | 75 | mp | |||
Status of: 4:27 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1092 | 07 | 1:32:40,0 | ||