1 | 1088 | Mendez, Fausto | 06 | Midlothian H S | YM19+ | 56:32 |
2 | 5052 | REC, Troop 123 | 75 | BSA - All Troops | YT-Rec | 1:01:28 |
3 | 5011 | REC, Wehs Team 7 | 08 | Wylie East H S | YT-Rec | 1:04:08 |
4 | 6105 | Chavez, Aaron | 05 | Other | YM19+ | 1:06:33 |
5 | 1048 | Kim, Daniel | 09 | Central High School - Keller | YM1618 | 1:06:57 |
6 | 5006 | REC, Wehs Team 2 | 08 | Wylie East H S | YT-Rec | 1:07:46 |
7 | 5010 | REC, Wehs Team 6 | 07 | Wylie East H S | YT-Rec | 1:12:47 |
8 | 1089 | Baucom, Crew | 08 | Midlothian H S | YM1618 | 1:15:04 |
9 | 5012 | REC, Wehs Team 8 | 08 | Wylie East H S | YT-Rec | 1:18:19 |
10 | 1030 | Thomas, Allen | 02 | UT Arlington ROTC | YM19+ | 1:22:46 |
11 | 1040 | Downey, Graham | 98 | UT Arlington ROTC | YM19+ | 1:24:06 |
12 | 1056 | Hazlett, Dylan | 00 | UT Arlington ROTC | YM19+ | 1:25:33 |
13 | 6096 | Mize, Andrew | 90 | Other | YM19+ | 1:29:17 |
14 | 1090 | Carreon, Abby | 07 | Midlothian H S | YF1618 | 1:30:17 |
15 | 1092 | Tally & Pettit, Tally & Pettit | 07 | Midlothian H S | YTC15+ | 1:32:40 |
16 | 1049 | Collazo, Luis | 08 | Central High School - Keller | YM1618 | 1:36:42 |
17 | 1112 | Powell, Ezekiel | 10 | Central High School - Keller | YM-15 | 1:52:53 |
18 | 5051 | REC, 2605-Ota2 | 80 | Troop 2605 B | YT-Rec | 1:57:24 |
19 | 5041 | REC, 2605-Ot5 | 09 | Troop 2605 B | YT-Rec | 2:00:55 |
20 | 5046 | REC, 2605-Ot3 | 11 | Troop 2605 B | YT-Rec | 2:22:20 |
21 | 5050 | REC, 2605-Ota1 | 67 | Troop 2605 B | YT-Rec | 2:25:10 |
22 | 5043 | REC, 2605-Ot1 | 10 | Troop 2605 B | YT-Rec | 2:44:48 |
23 | 5047 | REC, 2605-Ot4 | 10 | Troop 2605 B | YT-Rec | 2:45:32 |
24 | 5042 | REC, 2605-Ot6 | 12 | Troop 2605 B | YT-Rec | 2:49:03 |
25 | 5045 | REC, 2605-Ot2 | 10 | Troop 2605 B | YT-Rec | 2:52:28 |
26 | 5049 | REC, 2605-Ot8 | 84 | Troop 2605 G | YT-Rec | 3:00:38 |
  |
| 5013 | REC, Wehs Team 9 | 08 | Wylie East H S | YT-Rec | mp |
| 5005 | REC, Wehs Team 1 | 08 | Wylie East H S | YT-Rec | dnf |
| 5048 | REC, 2605-Ot7 | 10 | Troop 2605 G | YT-Rec | dnf |
  |
  |
  |