|
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1058 | 09 | 1:18:29 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1045 | 07 | 29:08 | ||
2 | 1068 | 07 | 1:19:41 | ||
1046 | 00 | mp | |||
1078 | 07 | mp | |||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1051 | 09 | 34:55 | ||
2 | 1067 | 09 | 36:39 | ||
3 | 1032 | 09 | 1:15:21 | ||
4 | 1023 | 14 | 1:22:47 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1077 | 07 | 33:06 | ||
2 | 1059 | 08 | 37:21 | ||
3 | 1047 | 07 | 1:33:16 | ||
4 | 1005 | 08 | 2:15:19 | ||
5 | 1007 | 08 | 2:15:20 | ||
1004 | 07 | mp | |||
1049 | 08 | mp | |||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1079 | 70 | 45:23 | ||
2 | 1054 | 05 | 1:15:18 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1036 | 07 | 57:35 | ||
2 | 1038 | 07 | 1:03:47 | ||
3 | 1069 | 08 | 1:09:06 | ||
4 | 1066 | 08 | 1:10:03 | ||
5 | 1034 | 08 | 1:16:41 | ||
6 | 1037 | 07 | 1:17:58 | ||
7 | 1053 | 09 | 1:21:15 | ||
8 | 1025 | 10 | 1:24:31 | ||
9 | 1039 | 07 | 1:25:20 | ||
10 | 1052 | 07 | 1:34:56 | ||
1035 | 08 | mp | |||
1048 | 08 | mp | |||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1026 | 82 | 51:59 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6042 | 70 | 2:08:04 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1057 | 07 | 1:14:54 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1060 | 09 | 1:06:55 | ||
2 | 1021 | 05 | 1:08:30 | ||
3 | 1073 | 96 | 1:09:31 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1020 | 58 | 1:08:21 | ||
2 | 1017 | 50 | 1:13:41 | ||
3 | 1015 | 57 | 1:48:21 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1001 | 06 | mp | |||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1074 | 04 | 2:15:22 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1055 | 78 | 1:57:40 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1022 | 07 | 1:23:20 | ||
2 | 1033 | 06 | 1:49:26 | ||
3 | 1063 | 09 | 3:06:15 | ||
4 | 1031 | 07 | 3:32:23 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1011 | 84 | 2:01:01 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1027 | 66 | 1:14:50 | ||
2 | 1030 | 79 | 1:29:08 | ||
3 | 1076 | 68 | 1:31:17 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1006 | 09 | 1:54:55 | ||
1080 | 07 | mp | |||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1009 | 08 | 1:54:39 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1065 | 09 | 1:36:05 | ||
2 | 1062 | 09 | 1:36:30 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1044 | 07 | 44:13 | ||
2 | 1042 | 07 | 1:01:11 | ||
3 | 1041 | 07 | 1:02:59 | ||
4 | 1008 | 06 | 2:25:08 | ||
5 | 1003 | 07 | 2:25:12 | ||
6 | 1002 | 07 | 2:26:38 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1029 | 86 | 1:08:19 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1028 | 66 | 59:46 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1019 | 61 | 2:17:42 | ||
2 | 1000 | 57 | 2:45:11 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6041 | 00 | 27:01 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1040 | 07 | 1:49:44 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6037 | 64 | 36:00 | ||
2 | 6039 | 00 | 37:39 | ||
3 | 6040 | 00 | 51:49 | ||
4 | 6038 | 00 | 1:27:43 | ||
5 | 5013 | 89 | 2:01:45 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5006 | 08 | 52:52 | ||
2 | 1012 | 10 | 58:30 | ||
3 | 5015 | 56 | 1:21:39 | ||
4 | 5019 | 52 | 1:23:12 | ||
5 | 5009 | 08 | 1:39:25 | ||
6 | 5003 | 07 | 1:48:25 | ||
5008 | 07 | mp | |||
6043 | 06 | dnf | |||
5004 | 07 | dnf | |||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5001 | 79 | 1:40:27 | ||
2 | 5016 | 06 | 1:43:22 | ||
3 | 5011 | 07 | 1:53:03 | ||
4 | 5018 | 07 | 2:00:47 | ||
5 | 5007 | 07 | 2:05:46 | ||
6 | 5005 | 07 | 2:15:43 | ||
7 | 5012 | 85 | 2:39:40 | ||
5010 | 07 | mp | |||
5017 | 08 | dnf | |||
5002 | 07 | dnf | |||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5014 | 98 | 2:45:06 | ||
Status of: 4:32 PM |
Pl | Stno | Name | YB | Club | Time |
---|
5020 | 69 | dnf | |||