1 | 1130 | Vega, Saul | 06 | Bryan Adams H S | YM1618 | 48:26 |
2 | 5033 | REC, Nightmare | 06 | IL Texas - Garland H S | YT-Rec | 54:57 |
3 | 1135 | Calvillo, Violeta | 07 | Bryan Adams H S | YF1618 | 56:53 |
4 | 6061 | Caracamo, Anthony | 08 | Bryan Adams H S | YM1618 | 58:59 |
5 | 1114 | Christian, Brendan | 07 | Denton Braswell H S | YM1618 | 1:01:06 |
6 | 1116 | York, Landon | 10 | Denton Braswell H S | YM1618 | 1:01:15 |
7 | 1117 | Neighbors, William | 09 | Denton Braswell H S | YM-15 | 1:01:35 |
8 | 1118 | Fellows, Hayden | 08 | Denton Braswell H S | YM1618 | 1:02:06 |
9 | 1124 | Tamang, Sashang | 07 | Bryan Adams H S | YM1618 | 1:02:18 |
10 | 1140 | Rodriguez, Eduardo | 07 | Skyline H S | YM1618 | 1:02:29 |
11 | 1126 | Guerra, Carlos | 07 | Bryan Adams H S | YM1618 | 1:02:47 |
12 | 1049 | Auman, Mike | 56 | NTOA | YM19+ | 1:03:48 |
13 | 1122 | Aguilar, Ivan | 05 | Other | YM19+ | 1:04:21 |
14 | 1044 | Young, Noah | 08 | Princeton H S | YM1618 | 1:05:02 |
15 | 5014 | REC, Guyer Afjrotc 4 | 06 | Denton Guyer H S | YT-Rec | 1:05:56 |
16 | 1035 | Ransom, Alexander | 08 | Princeton H S | YM1618 | 1:06:11 |
17 | 1156 | Zapata, Jose | 08 | Skyline H S | YM1618 | 1:09:16 |
18 | 1145 | Uriel, Jose | 09 | Skyline H S | YM-15 | 1:09:23 |
19 | 5026 | REC, Thing 1 | 77 | BSA - All Troops | YT-Rec | 1:10:27 |
20 | 5027 | REC, Thing 2 | 78 | BSA - All Troops | YT-Rec | 1:10:29 |
21 | 1141 | Velasquez, Ricardo | 07 | Skyline H S | YM1618 | 1:11:24 |
22 | 5001 | REC, Reinhart And Gon | 09 | North Mesquite H S | YT-Rec | 1:13:47 |
23 | 5015 | REC, Guyer Afjrotc 5 | 08 | Denton Guyer H S | YT-Rec | 1:14:14 |
24 | 5009 | REC, Agp Spartans 2 | 07 | ILT Arlington-Grand Prairie | YT-Rec | 1:19:09 |
25 | 1105 | Troop 890, Team 9 | 10 | BSA - All Troops | YM-15 | 1:22:02 |
26 | 5013 | REC, Guyer Afjrotc 3 | 06 | Denton Guyer H S | YT-Rec | 1:22:50 |
27 | 6046 | Wissinger, Ethan | 10 | NTOA | YM-15 | 1:22:53 |
28 | 5007 | REC, Guyer Afjrotc 1 | 09 | Denton Guyer H S | YT-Rec | 1:22:59 |
29 | 1107 | Troop 890, Team 11 | 10 | BSA - All Troops | YM-15 | 1:23:17 |
30 | 1066 | Kocher, Heidi | 60 | Other | YF19+ | 1:25:45 |
31 | 5024 | REC, Troop 707 (1) | 10 | BSA - All Troops | YT-Rec | 1:26:54 |
32 | 1099 | Troop 890, Team 3 | 10 | BSA - All Troops | YM-15 | 1:27:37 |
33 | 1158 | Lopez, Mariana | 07 | Skyline H S | YF1618 | 1:27:56 |
34 | 5022 | REC, Milk And Mocha | 97 | Other | YT-Rec | 1:28:07 |
35 | 1151 | Dominguez, Jessica | 09 | Skyline H S | YF-15 | 1:28:27 |
36 | 1010 | Aanve Pathangey, Adhya Pathangey | 09 | Lebanan Trail H S | YTC-16 | 1:29:54 |
37 | 5018 | REC, Spartans 12th (b | 07 | WW Samuell H S | YT-Rec | 1:39:06 |
38 | 1101 | Troop 890, Team 5 | 10 | BSA - All Troops | YM-15 | 1:46:08 |
39 | 5000 | REC, Barthold Blue | 85 | NTOA | YT-Rec | 1:48:36 |
40 | 1144 | De La Rosa, Betsaida | 09 | Skyline H S | YF-15 | 1:51:08 |
41 | 1146 | Tome, Ariana | 09 | Skyline H S | YF-15 | 1:51:36 |
42 | 1152 | Hernandez, Karla | 09 | Skyline H S | YF-15 | 1:56:25 |
43 | 1134 | Medoza, Madelin | 08 | Bryan Adams H S | YF1618 | 2:14:12 |
44 | 1133 | Dominguez, Jayla | 09 | Bryan Adams H S | YF-15 | 2:14:47 |
45 | 1131 | Adame, Agueda | 09 | Bryan Adams H S | YF-15 | 2:15:21 |
46 | 6034 | REC, ILT KSHS | 07 | Other | YT-Rec | 2:36:56 |
47 | 5025 | REC, Troop 707 (2) | 11 | BSA - All Troops | YT-Rec | 2:42:55 |
  |
| 5008 | REC, Agp Spartans | 06 | ILT Arlington-Grand Prairie | YT-Rec | mp |
| 5011 | REC, Agp Spartans 4 | 08 | ILT Arlington-Grand Prairie | YT-Rec | mp |
| 1111 | Troop 890, Team 15 | 10 | BSA - All Troops | YM-15 | mp |
| 5012 | REC, Guyer Afjrotc 2 | 08 | Denton Guyer H S | YT-Rec | mp |
| 1103 | Troop 890, Team 7 | 10 | BSA - All Troops | YM-15 | mp |
| 5017 | REC, Spartans 12th | 06 | WW Samuell H S | YT-Rec | mp |
| 1013 | Jackson Hillier, Srijan Singh | 08 | Lebanan Trail H S | YTC-16 | mp |
| 5035 | REC, Samuell Jrotc | 66 | WW Samuell H S | YT-Rec | mp |
| 1153 | Albor, Jesus | 07 | Skyline H S | YM1618 | dnf |
| 1155 | Ramirez, Henry | 07 | Skyline H S | YM1618 | dnf |
| 5010 | REC, Agp Spartans 3 | 08 | ILT Arlington-Grand Prairie | YT-Rec | dnf |
| 1037 | Veney, Jack | 08 | Princeton H S | YM1618 | dnf |
| 1028 | Smith, Travis | 08 | Princeton H S | YM1618 | dnf |
| 1027 | Smith, Melissa | 06 | Princeton H S | YF1618 | dnf |
| 5032 | REC, Eagle Claw | 07 | IL Texas - Garland H S | YT-Rec | dnf |
  |
  |
  |