1 | 6080 | Rising Wind, Rising Wind | 96 | Other | OT-Rec | 1:44:15 |
2 | 1075 | Perez, Adrian | 06 | Midlothian H S | OM-18 | 1:44:45 |
3 | 1074 | Favela, Carlos | 05 | Midlothian H S | OM1944 | 1:48:24 |
4 | 5018 | REC, Barracuda | 07 | Trail Life 1160 | OT-Rec | 1:56:05 |
5 | 5014 | REC, Crusaders | 06 | Trail Life 1160 | OT-Rec | 1:59:08 |
6 | 1065 | Torres, Ryan | 07 | Midlothian H S | OM-18 | 2:03:06 |
7 | 5017 | REC, Piranha | 06 | Trail Life 1160 | OT-Rec | 2:06:18 |
8 | 1067 | Dally, Ethan | 09 | Midlothian H S | OM-18 | 2:07:50 |
9 | 1047 | Sabrina Erwin, Jeremy Erwin | 72 | NTOA | OTC19+ | 2:20:24 |
10 | 5015 | REC, Nav Team 1 | 08 | Trail Life 1160 | OT-Rec | 2:24:51 |
11 | 5042 | REC, Davis Team | 82 | Trail Life 1160 | OT-Rec | 2:26:37 |
12 | 5013 | REC, Troop 142 - Scou | 75 | Other | OT-Rec | 2:33:39 |
13 | 1069 | Rizo, Alexander | 07 | Midlothian H S | OM-18 | 2:44:06 |
14 | 1000 | Duncan Ely, Reba Long | 87 | NTOA | OTC19+ | 2:47:40 |
15 | 6070 | Princeton, Princeton | 06 | Other | OTC-18 | 3:00:36 |
16 | 5002 | REC, Troop 0271 - Gal | 10 | Other | OT-Rec | 3:20:50 |
17 | 1015 | Braelyn Clary, Adalynn Gause | 08 | AHG 1160 | OTC-18 | 3:28:35 |
18 | 1016 | Abigail Wall, Kaitlyn Wall | 08 | AHG 1160 | OTC-18 | 3:29:16 |
19 | 5003 | REC, Team 1910 | 11 | BSA - All Troops | OT-Rec | 3:32:00 |
20 | 5030 | REC, Bsa Troop 192 B | 07 | BSA - All Troops | OT-Rec | 3:47:52 |
21 | 5001 | REC, Troop 0271 - Ape | 11 | Other | OT-Rec | 3:50:44 |
  |
| 5031 | REC, Bsa Troop 192 Le | 72 | BSA - All Troops | OT-Rec | mp |
| 6054 | Bear, Bear | 75 | BSA - All Troops | OT-Rec | mp |
| 5012 | REC, Troop 142- No Na | 09 | Other | OT-Rec | mp |
| 1068 | Shlottman, Caden | 09 | Midlothian H S | OM-18 | mp |
| 1066 | Evans, Christopher | 08 | Midlothian H S | OM-18 | mp |
| 5033 | REC, Troop 0271 - Law | 80 | Other | OT-Rec | mp |
| 1076 | Haith, Xavier | 07 | Midlothian H S | OM-18 | mp |
| 1073 | Noteboom, Eli | 08 | Midlothian H S | OM-18 | mp |
| 6089 | Buffalo, Buffalo | 10 | BSA - All Troops | OT-Rec | dnf |
| 6148 | Artemis, Artemis | 09 | BSA - All Troops | OT-Rec | dnf |
| 6149 | Hestia, Hestia | 11 | BSA - All Troops | OT-Rec | dnf |
| 5011 | REC, Troop 142 - Nucl | 10 | Other | OT-Rec | dnf |
  |
  |
  |