|
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1018 | 80 | 1:10:36 | ||
2 | 1029 | 80 | 1:10:44 | ||
3 | 1028 | 80 | 1:12:34 | ||
4 | 1033 | 80 | 1:12:56 | ||
5 | 1031 | 80 | 1:30:32 | ||
6 | 1025 | 80 | 1:31:04 | ||
7 | 1019 | 80 | 1:53:31 | ||
8 | 1023 | 80 | 1:53:39 | ||
9 | 1026 | 80 | 1:54:06 | ||
1022 | 80 | mp | |||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1034 | 12 | mp | |||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1058 | 07 | 1:29:52 | ||
2 | 1063 | 06 | 1:31:33 | ||
3 | 1062 | 07 | 2:05:22 | ||
1059 | 07 | dnf | |||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1075 | 06 | 1:44:45 | ||
2 | 1065 | 07 | 2:03:06 | ||
3 | 1067 | 09 | 2:07:50 | ||
4 | 1069 | 07 | 2:44:06 | ||
1068 | 09 | mp | |||
1066 | 08 | mp | |||
1076 | 07 | mp | |||
1073 | 08 | mp | |||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1074 | 05 | 1:48:24 | ||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1040 | 06 | 2:36:52 | ||
2 | 1042 | 08 | 2:38:33 | ||
3 | 1041 | 06 | 3:18:53 | ||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1045 | 01 | 1:50:53 | ||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1046 | 56 | 1:13:19 | ||
2 | 1017 | 57 | 2:10:24 | ||
3 | 1044 | 69 | 2:14:07 | ||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1043 | 07 | 3:48:54 | ||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1049 | 98 | 1:55:19 | ||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1078 | 57 | 2:34:43 | ||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1020 | 80 | mp | |||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1037 | 66 | 1:57:34 | ||
1035 | 78 | dnf | |||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1053 | 06 | 1:26:45 | ||
2 | 1055 | 08 | 1:29:02 | ||
3 | 1056 | 07 | 1:31:06 | ||
1050 | 07 | mp | |||
1054 | 08 | dnf | |||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1039 | 86 | 1:29:28 | ||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1036 | 66 | 1:23:44 | ||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1005 | 60 | mp | |||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6070 | 06 | 3:00:36 | ||
2 | 1015 | 08 | 3:28:35 | ||
3 | 1016 | 08 | 3:29:16 | ||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1047 | 72 | 2:20:24 | ||
2 | 1000 | 87 | 2:47:40 | ||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5034 | 75 | 44:05 | ||
2 | 5045 | 11 | 58:45 | ||
3 | 5027 | 12 | 59:22 | ||
4 | 5028 | 13 | 1:10:26 | ||
5 | 5025 | 18 | 1:12:28 | ||
6 | 5024 | 17 | 1:12:58 | ||
7 | 6144 | 09 | 1:20:32 | ||
8 | 5008 | 81 | 1:25:31 | ||
9 | 5004 | 81 | 1:25:32 | ||
10 | 5053 | 10 | 1:50:20 | ||
11 | 5026 | 15 | 1:53:39 | ||
12 | 5054 | 10 | 1:58:11 | ||
13 | 5050 | 13 | 2:07:05 | ||
14 | 5006 | 81 | 2:08:01 | ||
15 | 5009 | 81 | 2:08:05 | ||
16 | 5007 | 81 | 3:08:23 | ||
17 | 5005 | 81 | 3:09:00 | ||
5055 | 10 | disq | |||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5019 | 11 | 1:09:46 | ||
2 | 5052 | 07 | 1:11:19 | ||
3 | 5021 | 10 | 1:52:13 | ||
4 | 5035 | 70 | 1:57:18 | ||
5 | 5040 | 12 | 2:06:03 | ||
6 | 5029 | 10 | 2:09:21 | ||
7 | 5000 | 84 | 2:13:17 | ||
8 | 5049 | 52 | 2:26:24 | ||
9 | 6071 | 13 | 2:32:25 | ||
10 | 5048 | 59 | 2:41:26 | ||
11 | 5036 | 07 | 3:09:47 | ||
12 | 5037 | 10 | 3:10:20 | ||
5039 | 11 | mp | |||
5038 | 13 | mp | |||
5020 | 09 | dnf | |||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6080 | 96 | 1:44:15 | ||
2 | 5018 | 07 | 1:56:05 | ||
3 | 5014 | 06 | 1:59:08 | ||
4 | 5017 | 06 | 2:06:18 | ||
5 | 5015 | 08 | 2:24:51 | ||
6 | 5042 | 82 | 2:26:37 | ||
7 | 5013 | 75 | 2:33:39 | ||
8 | 5002 | 10 | 3:20:50 | ||
9 | 5003 | 11 | 3:32:00 | ||
10 | 5030 | 07 | 3:47:52 | ||
11 | 5001 | 11 | 3:50:44 | ||
5031 | 72 | mp | |||
6054 | 75 | mp | |||
5012 | 09 | mp | |||
5033 | 80 | mp | |||
6089 | 10 | dnf | |||
6148 | 09 | dnf | |||
6149 | 11 | dnf | |||
5011 | 10 | dnf | |||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5047 | 72 | 1:52:21 | ||
2 | 5041 | 67 | 3:19:12 | ||
3 | 5043 | 14 | 3:20:23 | ||
4 | 5046 | 07 | 3:34:43 | ||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5032 | 98 | 2:25:16 | ||
5051 | 70 | mp | |||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
5023 | 80 | mp | |||
5016 | 06 | mp | |||
5022 | 80 | dnf | |||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
6145 | 15 | mp | |||
Status of: 4:18 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1064 | 07 | 1:16:09 | ||