1 | 1030 | Dally, Ethan | 09 | Midlothian H S | YM-15 | 35:58 |
2 | 1062 | Aguilar, Ivan | 05 | Skyline H S | YM19+ | 40:30 |
3 | 1070 | Adame, Luis | 06 | Bryan Adams H S | YM1618 | 41:48 |
4 | 1072 | Araujo, Roy | 08 | Bryan Adams H S | YM1618 | 43:22 |
5 | 1006 | Maxie, Tamajie | 07 | Seagoville H.S | YM1618 | 43:50 |
6 | 1067 | Discua, Anthony | 09 | Skyline H S | YM-15 | 45:44 |
7 | 1027 | Shena Omodele, Chris Evans | 07 | Midlothian H S | YTC17+ | 46:20 |
8 | 1028 | Alexander Rizo, Ryan Rat Torres | 07 | Midlothian H S | YTC17+ | 46:22 |
9 | 1033 | Noteboom, Eli | 08 | Midlothian H S | YM1618 | 47:26 |
10 | 5019 | REC, Team 5 Navy | 08 | Creekview H S | YT-Rec | 48:26 |
11 | 1029 | Haith, Xaiver | 08 | Midlothian H S | YM1618 | 49:35 |
12 | 1035 | Woodruff, Monica | 06 | Midlothian H S | YF1618 | 52:53 |
13 | 1031 | Johnson, Benjamin | 06 | Midlothian H S | YM1618 | 53:11 |
14 | 1034 | McBride, Shyanne | 06 | Midlothian H S | YF1618 | 55:13 |
15 | 1026 | Bryce Williams, Aaron Ferguson | 07 | Midlothian H S | YTC17+ | 56:35 |
16 | 1059 | Ramirez, Natalie | 07 | Skyline H S | YF1618 | 57:23 |
17 | 1023 | Garcia, Samuel | 07 | Midlothian H S | YM1618 | 57:46 |
18 | 1061 | Vargas, Marco | 05 | Skyline H S | YM19+ | 58:05 |
19 | 1032 | Pryor, Ezra Lettuce | 05 | Midlothian H S | YM19+ | 1:00:28 |
20 | 5003 | REC, Troop 51 - Team | 06 | Other | YT-Rec | 1:11:08 |
21 | 5011 | REC, Wehs Team 6 | 05 | Wylie East H S | YT-Rec | 1:12:51 |
22 | 6078 | Saxon, Jaime | 78 | Scouts | YF19+ | 1:13:59 |
23 | 6079 | Rec, Loverbirds | 00 | Scouts | YT-Rec | 1:14:23 |
24 | 5001 | REC, Troop 51 - Team | 72 | Other | YT-Rec | 1:14:26 |
25 | 5009 | REC, Wehs Team 4 | 06 | Wylie East H S | YT-Rec | 1:25:31 |
26 | 1024 | Delarosa, Abagail | 08 | Midlothian H S | YF1618 | 1:33:09 |
27 | 1025 | Carreon, Abby | 06 | Midlothian H S | YF1618 | 1:33:41 |
28 | 5020 | REC, Team 6 Navy | 07 | Creekview H S | YT-Rec | 1:36:30 |
29 | 5018 | REC, Team 4 Navy | 05 | Creekview H S | YT-Rec | 1:37:46 |
30 | 1056 | Zapata, Jose | 09 | Skyline H S | YM-15 | 1:55:46 |
31 | 5021 | REC, Team 7 Navy | 07 | Creekview H S | YT-Rec | 1:58:39 |
32 | 1009 | Escamilla, Breanna | 07 | Seagoville H.S | YF1618 | 2:09:17 |
  |
| 5000 | REC, Troop 51 - Team | 72 | Other | YT-Rec | mp |
| 5017 | REC, Team 3 Navy | 07 | Creekview H S | YT-Rec | mp |
| 5015 | REC, Team One Navy | 06 | Creekview H S | YT-Rec | dnf |
| 1046 | Nathan Aaron, Vyshnavi Gudala | 08 | Lebanan H S | YTC-16 | dnf |
| 5008 | REC, Wehs Team 3 | 07 | Wylie East H S | YT-Rec | dnf |
| 5016 | REC, Team Two Navy | 08 | Creekview H S | YT-Rec | dnf |
  |
  |
  |