|
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1078 | 14 | 1:10:32 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1071 | 09 | 44:27 | ||
2 | 1075 | 08 | 53:30 | ||
3 | 1067 | 08 | 56:29 | ||
4 | 1063 | 08 | 57:23 | ||
5 | 1035 | 08 | 58:30 | ||
6 | 1074 | 09 | 1:08:35 | ||
1076 | 08 | dnf | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1069 | 06 | 47:18 | ||
2 | 1070 | 06 | 48:16 | ||
3 | 1065 | 05 | 54:44 | ||
4 | 1038 | 07 | 55:55 | ||
5 | 1064 | 06 | 59:14 | ||
6 | 1066 | 07 | 1:12:18 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1025 | 09 | 1:18:22 | ||
2 | 1013 | 08 | 1:21:04 | ||
3 | 1049 | 08 | 1:52:18 | ||
4 | 1085 | 09 | 2:39:10 | ||
5 | 1084 | 08 | 2:40:36 | ||
1014 | 08 | dnf | |||
1011 | 09 | dnf | |||
1023 | 08 | dnf | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1031 | 07 | 1:25:29 | ||
2 | 1012 | 07 | 1:43:27 | ||
3 | 1051 | 06 | 1:48:37 | ||
4 | 1048 | 07 | 1:49:17 | ||
5 | 1030 | 07 | 3:36:52 | ||
1050 | 06 | mp | |||
1010 | 06 | dnf | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1093 | 55 | mp | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1006 | 05 | dnf | |||
1005 | 06 | dnf | |||
1003 | 06 | dnf | |||
6098 | 05 | dnf | |||
1004 | 06 | dnf | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6108 | 84 | 1:26:36 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1091 | 68 | 2:00:40 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1077 | 05 | 1:51:59 | ||
2 | 1043 | 06 | 2:37:05 | ||
3 | 1081 | 07 | 3:06:08 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1080 | 98 | 1:34:53 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1021 | 58 | 2:00:39 | ||
2 | 1022 | 50 | 2:01:12 | ||
6106 | 52 | dnf | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1027 | 07 | 3:06:30 | ||
2 | 1034 | 08 | 3:07:22 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
6109 | 84 | mp | |||
1024 | 79 | dnf | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1039 | 56 | 3:07:22 | ||
1007 | 57 | dnf | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1016 | 79 | 1:44:04 | ||
2 | 1092 | 01 | 2:40:48 | ||
3 | 6088 | 96 | 3:02:01 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1095 | 66 | 1:31:26 | ||
2 | 1020 | 75 | 1:49:12 | ||
1079 | 78 | mp | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1060 | 08 | 55:52 | ||
1090 | 08 | dnf | |||
1089 | 08 | dnf | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1058 | 07 | 48:07 | ||
2 | 1059 | 07 | 58:49 | ||
3 | 1061 | 07 | 1:05:06 | ||
1062 | 07 | dnf | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1086 | 08 | dnf | |||
1087 | 08 | dnf | |||
1088 | 09 | dnf | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1046 | 06 | 1:33:11 | ||
2 | 1047 | 06 | 1:34:09 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
6111 | 00 | mp | |||
1040 | 52 | dnf | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1028 | 07 | 1:41:54 | ||
2 | 1033 | 07 | 1:41:58 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1041 | 07 | 2:59:15 | ||
2 | 1042 | 06 | 2:59:56 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1026 | 86 | 2:21:47 | ||
1082 | 01 | mp | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1000 | 66 | 1:45:41 | ||
2 | 1008 | 57 | 1:54:08 | ||
3 | 1001 | 52 | 2:13:16 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6110 | 99 | 2:13:38 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1002 | 60 | 2:36:29 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1056 | 09 | 38:53 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1055 | 08 | 59:51 | ||
2 | 1057 | 08 | 1:00:54 | ||
3 | 1054 | 06 | 1:04:40 | ||
4 | 1053 | 06 | 1:10:20 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1052 | 06 | 2:42:04 | ||
1009 | 59 | dnf | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1045 | 06 | 1:28:46 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1094 | 72 | 2:15:37 | ||
2 | 1018 | 69 | 2:48:42 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1044 | 05 | 2:06:56 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6105 | 05 | 1:43:15 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5013 | 05 | 1:53:53 | ||
2 | 6096 | 07 | 2:27:26 | ||
3 | 6095 | 07 | 3:34:10 | ||
4 | 5007 | 68 | 3:40:27 | ||
5002 | 08 | mp | |||
5011 | 06 | dnf | |||
5015 | 08 | dnf | |||
5012 | 07 | dnf | |||
5001 | 08 | dnf | |||
5014 | 05 | dnf | |||
5000 | 09 | dnf | |||
6097 | 07 | dnf | |||
5004 | 08 | dnf | |||
6089 | 07 | dnf | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5005 | 98 | 1:33:56 | ||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5006 | 63 | 1:52:00 | ||
6107 | 85 | mp | |||
Status of: 6:14 PM |
Pl | Stno | Name | YB | Club | Time |
---|
5008 | 05 | mp | |||
5009 | 05 | mp | |||
5010 | 07 | dnf | |||