|   | 
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1104 | 09 | 52:17 | ||
| 2 | 1096 | 08 | 1:23:36 | ||
| 1062 | 08 | dnf | |||
| 1039 | 08 | dnf | |||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1007 | 06 | 29:08 | ||
| 2 | 1006 | 07 | 30:04 | ||
| 3 | 1011 | 06 | 31:00 | ||
| 4 | 6076 | 05 | 51:34 | ||
| 5 | 1075 | 07 | 53:18 | ||
| 1053 | 07 | dnf | |||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1040 | 08 | 43:34 | ||
| 2 | 1081 | 08 | 55:36 | ||
| 6085 | 10 | mp | |||
| 1084 | 08 | dnf | |||
| 1093 | 08 | dnf | |||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1055 | 05 | 41:45 | ||
| 2 | 1045 | 07 | 51:26 | ||
| 3 | 1091 | 07 | 53:23 | ||
| 4 | 1038 | 07 | 53:46 | ||
| 5 | 1082 | 06 | 56:52 | ||
| 6 | 1054 | 07 | 57:32 | ||
| 7 | 1050 | 07 | 57:41 | ||
| 8 | 1076 | 09 | 57:42 | ||
| 9 | 1052 | 05 | 58:03 | ||
| 10 | 1058 | 07 | 58:59 | ||
| 11 | 1034 | 05 | 59:16 | ||
| 12 | 1095 | 06 | 1:00:27 | ||
| 13 | 1090 | 05 | 1:04:29 | ||
| 14 | 1021 | 06 | 1:10:53 | ||
| 15 | 1079 | 07 | 1:25:34 | ||
| 16 | 1070 | 06 | 1:25:35 | ||
| 1056 | 07 | mp | |||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 6083 | 86 | 58:28 | ||
| 2 | 1064 | 66 | 1:48:41 | ||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1051 | 08 | 3:07:29 | ||
| 2 | 1041 | 08 | 3:07:38 | ||
| 3 | 1047 | 06 | 3:07:42 | ||
| 1103 | 05 | mp | |||
| 1099 | 06 | mp | |||
| 1100 | 06 | mp | |||
| 1019 | 07 | dnf | |||
| 1020 | 06 | dnf | |||
| 1016 | 06 | dnf | |||
| 1097 | 08 | dnf | |||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1012 | 98 | dnf | |||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1002 | 75 | mp | |||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1023 | 07 | 1:04:20 | ||
| 2 | 1022 | 06 | 1:05:45 | ||
| 3 | 1031 | 07 | 1:21:19 | ||
| 4 | 1060 | 07 | 1:21:36 | ||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1029 | 01 | 1:33:44 | ||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1074 | 58 | 1:12:35 | ||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1035 | 07 | 2:27:39 | ||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1027 | 57 | 1:47:17 | ||
| 2 | 1015 | 57 | 3:15:17 | ||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1028 | 79 | 1:53:13 | ||
| 6087 | 95 | mp | |||
| 6086 | 86 | mp | |||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1043 | 08 | 55:50 | ||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1036 | 07 | 51:53 | ||
| 2 | 1009 | 06 | 54:41 | ||
| 3 | 1008 | 06 | 55:48 | ||
| 4 | 1044 | 07 | 56:08 | ||
| 5 | 1010 | 07 | 56:41 | ||
| 6 | 1105 | 87 | 58:00 | ||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1087 | 08 | 1:38:37 | ||
| 2 | 1080 | 09 | 1:54:29 | ||
| 3 | 1066 | 08 | 1:56:48 | ||
| 1077 | 08 | mp | |||
| 1094 | 08 | mp | |||
| 1089 | 09 | mp | |||
| 1086 | 08 | mp | |||
| 6090 | 09 | dnf | |||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1017 | 07 | 1:22:13 | ||
| 2 | 1018 | 07 | 1:24:13 | ||
| 3 | 1068 | 08 | 1:26:29 | ||
| 4 | 1033 | 07 | 1:30:15 | ||
| 5 | 1092 | 07 | 1:35:35 | ||
| 6 | 1083 | 07 | 1:41:09 | ||
| 1085 | 06 | dnf | |||
| 1088 | 05 | dnf | |||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1037 | 07 | 2:01:33 | ||
| 2 | 1048 | 07 | 2:02:51 | ||
| 1101 | 07 | mp | |||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1032 | 07 | 1:22:22 | ||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1026 | 99 | 49:08 | ||
| 2 | 1000 | 86 | 1:12:35 | ||
| 3 | 1030 | 01 | 1:32:53 | ||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1013 | 57 | 1:07:49 | ||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 1014 | 69 | 1:02:19 | ||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 5019 | 05 | 28:48 | ||
| 2 | 5020 | 05 | 52:42 | ||
| 3 | 5022 | 06 | 1:02:21 | ||
| 5021 | 07 | mp | |||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 5005 | 07 | 42:03 | ||
| 2 | 5024 | 06 | 45:04 | ||
| 3 | 5002 | 06 | 52:41 | ||
| 4 | 5025 | 06 | 59:20 | ||
| 5 | 5026 | 11 | 1:18:14 | ||
| 6 | 5004 | 08 | 1:20:21 | ||
| 7 | 6075 | 00 | 1:26:28 | ||
| 8 | 5015 | 07 | 1:31:42 | ||
| 9 | 6077 | 00 | 1:40:49 | ||
| 10 | 5010 | 80 | 1:42:06 | ||
| 11 | 5027 | 11 | 1:42:07 | ||
| 12 | 6080 | 00 | 1:45:58 | ||
| 13 | 6082 | 00 | 1:48:00 | ||
| 5016 | 06 | mp | |||
| 5014 | 06 | dnf | |||
| 5006 | 05 | dnf | |||
| 5011 | 05 | dnf | |||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 1 | 5000 | 05 | 1:43:40 | ||
| 2 | 6079 | 00 | 2:03:37 | ||
| 3 | 5012 | 78 | 2:06:44 | ||
| 4 | 5001 | 05 | 2:07:17 | ||
| 5003 | 06 | dnf | |||
| 6081 | 00 | dnf | |||
| 6078 | 00 | dnf | |||
| 5023 | 77 | dnf | |||
| Status of: 6:21 PM | 
| Pl | Stno | Name | YB | Club | Time | 
|---|
| 5028 | 67 | dnf | |||