| 1 | 1147 | Allen, Mason | 03 | Skyline H S | WM16+ | 35:36 |
| 2 | 1005 | Guillen, Daniel | 03 | Central High School - Keller | WM16+ | 38:07 |
| 3 | 1001 | Frees, Zander | 04 | Central High School - Keller | WM1415 | 39:15 |
| 4 | 1144 | Garcia, Devin | 02 | Skyline H S | WM16+ | 41:16 |
| 5 | 1098 | Davis, Colten | 05 | Alma HS | WM1415 | 42:20 |
| 6 | 1131 | Hernandez, Arely | 02 | Skyline H S | WF16+ | 46:02 |
| 7 | 1013 | White-Szymonik, Journey | 04 | Central High School - Keller | WM1415 | 46:49 |
| 8 | 1133 | Bustamante, Ricardo | 05 | Skyline H S | WM1415 | 46:51 |
| 9 | 1003 | Sleek, Emily | 03 | Central High School - Keller | WF16+ | 47:43 |
| 10 | 1006 | Mezoe, Griffyn | 04 | Central High School - Keller | WM1415 | 49:16 |
| 11 | 5003 | REC, Vargas | 82 | Other O Club | WT-Rec | 51:36 |
| 12 | 1010 | Thalberg, Robert | 04 | Central High School - Keller | WM1415 | 52:09 |
| 13 | 1091 | Irons, Mitchell | 05 | Alma HS | WM1415 | 53:15 |
| 14 | 1018 | Le, Julian | 94 | Other | WM16+ | 53:49 |
| 15 | 1012 | Zedicher, Daniel | 04 | Central High School - Keller | WM1415 | 56:14 |
| 16 | 1154 | Alday, Isaac | 03 | The Colony H S | WM16+ | 58:00 |
| 17 | 1153 | Logan, Leslie | 02 | The Colony H S | WF16+ | 59:49 |
| 18 | 1105 | Hernandez, Santiago | 03 | Waco H S | WM16+ | 1:02:08 |
| 19 | 1168 | Kurian, Alex | 02 | The Colony H S | WM16+ | 1:02:41 |
| 20 | 5002 | REC, Tater | 76 | Other O Club | WT-Rec | 1:02:56 |
| 21 | 1160 | Park, Andrew | 04 | The Colony H S | WM1415 | 1:02:58 |
| 22 | 1015 | Mendez, Robert | 03 | Central High School - Keller | WM16+ | 1:04:03 |
| 23 | 1019 | Tavares, Julie | 06 | BSA - All Troops | WF-13 | 1:06:43 |
| 24 | 1059 | Charlie, Henry | 02 | Waco H S | WM16+ | 1:07:15 |
| 25 | 1114 | REC, Troop #5 Team 2 | 03 | BSA - All Troops | WT-Rec | 1:08:56 |
| 26 | 1181 | O'Neal, Stephan | 02 | The Colony H S | WM16+ | 1:10:04 |
| 27 | 1045 | Juliet, Ayala | 03 | Waco H S | WF16+ | 1:10:23 |
| 28 | 1179 | Farris, Jacob | 04 | The Colony H S | WM1415 | 1:10:50 |
| 29 | 1047 | Kevin, Redmond | 03 | Waco H S | WM16+ | 1:11:32 |
| 30 | 1056 | Brendan, Hannigan | 01 | Waco H S | WM16+ | 1:12:19 |
| 31 | 1113 | REC, Troop #5 Team 1 | 03 | BSA - All Troops | WT-Rec | 1:17:17 |
| 32 | 1152 | Charron, Andrew | 05 | The Colony H S | WM1415 | 1:17:37 |
| 33 | 1140 | Rocha, Jose | 02 | Skyline H S | WM16+ | 1:18:43 |
| 34 | 1139 | Galeano, Joselin | 03 | Skyline H S | WF16+ | 1:19:56 |
| 35 | 5008 | REC, The Bluebonnets | 09 | NTOA | WT-Rec | 1:25:58 |
| 36 | 1134 | Hernandez, Elian | 04 | Skyline H S | WM1415 | 1:28:08 |
| 37 | 1148 | Ugalde, Guadalupe | 03 | Skyline H S | WF16+ | 1:30:03 |
| 38 | 1135 | Rosas, Juan | 03 | Skyline H S | WM16+ | 1:41:40 |
| 39 | 1145 | Pinal, Martin | 02 | Skyline H S | WM16+ | 1:43:36 |
| 40 | 1130 | Ramirez, Flor | 01 | Skyline H S | WF16+ | 1:45:49 |
| 41 | 1205 | Rojas, Jesus | 04 | Skyline H S | WM1415 | 1:49:28 |
| 42 | 1060 | Alexander, Latisha | 03 | Dobie AFJROTC | WF16+ | 2:01:19 |
| 43 | 1083 | Molina, Molly | 04 | Dobie AFJROTC | WF1415 | 2:03:13 |
| 44 | 1143 | Santiago, Jonathan | 04 | Skyline H S | WM1415 | 2:07:12 |
|   |
| 1049 | Hailey, Pierson | 03 | Waco H S | WF16+ | mp |
| 1007 | Sital-Mills, Alejandro | 04 | Central High School - Keller | WM1415 | mp |
| 1164 | Amador, Sammantha | 02 | The Colony H S | WF16+ | mp |
| 1054 | Aguilar, Ana | 02 | Waco H S | WF16+ | mp |
| 1156 | Terrell, Demetrius | 02 | The Colony H S | WM16+ | mp |
| 1151 | Keck, Patrick | 02 | The Colony H S | WM16+ | mp |
| 1167 | Burns, Jacob | 02 | The Colony H S | WM16+ | mp |
| 1166 | Buell, Alexis | 02 | The Colony H S | WF16+ | mp |
| 1155 | Ortiz Zoto, Michelle | 02 | The Colony H S | WF16+ | mp |
| 1180 | Ven, Van | 03 | The Colony H S | WM16+ | mp |
| 1011 | Smith, James | 04 | Central High School - Keller | WM1415 | mp |
| 1162 | Sellman, Kendall | 04 | The Colony H S | WF1415 | mp |
| 1175 | Alexander, Tristian | 04 | The Colony H S | WM1415 | mp |
| 1170 | Featherstone, Catherine | 04 | The Colony H S | WF1415 | mp |
| 5001 | REC, Camo | 77 | Other O Club | WT-Rec | mp |
| 1174 | Baxter, Heath | 05 | The Colony H S | WM1415 | mp |
| 1177 | Brown, Styles | 02 | The Colony H S | WM16+ | mp |
| 6010 | Senter, Ashton | 03 | Central High School - Keller | WM1415 | mp |
| 1169 | Cart, Zane | 03 | The Colony H S | WM16+ | mp |
| 1092 | Langston, Brianna | 04 | Alma HS | WF1415 | dnf |
| 1093 | Thrift, Katy | 04 | Alma HS | WF1415 | dnf |
| 1097 | Rowdan, Ethan | 02 | Alma HS | WM16+ | dnf |
| 1163 | Grupp, Madison | 03 | The Colony H S | WF16+ | dnf |
| 1032 | Jones, Jacob | 01 | Alma HS | WM1415 | dnf |
|   |
|   |
|   |