|   |
| Status of: 10:26 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1018 | 10 | 1:35:17 | ||
| 1032 | 02 | dnf | |||
| 1036 | 02 | dnf | |||
| 1034 | 02 | dnf | |||
| 1035 | 02 | dnf | |||
| 1052 | 03 | dnf | |||
| 1056 | 02 | dnf | |||
| 1055 | 02 | dnf | |||
| 1003 | 03 | dnf | |||
| 1012 | 02 | dnf | |||
| 1031 | 02 | dnf | |||
| Status of: 10:26 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1017 | 81 | 1:35:14 | ||
| 2 | 1021 | 90 | 1:40:12 | ||
| 3 | 1045 | 98 | 1:57:28 | ||
| 1053 | 01 | dnf | |||
| 1054 | 01 | dnf | |||
| Status of: 10:26 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1044 | 56 | 1:42:53 | ||
| 2 | 1046 | 63 | 1:57:29 | ||
| 1043 | 55 | mp | |||
| Status of: 10:26 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1051 | 80 | 2:34:34 | ||
| Status of: 10:26 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1048 | 57 | 2:19:33 | ||
| 1026 | 62 | dnf | |||
| 1050 | 72 | dnf | |||
| Status of: 10:26 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1042 | 04 | dnf | |||
| 1038 | 04 | dnf | |||
| 1041 | 04 | dnf | |||
| 1040 | 04 | dnf | |||
| 1037 | 04 | dnf | |||
| 1039 | 04 | dnf | |||
| Status of: 10:26 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1049 | 61 | 1:34:47 | ||
| 2 | 1000 | 57 | 2:02:29 | ||
| 1001 | 66 | dnf | |||
| Status of: 10:26 AM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1030 | 79 | dnf | |||