| 1 | 1055 | Manuel, Hugo | 06 | Skyline H S | YM1618 | 43:46 |
| 2 | 1058 | Salazar, Joshua | 08 | Skyline H S | YM-15 | 43:47 |
| 3 | 1006 | Wawzysko, Brandon | 06 | Central High School - Keller | YM1618 | 44:01 |
| 4 | 5008 | REC, Troop 51 - 2 | 06 | BSA - All Troops | YT-Rec | 44:31 |
| 5 | 1053 | Dominguez, Joshua | 06 | Skyline H S | YM1618 | 45:10 |
| 6 | 1033 | Ramon, Ruben | 07 | Seagoville H.S | YM1618 | 47:54 |
| 7 | 1040 | Rios, David | 06 | Seagoville H.S | YM1618 | 49:23 |
| 8 | 1046 | Maxie, Tamajie | 07 | Seagoville H.S | YM1618 | 58:05 |
| 9 | 1018 | Dimitrov, Mihail | 06 | Other O Club | YM1618 | 1:03:11 |
| 10 | 5007 | REC, Troop 51 | 05 | BSA - All Troops | YT-Rec | 1:03:31 |
| 11 | 6012 | Cox, Caleb | 02 | NTOA | YM19+ | 1:03:39 |
| 12 | 1069 | Dominguez, Cruz | 06 | Bryan Adams H S | YM1618 | 1:06:18 |
| 13 | 1072 | Trivino, Fabian | 06 | Bryan Adams H S | YM1618 | 1:06:38 |
| 14 | 6010 | REC, Troop 51 - 5 | 00 | BSA - All Troops | YT-Rec | 1:13:07 |
| 15 | 1021 | Carlsen, Caleb | 07 | Denton Ryan H S | YM1618 | 1:14:24 |
| 16 | 1022 | Sepe, Elle | 07 | Denton Ryan H S | YF1618 | 1:14:46 |
| 17 | 1073 | Maldonado, Giovanni | 06 | Bryan Adams H S | YM1618 | 1:15:19 |
| 18 | 1028 | Close, Ansel | 08 | Denton Ryan H S | YM-15 | 1:16:09 |
| 19 | 1027 | Uriostegui, Natalia | 08 | Denton Ryan H S | YF-15 | 1:16:21 |
| 20 | 1013 | Fisher, Seth | 06 | Central High School - Keller | YM1618 | 1:16:33 |
| 21 | 1025 | Murillo Garcia, Elizabeth | 08 | Denton Ryan H S | YF-15 | 1:16:48 |
| 22 | 1029 | Camizzi, Kirsten | 07 | Denton Ryan H S | YF1618 | 1:17:09 |
| 23 | 5015 | REC, Navy Jrotc 2 | 05 | Creekview H S | YT-Rec | 1:18:01 |
| 24 | 1030 | Davis, Ana Sofia | 07 | Denton Ryan H S | YF1618 | 1:19:44 |
| 24 | 1014 | Sonnenburg, Samuel | 08 | Central High School - Keller | YM-15 | 1:19:44 |
| 26 | 1024 | Sullivan, Allison | 08 | Denton Ryan H S | YF-15 | 1:20:28 |
| 27 | 1023 | Soto, Andrew | 07 | Denton Ryan H S | YM1618 | 1:21:53 |
| 28 | 5025 | REC, Wylie East 6 | 00 | Wylie East H S | YT-Rec | 1:24:26 |
| 29 | 5024 | REC, Wylie East 5 | 00 | Wylie East H S | YT-Rec | 1:30:04 |
| 30 | 1052 | Tolentino, Katy | 08 | Skyline H S | YF-15 | 1:32:43 |
| 31 | 1034 | Moore, Leah | 08 | Seagoville H.S | YF-15 | 1:40:09 |
| 32 | 1035 | Martinez, Laura | 07 | Seagoville H.S | YF1618 | 1:42:00 |
| 33 | 1044 | Garcia, Anthony | 04 | Granbury H S | YM19+ | 1:45:07 |
| 34 | 1068 | Calvillo, Violeta | 07 | Bryan Adams H S | YF1618 | 1:45:46 |
| 35 | 5023 | REC, Wylie East 4 | 00 | Wylie East H S | YT-Rec | 1:46:41 |
| 36 | 5026 | REC, Wylie East 7 | 00 | Wylie East H S | YT-Rec | 1:50:40 |
| 37 | 1074 | Portillo, Carlos | 06 | Bryan Adams H S | YM1618 | 1:52:43 |
| 38 | 1043 | Cooper Waddel, Mathew Wilson | 06 | Granbury H S | YTC17+ | 2:01:57 |
| 39 | 5014 | REC, Navy Jrotc 1 | 04 | Creekview H S | YT-Rec | 2:05:04 |
|   |
| 1010 | Garza, Ryan | 08 | Central High School - Keller | YM-15 | mp |
| 6013 | Sathish, Sriraghav | 06 | Other | YM1618 | mp |
| 1007 | Martinez, Jenna | 08 | Central High School - Keller | YF-15 | mp |
| 1026 | Thompson, Katherine | 08 | Denton Ryan H S | YF-15 | mp |
| 5009 | REC, Troop 51 - 3 | 08 | BSA - All Troops | YT-Rec | mp |
| 5010 | REC, Troop 51 - 4 | 09 | BSA - All Troops | YT-Rec | mp |
| 1039 | Garcia, Heber | 07 | Seagoville H.S | YM1618 | mp |
|   |
|   |
|   |