|
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1031 | 08 | 30:01 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1020 | 06 | 39:06 | ||
2 | 1021 | 06 | 44:35 | ||
3 | 1027 | 06 | 47:47 | ||
4 | 1074 | 06 | 47:51 | ||
5 | 1076 | 05 | 48:24 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1073 | 08 | 37:48 | ||
2 | 1040 | 08 | 52:54 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1019 | 06 | 30:46 | ||
2 | 1018 | 06 | 32:41 | ||
3 | 1064 | 06 | 37:14 | ||
4 | 1075 | 06 | 38:51 | ||
5 | 1038 | 06 | 39:59 | ||
6 | 1067 | 07 | 40:03 | ||
7 | 1092 | 06 | 45:49 | ||
8 | 1032 | 05 | 46:01 | ||
9 | 1094 | 07 | 46:21 | ||
10 | 1098 | 05 | 46:43 | ||
11 | 1088 | 05 | 47:43 | ||
11 | 1097 | 07 | 47:43 | ||
13 | 1090 | 05 | 47:50 | ||
14 | 1089 | 05 | 48:15 | ||
15 | 1047 | 05 | 50:10 | ||
16 | 1044 | 05 | 50:14 | ||
17 | 1033 | 06 | 50:32 | ||
18 | 1042 | 05 | 1:15:42 | ||
19 | 1046 | 05 | 1:17:35 | ||
1036 | 06 | mp | |||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1095 | 04 | 47:15 | ||
2 | 1091 | 04 | 47:41 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1023 | 07 | 1:29:02 | ||
2 | 1026 | 05 | 1:29:58 | ||
3 | 1077 | 05 | 1:40:29 | ||
4 | 1065 | 07 | 1:57:58 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1078 | 07 | mp | |||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1100 | 68 | 1:31:25 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1093 | 06 | 1:28:28 | ||
2 | 1071 | 07 | 1:47:56 | ||
3 | 1062 | 07 | 1:58:10 | ||
4 | 1066 | 05 | 1:59:18 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1084 | 91 | 1:11:21 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1061 | 05 | 1:51:06 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6009 | 86 | 2:30:11 | ||
2 | 6141 | 91 | 2:30:12 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6005 | 57 | 1:21:35 | ||
2 | 1083 | 56 | 1:31:23 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1006 | 76 | 1:20:14 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1028 | 08 | 50:52 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1041 | 08 | 53:03 | ||
2 | 1068 | 08 | 1:03:10 | ||
1045 | 08 | mp | |||
1043 | 08 | mp | |||
1039 | 08 | mp | |||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1037 | 06 | 47:54 | ||
2 | 1086 | 06 | 49:48 | ||
3 | 1087 | 06 | 50:01 | ||
4 | 1072 | 07 | 1:03:57 | ||
1035 | 06 | mp | |||
6002 | 07 | mp | |||
1034 | 06 | mp | |||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1070 | 07 | 1:57:03 | ||
2 | 1024 | 06 | 2:34:38 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1063 | 05 | 2:23:14 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1002 | 86 | 1:30:55 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1000 | 57 | 1:41:29 | ||
2 | 1030 | 60 | 1:54:01 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1059 | 76 | 1:56:28 | ||
2 | 1060 | 76 | 2:01:31 | ||
3 | 1058 | 76 | 2:23:05 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1080 | 65 | 2:18:24 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6144 | 05 | 38:17 | ||
2 | 6146 | 05 | 51:55 | ||
3 | 6142 | 10 | 52:09 | ||
4 | 5003 | 79 | 53:31 | ||
5 | 6145 | 05 | 54:28 | ||
6 | 6147 | 05 | 58:06 | ||
7 | 6143 | 05 | 1:04:34 | ||
8 | 5015 | 72 | 1:06:46 | ||
9 | 6149 | 05 | 1:09:49 | ||
10 | 6148 | 05 | 1:19:09 | ||
11 | 5004 | 78 | 2:05:09 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6000 | 05 | 45:49 | ||
2 | 1013 | 05 | 47:01 | ||
3 | 5014 | 06 | 53:54 | ||
4 | 5012 | 06 | 57:06 | ||
5 | 5010 | 05 | 1:02:26 | ||
6 | 5022 | 82 | 1:04:32 | ||
7 | 5005 | 56 | 1:09:02 | ||
8 | 6006 | 09 | 1:09:03 | ||
9 | 6004 | 74 | 1:13:21 | ||
10 | 6125 | 64 | 1:15:01 | ||
11 | 5017 | 04 | 1:23:04 | ||
12 | 5019 | 05 | 1:23:40 | ||
13 | 5011 | 05 | 2:06:52 | ||
14 | 6007 | 97 | 2:15:20 | ||
6001 | 05 | mp | |||
1029 | 10 | mp | |||
5006 | 05 | mp | |||
1056 | 09 | mp | |||
1055 | 09 | mp | |||
5018 | 04 | mp | |||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 5016 | 59 | 1:51:27 | ||
2 | 1050 | 06 | 2:30:57 | ||
3 | 5020 | 63 | 2:40:09 | ||
5001 | 86 | dnf | |||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6008 | 98 | 2:36:49 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6003 | 75 | 1:50:08 | ||
2 | 5002 | 89 | 2:02:34 | ||
3 | 5000 | 92 | 2:13:01 | ||
Status of: 2:45 PM |
Pl | Stno | Name | YB | Club | Time |
---|
5008 | 05 | dnf | |||
5007 | 06 | dnf | |||
5013 | 05 | dnf | |||
5009 | 05 | dnf | |||