|
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1038 | 14 | 1:04:44 | ||
2 | 1020 | 10 | 1:07:51 | ||
3 | 1142 | 11 | 2:03:46 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1074 | 07 | 31:53 | ||
2 | 1019 | 08 | 1:07:10 | ||
3 | 1017 | 08 | 1:12:10 | ||
4 | 1021 | 09 | 1:15:42 | ||
1096 | 07 | mp | |||
1137 | 07 | mp | |||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1071 | 05 | 33:07 | ||
2 | 1016 | 76 | 57:56 | ||
3 | 1018 | 70 | 1:15:26 | ||
1088 | 05 | mp | |||
1075 | 05 | mp | |||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1127 | 08 | 1:21:10 | ||
2 | 1043 | 08 | 1:36:33 | ||
1126 | 08 | mp | |||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1106 | 06 | 35:43 | ||
2 | 6139 | 06 | 37:48 | ||
3 | 1112 | 07 | 37:58 | ||
4 | 1062 | 05 | 40:58 | ||
5 | 1063 | 05 | 42:11 | ||
6 | 1093 | 05 | 43:38 | ||
7 | 1087 | 06 | 44:49 | ||
8 | 1025 | 06 | 47:17 | ||
9 | 1061 | 07 | 49:12 | ||
10 | 1134 | 07 | 1:02:56 | ||
11 | 1136 | 06 | 1:03:46 | ||
12 | 1031 | 06 | 1:10:58 | ||
13 | 1032 | 06 | 1:13:34 | ||
14 | 1026 | 06 | 1:16:45 | ||
15 | 1110 | 06 | 1:18:07 | ||
16 | 6138 | 05 | 1:19:17 | ||
17 | 1139 | 06 | 1:20:20 | ||
18 | 1113 | 05 | 1:20:33 | ||
19 | 1111 | 05 | 1:21:14 | ||
20 | 6137 | 06 | 1:22:40 | ||
21 | 1140 | 07 | 1:26:55 | ||
1108 | 04 | mp | |||
1024 | 04 | mp | |||
1030 | 06 | mp | |||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6117 | 10 | 1:16:10 | ||
2 | 1010 | 07 | 1:16:41 | ||
3 | 1090 | 08 | 1:31:06 | ||
3 | 1080 | 07 | 1:31:06 | ||
5 | 1128 | 06 | 1:57:47 | ||
6 | 1011 | 07 | 2:04:48 | ||
7 | 1114 | 06 | 3:05:28 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1081 | 05 | 1:54:35 | ||
2 | 1086 | 05 | 1:55:34 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1098 | 98 | 1:56:17 | ||
2 | 1115 | 68 | 2:39:34 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1109 | 06 | 1:02:59 | ||
2 | 1079 | 05 | 1:26:08 | ||
3 | 1129 | 05 | 1:27:36 | ||
4 | 1130 | 05 | 1:29:51 | ||
5 | 1008 | 04 | 1:32:15 | ||
6 | 1009 | 05 | 1:32:19 | ||
7 | 1084 | 06 | 2:01:36 | ||
8 | 1097 | 07 | 2:01:52 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1104 | 01 | 54:22 | ||
2 | 6119 | 66 | 2:06:20 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1054 | 56 | 1:06:46 | ||
2 | 1101 | 55 | 2:27:29 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1056 | 91 | 48:45 | ||
2 | 1036 | 95 | 1:00:44 | ||
3 | 1131 | 91 | 1:21:38 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1132 | 63 | 1:27:11 | ||
2 | 1053 | 59 | 1:29:09 | ||
3 | 1141 | 65 | 1:33:40 | ||
4 | 1055 | 57 | 2:00:50 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1057 | 75 | 51:50 | ||
2 | 1100 | 85 | 1:05:29 | ||
3 | 1037 | 78 | 1:09:08 | ||
4 | 1015 | 60 | 1:12:04 | ||
5 | 1023 | 72 | 1:21:51 | ||
6 | 1034 | 57 | 1:35:25 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1065 | 07 | 48:06 | ||
2 | 1095 | 08 | 1:30:33 | ||
3 | 1083 | 07 | 1:35:10 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1068 | 06 | 47:02 | ||
2 | 1102 | 03 | 1:26:16 | ||
3 | 1089 | 06 | 1:33:07 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1046 | 08 | 1:35:52 | ||
2 | 1050 | 08 | 1:36:55 | ||
3 | 1045 | 08 | 1:37:03 | ||
4 | 1048 | 08 | 1:37:41 | ||
1049 | 08 | mp | |||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1091 | 07 | 45:28 | ||
2 | 1085 | 05 | 46:10 | ||
3 | 1028 | 05 | 52:15 | ||
4 | 1107 | 06 | 1:19:24 | ||
5 | 1044 | 07 | 1:31:29 | ||
6 | 1135 | 05 | 1:34:00 | ||
7 | 1047 | 07 | 1:35:16 | ||
1051 | 07 | mp | |||
1027 | 07 | mp | |||
1033 | 07 | mp | |||
1138 | 07 | dnf | |||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1022 | 01 | 43:41 | ||
2 | 1133 | 92 | 1:30:39 | ||
3 | 6140 | 98 | 1:46:02 | ||
4 | 1103 | 52 | 1:49:50 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1124 | 06 | 1:49:43 | ||
1125 | 06 | dnf | |||
1012 | 07 | dnf | |||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
6116 | 90 | dnf | |||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1007 | 04 | 1:28:24 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1099 | 99 | 56:45 | ||
2 | 1006 | 86 | 1:13:01 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1013 | 57 | 1:05:50 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1014 | 61 | 1:11:55 | ||
2 | 1005 | 66 | 1:12:31 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1072 | 05 | 28:32 | ||
2 | 1069 | 05 | 38:11 | ||
3 | 1067 | 06 | 1:13:37 | ||
4 | 1070 | 05 | 1:16:20 | ||
5 | 1117 | 07 | 1:21:15 | ||
6 | 1121 | 04 | 1:28:01 | ||
7 | 1064 | 05 | 1:30:01 | ||
8 | 1119 | 05 | 1:35:53 | ||
9 | 1122 | 05 | 1:36:18 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1116 | 05 | 1:09:53 | ||
2 | 1118 | 04 | 1:13:21 | ||
3 | 1060 | 06 | 1:23:27 | ||
4 | 1120 | 05 | 1:32:10 | ||
5 | 1123 | 07 | 1:36:08 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1058 | 04 | 1:23:06 | ||
2 | 1059 | 04 | 1:23:55 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1143 | 61 | 1:40:09 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 1039 | 89 | 1:23:33 | ||
2 | 5002 | 97 | 1:34:21 | ||
Status of: 4:48 PM |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 6118 | 83 | 1:19:04 | ||