1 | 5003 | REC, Candh | 99 | NTOA | YT-Rec | 1:20:25 |
2 | 1054 | Sparks, Wyatt | 07 | Midlothian H S | YM-15 | 1:29:30 |
3 | 1050 | Sickler, Kyler | 05 | Midlothian H S | YM1618 | 1:36:56 |
4 | 1037 | Almaraz, Miriam | 07 | Skyline H S | YF-15 | 1:40:45 |
5 | 1039 | Medina, Rafael | 05 | Skyline H S | YM1618 | 1:41:01 |
6 | 1038 | Vega, Rodney | 07 | Skyline H S | YM-15 | 1:41:08 |
7 | 1017 | Lipscomb, Andrew | 05 | BSA - All Troops | YM1618 | 1:50:16 |
8 | 1016 | Meis, Elizabeth | 05 | BSA - All Troops | YF1618 | 1:50:18 |
9 | 1019 | Voigt, Anthony | 07 | BSA - All Troops | YM-15 | 1:50:21 |
10 | 1018 | Guijarro, Estrella | 07 | BSA - All Troops | YF-15 | 1:52:54 |
11 | 6121 | Troop 5A | 08 | BSA - All Troops | YT-Rec | 1:53:42 |
12 | 1021 | Darmstedter, Chris | 80 | BSA - All Troops | YM19+ | 1:56:09 |
13 | 5001 | REC, Team Bason | 56 | Other Group | YT-Rec | 2:09:00 |
14 | 6122 | Troop 5B | 08 | BSA - All Troops | YT-Rec | 2:36:57 |
15 | 1024 | Matthew Wilson, Zackary William | 05 | Granbury H S | YT-Cmp | 2:58:43 |
16 | 1025 | Cadince McGrath, Trinity Streiff | 06 | Granbury H S | YT-Cmp | 2:59:47 |
  |
| 1020 | Darmstedter, Christian | 09 | BSA - All Troops | YM-15 | mp |
| 1014 | Mariscal, Adriana | 72 | BSA - All Troops | YF19+ | mp |
| 1073 | Laneair, Geron | 05 | Midlothian H S | YM1618 | mp |
| 1005 | Cohen, Seth | 06 | Central High School - Keller | YM1618 | dnf |
| 1006 | Godlewski, Anthony | 06 | Central High School - Keller | YM1618 | dnf |
| 6120 | Leon, Karen | 53 | NTOA | YF19+ | dnf |
| 1015 | Rodriquez, Rosa | 72 | BSA - All Troops | YF19+ | dnf |
| 1013 | Walsh, Laura | 67 | BSA - All Troops | YF19+ | dnf |
  |
  |
  |