1 | 1171 | Karr Garcia, Frida | 05 | Denton Ryan H S | YF1618 | 0:34 |
2 | 1092 | Antony Garcia, Austin Huggins | 04 | Other | YT-Cmp | 43:47 |
3 | 1095 | Jacob Pyles, Zachery Brief | 05 | Other Group | YT-Cmp | 44:38 |
4 | 5024 | REC, Zanardos | 75 | Other | YT-Rec | 46:05 |
5 | 1161 | Dennehy, Abby | 07 | Denton Ryan H S | YF-15 | 56:46 |
6 | 5001 | REC, Team Blackard | 97 | Other | YT-Rec | 1:02:34 |
7 | 5021 | REC, Braswell Afjrotc | 04 | Denton Braswell H S | YT-Rec | 1:03:41 |
8 | 5022 | REC, Braswell Afjrotc | 05 | Denton Braswell H S | YT-Rec | 1:03:45 |
9 | 6099 | REC, Hebron Team 4 | 00 | Hebron | YT-Rec | 1:04:58 |
10 | 5030 | REC, Rad Lads | 03 | Other | YT-Rec | 1:07:10 |
11 | 1162 | Davis, Ana Sofia | 07 | Denton Ryan H S | YF-15 | 1:08:11 |
12 | 1159 | Uriostegui, Natalia | 08 | Denton Ryan H S | YF-15 | 1:14:15 |
13 | 6092 | REC, Bo Bison Team | 00 | Sunset | YT-Cmp | 1:16:02 |
14 | 6093 | Hernandez, Maya | 05 | Sunset | YF1618 | 1:16:07 |
15 | 5014 | REC, Wylie East H.S. | 07 | Wylie East H S | YT-Rec | 1:16:14 |
16 | 5012 | REC, Wylie East H.S. | 06 | Wylie East H S | YT-Rec | 1:18:58 |
17 | 5013 | REC, Wylie East H.S. | 05 | Wylie East H S | YT-Rec | 1:21:51 |
18 | 6098 | REC, Hebron Team 3 | 00 | Hebron | YT-Rec | 1:22:20 |
19 | 1011 | Manzano, Serenity | 07 | North Mesquite H S | YF-15 | 1:25:18 |
20 | 5007 | REC, Gutierrez And Al | 07 | North Mesquite H S | YT-Rec | 1:26:18 |
21 | 1105 | Rivas, Ema | 04 | Irving | YF1618 | 1:31:59 |
22 | 1102 | Pfeiffer, Lilian | 06 | Irving | YF1618 | 1:33:44 |
23 | 1157 | Garces, Jenelle | 04 | Bryan Adams H S | YF1618 | 1:45:28 |
24 | 1151 | Vu, Lena | 06 | Bryan Adams H S | YF1618 | 1:45:32 |
25 | 5008 | REC, Wylie East H.S. | 05 | Wylie East H S | YT-Rec | 1:47:04 |
26 | 5010 | REC, Wylie East H.S. | 05 | Wylie East H S | YT-Rec | 1:47:58 |
27 | 1112 | Martinez, Sofia | 06 | Irving | YF1618 | 1:48:39 |
28 | 1110 | Lino, Natalie | 05 | Irving | YF1618 | 1:48:40 |
29 | 1113 | Viera, Kayla | 06 | Irving | YF1618 | 1:51:43 |
30 | 1032 | Leon, Karen | 53 | NTOA | YF19+ | 1:58:20 |
31 | 5025 | REC, Troop 746 - Circ | 09 | Other Group | YT-Rec | 2:11:16 |
  |
| 1170 | Salazar, Isabel | 05 | Denton Ryan H S | YF1618 | mp |
| 5027 | REC, Seagoville 3 | 06 | Spence Academy | YT-Rec | mp |
| 1153 | Aguilar, Davian | 05 | Bryan Adams H S | YF1618 | mp |
| 1176 | Aitch, Ariana | 06 | Denton Ryan H S | YF1618 | mp |
| 6114 | REC, Griger | 82 | NTOA | YT-Rec | mp |
| 1018 | Machucho, Emily | 05 | Central High School - Keller | YF1618 | mp |
| 5015 | REC, Spartan Jrotc | 06 | WW Samuell H S | YT-Rec | mp |
| 5016 | REC, Spartan Jrotc 2 | 04 | WW Samuell H S | YT-Rec | mp |
| 1067 | Davis, Ariana | 05 | Skyline H S | YF1618 | mp |
| 5011 | REC, Wylie East H.S. | 06 | Wylie East H S | YT-Rec | mp |
| 1160 | Sepe, Elle | 07 | Denton Ryan H S | YF-15 | dnf |
| 1166 | Murillo Garcia, Elizabeth | 08 | Denton Ryan H S | YF-15 | dnf |
| 1168 | Trejo, Shaii | 08 | Denton Ryan H S | YF-15 | dnf |
| 1173 | Negara, Caren | 08 | Denton Ryan H S | YF-15 | dnf |
| 6097 | REC, Hebron Team 2 | 00 | Hebron | YT-Rec | dnf |
| 1163 | Thompson, Katherine | 08 | Denton Ryan H S | YF-15 | dnf |
| 1167 | Sullivan, Allison | 08 | Denton Ryan H S | YF-15 | dnf |
| 1084 | Irigoyen, Jasmine | 05 | Spence Academy | YF1618 | dnf |
| 1058 | Cordero, Samara | 06 | Conrad H S | YF1618 | dnf |
| 1056 | Hagos, Zemen | 06 | Conrad H S | YF1618 | dnf |
| 5023 | REC, Seagoville 1 | 05 | Spence Academy | YT-Rec | dnf |
| 1078 | Moore, Leah | 08 | Spence Academy | YF-15 | dnf |
  |
  |
  |