|   |
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1043 | 11 | 1:02:23 | ||
| 2 | 1012 | 09 | 1:02:37 | ||
| 3 | 1050 | 09 | 1:51:30 | ||
| 4 | 1041 | 10 | 1:53:26 | ||
| 1009 | 11 | dnf | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1049 | 08 | 1:55:21 | ||
| 1019 | 08 | mp | |||
| 1023 | 08 | mp | |||
| 1130 | 07 | mp | |||
| 1128 | 08 | mp | |||
| 1140 | 07 | dnf | |||
| 1132 | 08 | dnf | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1021 | 06 | 50:48 | ||
| 2 | 1020 | 06 | 59:18 | ||
| 3 | 1134 | 04 | 1:03:29 | ||
| 4 | 1136 | 05 | 1:03:32 | ||
| 5 | 1064 | 06 | 1:18:03 | ||
| 1053 | 08 | mp | |||
| 1137 | 06 | mp | |||
| 1145 | 05 | dnf | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1062 | 07 | 52:20 | ||
| 2 | 1080 | 07 | 54:48 | ||
| 3 | 1101 | 07 | 54:59 | ||
| 4 | 1164 | 07 | 1:02:58 | ||
| 5 | 1074 | 07 | 1:03:42 | ||
| 6 | 1175 | 07 | 1:03:54 | ||
| 7 | 1172 | 08 | 1:08:35 | ||
| 8 | 1158 | 07 | 1:15:15 | ||
| 9 | 1100 | 07 | 1:16:22 | ||
| 10 | 1087 | 07 | 1:16:49 | ||
| 11 | 1083 | 07 | 1:16:53 | ||
| 12 | 1004 | 07 | 1:19:08 | ||
| 13 | 1149 | 07 | 1:19:41 | ||
| 14 | 1088 | 07 | 1:27:00 | ||
| 15 | 1007 | 07 | 1:27:48 | ||
| 16 | 1103 | 08 | 1:48:45 | ||
| 17 | 1109 | 07 | 1:49:50 | ||
| 18 | 1156 | 07 | 1:59:17 | ||
| 19 | 1155 | 07 | 1:59:25 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1026 | 05 | 46:51 | ||
| 2 | 1015 | 06 | 47:56 | ||
| 3 | 1063 | 05 | 52:17 | ||
| 4 | 1072 | 06 | 52:44 | ||
| 5 | 1089 | 06 | 54:44 | ||
| 6 | 1123 | 06 | 58:47 | ||
| 7 | 1108 | 06 | 59:53 | ||
| 8 | 1119 | 06 | 1:00:00 | ||
| 9 | 1169 | 05 | 1:10:43 | ||
| 10 | 1017 | 06 | 1:10:59 | ||
| 11 | 1174 | 05 | 1:11:38 | ||
| 12 | 1165 | 06 | 1:12:34 | ||
| 13 | 1082 | 05 | 1:14:54 | ||
| 14 | 1148 | 06 | 1:16:30 | ||
| 15 | 6094 | 05 | 1:16:36 | ||
| 16 | 1081 | 06 | 1:17:51 | ||
| 17 | 1006 | 06 | 1:17:58 | ||
| 18 | 1118 | 06 | 1:24:41 | ||
| 19 | 1154 | 05 | 1:41:25 | ||
| 20 | 1055 | 05 | 1:41:29 | ||
| 21 | 1125 | 04 | 1:52:34 | ||
| 1010 | 06 | mp | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1025 | 66 | mp | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1071 | 05 | 1:37:44 | ||
| 2 | 1016 | 07 | 2:16:24 | ||
| 1104 | 05 | mp | |||
| 1106 | 05 | mp | |||
| 6095 | 05 | mp | |||
| 1086 | 06 | dnf | |||
| 1090 | 05 | dnf | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1027 | 75 | 51:38 | ||
| 2 | 6108 | 65 | 2:22:50 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1146 | 06 | 57:09 | ||
| 2 | 1060 | 05 | 1:36:57 | ||
| 3 | 1077 | 04 | 1:57:18 | ||
| 1002 | 04 | mp | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1008 | 91 | 53:07 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1099 | 58 | 1:16:19 | ||
| 2 | 6102 | 51 | 2:08:58 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6113 | 86 | 1:35:10 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1031 | 57 | 2:33:38 | ||
| 1177 | 72 | mp | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1005 | 00 | 1:36:46 | ||
| 2 | 1179 | 80 | 2:14:13 | ||
| 3 | 1127 | 79 | 3:01:13 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1178 | 60 | 1:20:44 | ||
| 2 | 1079 | 57 | 1:52:12 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1039 | 09 | 2:10:14 | ||
| 2 | 1045 | 09 | 2:13:05 | ||
| 3 | 1048 | 09 | 2:14:17 | ||
| 1040 | 09 | mp | |||
| 1033 | 09 | mp | |||
| 1038 | 09 | mp | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1069 | 07 | 1:21:53 | ||
| 2 | 1035 | 08 | 2:10:17 | ||
| 1139 | 07 | dnf | |||
| 1129 | 08 | dnf | |||
| 1143 | 07 | dnf | |||
| 1141 | 07 | dnf | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1066 | 06 | 1:16:05 | ||
| 2 | 1061 | 05 | 1:21:21 | ||
| 1135 | 06 | dnf | |||
| 1142 | 05 | dnf | |||
| 1144 | 05 | dnf | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1161 | 07 | 56:46 | ||
| 2 | 1162 | 07 | 1:08:11 | ||
| 3 | 1159 | 08 | 1:14:15 | ||
| 4 | 1011 | 07 | 1:25:18 | ||
| 1160 | 07 | dnf | |||
| 1166 | 08 | dnf | |||
| 1168 | 08 | dnf | |||
| 1173 | 08 | dnf | |||
| 1163 | 08 | dnf | |||
| 1167 | 08 | dnf | |||
| 1078 | 08 | dnf | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1171 | 05 | 0:34 | ||
| 2 | 6093 | 05 | 1:16:07 | ||
| 3 | 1105 | 04 | 1:31:59 | ||
| 4 | 1102 | 06 | 1:33:44 | ||
| 5 | 1157 | 04 | 1:45:28 | ||
| 6 | 1151 | 06 | 1:45:32 | ||
| 7 | 1112 | 06 | 1:48:39 | ||
| 8 | 1110 | 05 | 1:48:40 | ||
| 9 | 1113 | 06 | 1:51:43 | ||
| 1170 | 05 | mp | |||
| 1153 | 05 | mp | |||
| 1176 | 06 | mp | |||
| 1018 | 05 | mp | |||
| 1067 | 05 | mp | |||
| 1084 | 05 | dnf | |||
| 1058 | 06 | dnf | |||
| 1056 | 06 | dnf | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1032 | 53 | 1:58:20 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1085 | 05 | 2:00:50 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1029 | 99 | 57:54 | ||
| 2 | 1024 | 86 | 1:15:00 | ||
| 3 | 1013 | 79 | 1:18:55 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1001 | 57 | 1:15:32 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1028 | 61 | 2:24:42 | ||
| 1091 | 60 | mp | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1014 | 79 | mp | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1092 | 04 | 43:47 | ||
| 2 | 1095 | 05 | 44:38 | ||
| 3 | 6092 | 00 | 1:16:02 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1000 | 61 | 1:38:52 | ||
| 2 | 6103 | 67 | 2:40:48 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1030 | 90 | 2:04:11 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5029 | 78 | 51:01 | ||
| 2 | 6107 | 06 | 1:05:34 | ||
| 3 | 6105 | 05 | 1:10:55 | ||
| 4 | 5032 | 09 | 1:11:42 | ||
| 5 | 5017 | 77 | 1:15:49 | ||
| 6 | 5031 | 09 | 1:16:21 | ||
| 7 | 6106 | 06 | 1:21:51 | ||
| 8 | 5028 | 73 | 1:23:42 | ||
| 9 | 5002 | 77 | 1:38:02 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5024 | 75 | 46:05 | ||
| 2 | 5001 | 97 | 1:02:34 | ||
| 3 | 5021 | 04 | 1:03:41 | ||
| 4 | 5022 | 05 | 1:03:45 | ||
| 5 | 6099 | 00 | 1:04:58 | ||
| 6 | 5030 | 03 | 1:07:10 | ||
| 7 | 5014 | 07 | 1:16:14 | ||
| 8 | 5012 | 06 | 1:18:58 | ||
| 9 | 5013 | 05 | 1:21:51 | ||
| 10 | 6098 | 00 | 1:22:20 | ||
| 11 | 5007 | 07 | 1:26:18 | ||
| 12 | 5008 | 05 | 1:47:04 | ||
| 13 | 5010 | 05 | 1:47:58 | ||
| 14 | 5025 | 09 | 2:11:16 | ||
| 5027 | 06 | mp | |||
| 6114 | 82 | mp | |||
| 5015 | 06 | mp | |||
| 5016 | 04 | mp | |||
| 5011 | 06 | mp | |||
| 6097 | 00 | dnf | |||
| 5023 | 05 | dnf | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6115 | 82 | 1:54:27 | ||
| 2 | 6112 | 89 | 2:09:49 | ||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 5018 | 83 | mp | |||
| 5019 | 66 | mp | |||
| 6100 | 00 | mp | |||
| 6101 | 00 | mp | |||
| 6096 | 00 | dnf | |||
| Status of: 7:37 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 5004 | 04 | dnf | |||
| 5003 | 05 | dnf | |||
| 5006 | 05 | dnf | |||
| 5005 | 04 | dnf | |||