|   |
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1001 | 04 | 39:15 | ||
| 2 | 1098 | 05 | 42:20 | ||
| 3 | 1013 | 04 | 46:49 | ||
| 4 | 1133 | 05 | 46:51 | ||
| 5 | 1006 | 04 | 49:16 | ||
| 6 | 1010 | 04 | 52:09 | ||
| 7 | 1091 | 05 | 53:15 | ||
| 8 | 1012 | 04 | 56:14 | ||
| 9 | 1160 | 04 | 1:02:58 | ||
| 10 | 1179 | 04 | 1:10:50 | ||
| 11 | 1152 | 05 | 1:17:37 | ||
| 12 | 1134 | 04 | 1:28:08 | ||
| 13 | 1205 | 04 | 1:49:28 | ||
| 14 | 1143 | 04 | 2:07:12 | ||
| 1007 | 04 | mp | |||
| 1011 | 04 | mp | |||
| 1175 | 04 | mp | |||
| 1174 | 05 | mp | |||
| 6010 | 03 | mp | |||
| 1032 | 01 | dnf | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1147 | 03 | 35:36 | ||
| 2 | 1005 | 03 | 38:07 | ||
| 3 | 1144 | 02 | 41:16 | ||
| 4 | 1018 | 94 | 53:49 | ||
| 5 | 1154 | 03 | 58:00 | ||
| 6 | 1105 | 03 | 1:02:08 | ||
| 7 | 1168 | 02 | 1:02:41 | ||
| 8 | 1015 | 03 | 1:04:03 | ||
| 9 | 1059 | 02 | 1:07:15 | ||
| 10 | 1181 | 02 | 1:10:04 | ||
| 11 | 1047 | 03 | 1:11:32 | ||
| 12 | 1056 | 01 | 1:12:19 | ||
| 13 | 1140 | 02 | 1:18:43 | ||
| 14 | 1135 | 03 | 1:41:40 | ||
| 15 | 1145 | 02 | 1:43:36 | ||
| 1156 | 02 | mp | |||
| 1151 | 02 | mp | |||
| 1167 | 02 | mp | |||
| 1180 | 03 | mp | |||
| 1177 | 02 | mp | |||
| 1169 | 03 | mp | |||
| 1097 | 02 | dnf | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1072 | 05 | 1:22:22 | ||
| 2 | 1081 | 04 | 1:27:08 | ||
| 3 | 1004 | 04 | 1:30:13 | ||
| 4 | 1088 | 05 | 2:22:12 | ||
| 1191 | 04 | mp | |||
| 1197 | 04 | mp | |||
| 1016 | 04 | dnf | |||
| 1070 | 05 | dnf | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1044 | 02 | 1:15:15 | ||
| 2 | 1057 | 02 | 1:22:04 | ||
| 3 | 1095 | 03 | 1:22:29 | ||
| 4 | 1100 | 03 | 1:29:56 | ||
| 5 | 1075 | 03 | 1:30:08 | ||
| 6 | 1086 | 01 | 1:34:01 | ||
| 7 | 1126 | 02 | 1:47:07 | ||
| 8 | 1096 | 02 | 2:01:12 | ||
| 9 | 1065 | 03 | 2:27:20 | ||
| 10 | 1034 | 03 | 2:39:18 | ||
| 1104 | 01 | mp | |||
| 1193 | 03 | mp | |||
| 1051 | 03 | mp | |||
| 1190 | 03 | mp | |||
| 1189 | 02 | mp | |||
| 1055 | 03 | mp | |||
| 1192 | 03 | dnf | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1026 | 03 | 1:31:25 | ||
| 2 | 1024 | 02 | 1:31:31 | ||
| 3 | 1028 | 02 | 1:36:23 | ||
| 4 | 1099 | 03 | 1:38:29 | ||
| 5 | 1029 | 03 | 1:39:54 | ||
| 6 | 1090 | 02 | 1:57:36 | ||
| 7 | 1030 | 03 | 2:01:31 | ||
| 8 | 1066 | 01 | 2:16:34 | ||
| 9 | 1124 | 01 | 2:28:42 | ||
| 10 | 1022 | 02 | 2:36:39 | ||
| 11 | 1071 | 05 | 2:58:29 | ||
| 12 | 1087 | 04 | 3:02:56 | ||
| 1023 | 04 | mp | |||
| 1025 | 04 | mp | |||
| 1123 | 02 | mp | |||
| 1041 | 03 | dnf | |||
| 1184 | 04 | dnf | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1187 | 01 | 2:13:59 | ||
| 2 | 1027 | 02 | 2:24:39 | ||
| 1122 | 04 | mp | |||
| 1119 | 01 | mp | |||
| 1084 | 02 | dnf | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6012 | 98 | 1:19:41 | ||
| 2 | 6013 | 89 | 2:54:07 | ||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1150 | 58 | 1:30:10 | ||
| 2 | 1103 | 50 | 1:42:34 | ||
| 3 | 1201 | 52 | 2:15:45 | ||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1078 | 80 | 2:37:31 | ||
| 2 | 1102 | 79 | 3:02:29 | ||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1206 | 72 | 1:44:30 | ||
| 1202 | 52 | dnf | |||
| 1079 | 63 | dnf | |||
| 1089 | 57 | dnf | |||
| 1209 | 45 | dnf | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1073 | 02 | 2:24:02 | ||
| 2 | 1115 | 02 | 3:02:13 | ||
| 1116 | 04 | dnf | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1207 | 82 | 1:53:00 | ||
| 1117 | 78 | dnf | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1185 | 60 | 1:14:48 | ||
| 2 | 1203 | 56 | 1:48:32 | ||
| 3 | 6008 | 57 | 1:58:39 | ||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1019 | 06 | 1:06:43 | ||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1083 | 04 | 2:03:13 | ||
| 1162 | 04 | mp | |||
| 1170 | 04 | mp | |||
| 1092 | 04 | dnf | |||
| 1093 | 04 | dnf | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1131 | 02 | 46:02 | ||
| 2 | 1003 | 03 | 47:43 | ||
| 3 | 1153 | 02 | 59:49 | ||
| 4 | 1045 | 03 | 1:10:23 | ||
| 5 | 1139 | 03 | 1:19:56 | ||
| 6 | 1148 | 03 | 1:30:03 | ||
| 7 | 1130 | 01 | 1:45:49 | ||
| 8 | 1060 | 03 | 2:01:19 | ||
| 1049 | 03 | mp | |||
| 1164 | 02 | mp | |||
| 1054 | 02 | mp | |||
| 1166 | 02 | mp | |||
| 1155 | 02 | mp | |||
| 1163 | 03 | dnf | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1094 | 04 | 2:49:49 | ||
| 2 | 1038 | 04 | 2:55:39 | ||
| 1195 | 04 | mp | |||
| 1198 | 04 | mp | |||
| 1046 | 05 | mp | |||
| 1194 | 04 | mp | |||
| 1196 | 04 | mp | |||
| 1183 | 04 | mp | |||
| 1042 | 04 | mp | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1033 | 01 | 2:28:36 | ||
| 2 | 1036 | 03 | 2:52:35 | ||
| 3 | 1031 | 01 | 2:52:45 | ||
| 1061 | 01 | mp | |||
| 1058 | 02 | mp | |||
| 1127 | 03 | mp | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6009 | 58 | 2:05:29 | ||
| 2 | 1204 | 52 | 2:29:12 | ||
| 1077 | 91 | dnf | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1009 | 03 | 1:19:35 | ||
| 2 | 1008 | 03 | 1:29:29 | ||
| 3 | 1039 | 04 | 2:40:27 | ||
| 4 | 1037 | 03 | 2:41:30 | ||
| 5 | 1101 | 03 | 2:47:55 | ||
| 6 | 1021 | 04 | 2:48:56 | ||
| 1052 | 03 | dnf | |||
| 1053 | 02 | dnf | |||
| 1082 | 03 | dnf | |||
| 1064 | 04 | dnf | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6014 | 79 | 2:27:19 | ||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1118 | 03 | dnf | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1208 | 88 | 2:00:17 | ||
| 2 | 1188 | 00 | 2:14:53 | ||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1040 | 52 | 1:34:48 | ||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 1000 | 57 | 1:55:28 | ||
| 1106 | 60 | mp | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5003 | 82 | 51:36 | ||
| 2 | 5002 | 76 | 1:02:56 | ||
| 3 | 1114 | 03 | 1:08:56 | ||
| 4 | 1113 | 03 | 1:17:17 | ||
| 5 | 5008 | 09 | 1:25:58 | ||
| 5001 | 77 | mp | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5004 | 74 | 1:28:43 | ||
| 2 | 6002 | 00 | 1:37:13 | ||
| 3 | 5000 | 92 | 1:59:13 | ||
| 4 | 5005 | 83 | 2:06:38 | ||
| 5 | 6003 | 00 | 2:10:56 | ||
| 6 | 6005 | 00 | 2:14:47 | ||
| 7 | 6007 | 00 | 2:17:45 | ||
| 8 | 6004 | 00 | 2:38:55 | ||
| 9 | 6016 | 00 | 2:50:51 | ||
| 10 | 6015 | 00 | 2:51:40 | ||
| 11 | 6000 | 00 | 3:01:19 | ||
| 5006 | 68 | mp | |||
| 6006 | 00 | mp | |||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 5007 | 95 | 2:50:21 | ||
| Status of: 6:38 PM |
| Pl | Stno | Name | YB | Club | Time |
|---|
| 1 | 6011 | 00 | 2:32:08 | ||