Pl Stno Name YB Club Cl. S1 S2 Time
2Orange (41)
1 1410 Thomas, Zach 93 Crosby H S Crosby H S ISJVM 49:48 3 53:49 1 1:43:37
2 1413 Hannah, Michael 93 Crosby H S Crosby H S ISJVM 50:15 4 54:58 2 1:45:13
3 1486 Vasquez, Arnoldo 93 Plano East Plano East ISJVM 46:58 1 59:55 3 1:46:53
4 1490 Craft, Matt 92 Plano East Plano East ISJVM 49:12 2 1:19:12 10 2:08:24
5 1487 Snyder, Tyler 93 Plano East Plano East ISJVM 1:03:05 9 1:11:20 5 2:14:25
6 1564 Diaz, Eddy 94 Channelvie Channelview ISJVM 59:02 7 1:16:48 8 2:15:50
7 1411 Weddle, Dylan 94 Crosby H S Crosby H S ISJVM 1:07:59 12 1:14:05 7 2:22:04
8 1581 Cabrera, Jose 92 North Mesq North Mesqu ISJVM 1:03:44 10 1:18:57 9 2:22:41
9 1555 Mastin, Seth 92 La Porte H La Porte H ISJVM 52:42 5 1:35:37 15 2:28:19
10 1580 Pebworth, Nicholas 93 North Mesq North Mesqu ISJVM 58:02 6 1:31:07 13 2:29:09
11 1477 Roberson, Jonathan 92 Summit H S Summit H S OM17+ 1:27:10 3 1:03:51 1 2:31:01
12 1582 Schmidt, Jack 92 North Mesq North Mesqu ISJVM 1:20:52 15 1:11:03 4 2:31:55
13 1562 Metz, Joseph 93 Channelvie Channelview ISJVM 1:08:18 14 1:29:48 12 2:38:06
14 1416 Sneed, Taylor 95 Crosby H S Crosby H S ISJVF 1:16:13 1 1:28:49 2 2:45:02
15 1412 Fregia, Brett 95 Crosby H S Crosby H S ISJVM 1:08:01 13 1:38:42 16 2:46:43
16 1474 Fry, James 47 Summit H S Summit H S OM17+ 1:09:05 1 1:39:39 3 2:48:44
17 1414 Rojas, Leslie 95 Crosby H S Crosby H S ISJVF 1:41:29 2 1:09:01 1 2:50:30
18 1489 Elders, Charlers 93 Plano East Plano East ISJVM 1:02:50 8 1:52:48 17 2:55:38
19 1599 Parkerson, Skylar 93 North Mesq North Mesqu OM17+ 1:41:51 4 1:24:44 2 3:06:35
20 1598 Jones, Samantha 92 North Mesq North Mesqu OF17+ 1:15:55 1 2:00:21 2 3:16:16
21 1521 Wherman, Terran 92 Mesquite H Mesquite H OM17+ 1:20:33 2 1:57:49 7 3:18:22
22 1429 Howard, Jarrod 93 La Porte H La Porte H ISJVM 1:07:41 11 2:11:06 23 3:18:47
23 1428 Lopez, Daniel 91 La Porte H La Porte H ISJVM 1:22:02 16 2:01:07 20 3:23:09
24 1426 Trijillio, Ricardo 94 La Porte H La Porte H ISJVM 1:28:32 17 2:03:49 21 3:32:21
25 1532 Gadus, Joseph 92 New Caney New Caney OM17+ 1:50:46 6 1:44:19 4 3:35:05
26 1615 Sanders, Kenneth 94 Canyon Lak Canyon Lake ISJVM 1:39:49 18 2:00:35 19 3:40:24
27 1616 Eggemeyer, Iggy 94 Canyon Lak Canyon Lake ISJVM 1:46:48 19 1:54:43 18 3:41:31
28 1469 Howell, Tim 48 NTOA NTOA OM17+ 1:50:09 5 1:51:32 6 3:41:41
29 1565 Johnstone, Arthur 94 Channelvie Channelview ISJVM 2:24:38 21 1:34:52 14 3:59:30
30 1583 Scott, Wesley 93 North Mesq North Mesqu ISJVM 1:54:41 20 2:06:23 22 4:01:04
31 1611 Mallory, Tinson 93 Canyon Lak Canyon Lake ISJVF 2:11:04 3 2:31:56 3 4:43:00
32 1548 Smith, Aaron 95 John Horn John Horn H OM-16 2:22:03 1 2:26:33 1 4:48:36
33 1427 Pillow, Amber 95 La Porte H La Porte H ISJVF 2:35:16 4 2:33:44 4 5:09:00
1415 Rodriguez, Joe 91 Crosby H S Crosby H S ISJVM disq 1:13:26 6
1501 Johnson, Samantha 86 Other Other OF17+ disq 1:38:50 1
1502 Lich, Jason 84 Other Other OM17+ 2:26:04 7 disq
1590 Salazar, Michael 93 North Mesq North Mesqu OM17+ disq 1:48:32 5
1480 Lopez, Wendy 92 Summit H S Summit H S OF17+ disq
1563 Armenta, Andres 94 Channelvie Channelview ISJVM 1:24:06 11
1573 Rosas, Joe 93 Channelvie Channelview ISJVM disq
1617 Vonfriewalde, Tiffan 92 Canyon Lak Canyon Lake ISJVF disq
2White B (21)
1 1510 Golden, Olivia 95 Plano East Plano East WF13+ 21:17 1 24:55 1 46:12
2 1595 Rios, Ruben 95 North Mesq North Mesqu WM13+ 31:46 2 29:29 1 1:01:15
3 1537 Traylor, James 94 New Caney New Caney WM13+ 28:04 1 38:06 5 1:06:10
4 1509 Longoria, Marcus 94 Plano East Plano East WM13+ 34:56 4 35:13 2 1:10:09
5 1514 Wunschel, Andrew 94 Plano East Plano East WM13+ 34:40 3 36:20 4 1:11:00
6 1534 Luchak, Dalton 93 New Caney New Caney WM13+ 41:18 5 38:57 6 1:20:15
7 1533 Hudson, James 94 New Caney New Caney WM13+ 45:13 6 36:15 3 1:21:28
8 1512 Jones, Treylon 92 Plano East Plano East WM13+ 46:47 7 40:58 7 1:27:45
9 1600 Ghervas, M 93 North Mesq North Mesqu WM13+ 47:10 8 45:02 10 1:32:12
10 1538 Whisenant, Brandon 93 New Caney New Caney WM13+ 50:14 9 53:48 11 1:44:02
11 1458 Nealy, Shaciya 93 Temple H S Temple H S WF13+ 55:50 3 48:15 2 1:44:05
12 1453 Guerrero, Nicole 93 Temple H S Temple H S WF13+ 50:03 2 56:48 3 1:46:51
13 1445 Missel, Damien 93 Temple H S Temple H S WM13+ 1:11:57 10 44:18 9 1:56:15
14 1471 Limon, Michael 93 Temple H S Temple H S WM13+ 1:18:27 11 57:15 12 2:15:42
15 1454 Joy, Allison 95 Temple H S Temple H S WF13+ 1:31:57 4 1:08:29 5 2:40:26
16 1444 Mendez, Susanna 92 Temple H S Temple H S WF13+ 2:24:34 6 1:07:15 4 3:31:49
1459 Alcorta, Eduardo 95 Temple H S Temple H S WM13+ disq 42:24 8
1506 Del Hierro, Jacob 94 Plano East Plano East WM13+ disq disq
1449 Mares, Bianca 92 Temple H S Temple H S WF13+ 2:18:33 5
1450 Rambeau, Danna 94 Temple H S Temple H S WF13+ disq
1460 Nutt, Kendall 94 Temple H S Temple H S WM13+ disq
2Yellow A (21)
1 1494 Stoffer, Cody 94 Plano East Plano East ISIM 47:48 1 35:24 1 1:23:12
2 1495 Yadlapalli, Vishnu 94 Plano East Plano East ISIM 53:23 3 45:21 2 1:38:44
3 1586 Burgos, Steve 95 North Mesq North Mesqu ISIM 55:00 5 46:47 3 1:41:47
4 1491 Fisser, Nick 94 Plano East Plano East ISIM 53:26 4 48:55 4 1:42:21
5 1423 McClennen, Andia 95 La Porte H La Porte H ISIF 55:11 2 48:15 2 1:43:26
6 1585 Perez, Cesilia 95 North Mesq North Mesqu ISIF 1:05:16 4 44:30 1 1:49:46
7 1587 Olguin, Jose 95 North Mesq North Mesqu ISIM 55:19 6 1:12:26 8 2:07:45
8 1430 Garcia, Luis 95 La Porte H La Porte H ISIM 1:19:25 11 1:02:50 6 2:22:15
9 1572 Venegas, Christian 95 Channelvie Channelview ISIM 1:15:25 10 1:08:01 7 2:23:26
10 1425 McWhirt, Max 95 La Porte H La Porte H ISIM 1:08:38 8 1:23:13 9 2:31:51
11 1424 Tamez, Norma 95 La Porte H La Porte H ISIF 57:50 3 1:41:32 3 2:39:22
12 1566 Metz, Jonathon 96 Channelvie Channelview ISIM 1:10:05 9 1:38:57 10 2:49:02
13 1629 Street, Katheleen 94 Canyon Lak Canyon Lake ISIF 1:47:46 5 2:22:26 4 4:10:12
14 1612 Belanger, Kayla 94 Canyon Lak Canyon Lake ISIF 1:53:17 6 3:18:05 5 5:11:22
1431 McRay, Kyle 95 La Porte H La Porte H ISIM disq 52:15 5
1571 Herrera, Rafael 96 Channelvie Channelview ISIM disq disq
1584 Boshart, Hannah 94 North Mesq North Mesqu ISIF 51:18 1 disq
1614 Ferris, Robert 94 Canyon Lak Canyon Lake ISIM disq 3:06:04 11
1568 Gutierrez, Carlos 94 Channelvie Channelview ISIM disq
1569 Moesses, Chris 94 Channelvie Channelview ISIM 52:34 2
1570 Valdez, Ruben 96 Channelvie Channelview ISIM 1:03:14 7
2Yellow B (36)
1 1535 Menear, Zachary 93 New Caney New Caney YM15+ 41:25 1 42:56 1 1:24:21
2 1525 Hathorn, Brandon 94 Mesquite H Mesquite H YM15+ 43:04 2 51:09 4 1:34:13
3 1603 Chavez, Selena 94 North Mesq North Mesqu YF15+ 42:13 1 52:51 2 1:35:04
4 1507 Brown, Peter 93 Plano East Plano East YM15+ 48:02 3 50:11 3 1:38:13
5 1627 Rendon, E 94 North Mesq North Mesqu YM15+ 53:55 5 52:19 5 1:46:14
6 1524 Hathorn, Alyssa 94 Mesquite H Mesquite H YF15+ 1:06:34 5 45:31 1 1:52:05
7 1539 Younkin, Dereck 93 New Caney New Caney YM15+ 55:32 6 56:43 7 1:52:15
8 1529 Paddock, Syxx 98 NTOA NTOA YF-14 1:08:22 1 49:53 1 1:58:15
9 1504 Branches, Nick 94 Plano East Plano East YM15+ 1:11:56 11 47:26 2 1:59:22
10 1531 Davison, Ryan 94 New Caney New Caney YM15+ 53:26 4 1:07:49 9 2:01:15
11 1588 Nava, Victoria 95 North Mesq North Mesqu YF15+ 52:26 3 1:13:30 7 2:05:56
12 1592 Chavez, Melissa 94 North Mesq North Mesqu YF15+ 52:08 2 1:23:39 8 2:15:47
13 1597 Lujan, Matthew 94 North Mesq North Mesqu YM15+ 1:20:13 12 55:36 6 2:15:49
14 1530 Paddock, Cynthia 55 NTOA NTOA YF15+ 1:07:59 6 1:08:58 5 2:16:57
15 1517 Gonzalez, Jessica 93 Mesquite H Mesquite H YF15+ 1:32:24 8 56:03 3 2:28:27
16 1457 Alvarado, Jaden 95 Temple H S Temple H S YM15+ 1:03:09 9 1:25:34 11 2:28:43
17 1594 Doan, Michael 94 North Mesq North Mesqu YM15+ 58:16 7 1:36:28 13 2:34:44
18 1508 Jones, Dorian 94 Plano East Plano East YM15+ 1:20:29 13 1:29:10 12 2:49:39
19 1602 Aldana, Denise 95 North Mesq North Mesqu YF15+ 1:42:05 10 1:09:45 6 2:51:50
20 1589 Astorga, Fernando 95 North Mesq North Mesqu YM15+ 1:55:59 17 1:24:24 10 3:20:23
21 1456 Wright, Damon 92 Temple H S Temple H S YM15+ 1:28:19 16 2:07:18 15 3:35:37
22 1443 Hood, Jonathon 92 Temple H S Temple H S YM15+ 1:05:13 10 2:54:08 17 3:59:21
23 1435 Boggess, Steven 91 Temple H S Temple H S YM15+ 2:33:57 19 2:09:12 16 4:43:09
24 1511 Quintanna, Raymond 94 Plano East Plano East YM15+ 3:00:12 20 1:58:42 14 4:58:54
1403 Hutchins, Sheri 64 NTOA NTOA YF15+ 1:10:12 7 disq
1441 Gavin, Atsadaporn 94 Temple H S Temple H S YF15+ 1:35:51 9 disq
1463 Webster, Marshal 92 Temple H S Temple H S YM15+ 1:23:38 14 disq
1536 Montgomery, Troy 94 New Caney New Caney YM15+ disq disq
1540 Ray, Micah 93 New Caney New Caney YM15+ disq 1:05:15 8
1604 Lopez, Sofia 93 North Mesq North Mesqu YF15+ disq 59:12 4
1439 Duarte, Jonathon 92 Temple H S Temple H S YM15+ 1:25:35 15
1440 Freund, Matthew 91 Temple H S Temple H S YM15+ 2:21:58 18
1447 Wise, Matthew 92 Temple H S Temple H S YM15+ 59:13 8
1465 Knees, Samantha 90 Temple H S Temple H S YF15+ 2:37:33 11
1498 Mackey, Kathy 32 ALTOS ALTOS YF15+ 2:49:39 12
1591 Delgado, Rachel 94 North Mesq North Mesqu YF15+ 1:04:35 4