2010-02-20-TexasStampede-IIISat 2/27/2010 7:53 AM
Overall resultscreated by MT2003 © Stephan Krämer 2005

   Pl  Stno Name                   YB Club                   Nat       S1           S2          Time 



RM-18  (1)                                 

    1  1574 Jasper, Arvid          94 HOC HOC                       58:26    1 1:01:05    1  1:59:31 



RM1944  (3)                                

    1  1497 Carr, Thomas           66 NTOA NTOA                     42:17    1   49:37    2  1:31:54 
    2  1556 Paddock, Robbie        87 NTOA NTOA                     45:19    2   48:16    1  1:33:35 
    3  1407 Pittman, Keith         66 NTOA NTOA                     50:49    3 1:02:17    3  1:53:06 



RM45+  (5)                                 

    1  1541 Fleck, Jim             65 NTOA NTOA                   1:16:18    2 1:18:16    1  2:34:34 
    2  1606 Martin, Frederick      52 North Mesq North Mesqu      1:15:09    1 1:21:02    2  2:36:11 
    3  1528 Paddock, Robert        54 NTOA NTOA                   1:30:52    4 1:49:27    3  3:20:19 

       1404 Bridges, Carl          61 NTOA NTOA                   1:28:27    3                       
       1433 Garner, Chuck          59 NTOA NTOA                   1:31:22    5                       



BF1944  (1)                                

    1  1526 Twiss, Alexandra       82 Mesquite H Mesquite H       1:15:27    1 1:38:28    1  2:53:55 



BF45+  (2)                                 

    1  1405 Snell, Miki            42 NTOA NTOA                     58:35    1 1:09:38    1  2:08:13 
    2  1605 Tennent, Laura         61 North Mesq North Mesqu      1:03:51    2 1:13:46    2  2:17:37 



GF1944  (1)                                

    1  1496 Carr, Lisa             66 NTOA NTOA                   1:04:58    1 1:21:08    1  2:26:06 



GF45+  (1)                                 

    1  1417 Genovesi, Mary Lynn    57 NTOA NTOA                   1:02:22    1 1:13:23    1  2:15:45 



RF-21+  (1)                                

    1  1557 Daughtry, Taylor       94 HOC HOC                     1:02:07    1 1:18:06    1  2:20:13 



ISVF  (17)                                 

    1  1575 Frias, Stephany        92 North Mesq North Mesqu        47:12    2   50:47    1  1:37:59 
    2  1401 Bridges, Shania        94 NTOA NTOA                     46:29    1   53:56    2  1:40:25 
    3  1624 Trigueros, Genesis     94 The Colony The Colony         50:48    3   58:52    4  1:49:40 
    4  1576 Morales, Melanie       92 North Mesq North Mesqu        57:31    6   57:49    3  1:55:20 
    5  1519 Samuels, Valerie       93 Mesquite H Mesquite H         55:37    5 1:11:12    7  2:06:49 
    6  1626 Silva, Susana          91 The Colony The Colony         57:35    7 1:10:01    6  2:07:36 
    7  1422 McClennen, Tara        93 La Porte H La Porte H       1:03:25    9 1:09:30    5  2:12:55 
    8  1577 Cates, Kathryn         92 North Mesq North Mesqu        51:03    4 1:23:41    9  2:14:44 
    9  1578 Varela, Janet          93 North Mesq North Mesqu      1:20:44   14 1:16:31    8  2:37:15 
   10  1484 Albracht, Shannon      93 Plano East Plano East       1:03:49   10 1:53:49   11  2:57:38 
   11  1547 Seaman, Lauren         93 John Horn John Horn H       1:01:54    8 2:00:00   13  3:01:54 
   12  1549 Wethington, Emily      95 John Horn John Horn H       1:04:48   11 2:04:22   14  3:09:10 
   13  1545 Odell, Victoria        93 John Horn John Horn H       1:15:42   13 1:57:23   12  3:13:05 
   14  1485 Gibson, Sabrynna       92 Plano East Plano East       1:07:55   12 2:08:15   15  3:16:10 
   15  1550 Wethington, Rebakah    92 John Horn John Horn H       1:47:39   15 2:26:24   16  4:14:03 

       1408 Pittman, Martha        94 NTOA NTOA                        mp      1:42:31   10          
       1455 Nutt, Kelsey           92 Temple H S Temple H S            mp           mp               



ISVM  (15)                                 

    1  1419 Velez, Jacob           92 La Porte H La Porte H         43:15    1   55:23    1  1:38:38 
    2  1561 Turman, Melvin         93 Channelvie Channelview        45:55    2 1:05:17    3  1:51:12 
    3  1620 Figueroa, Errol        92 The Colony The Colony         46:56    3 1:08:23    5  1:55:19 
    4  1421 Matczak, Phil          92 La Porte H La Porte H         48:43    4 1:08:54    6  1:57:37 
    5  1420 Ward, Daniel           92 La Porte H La Porte H         58:16    5 1:12:32    9  2:10:48 
    6  1558 Martinez, Ricardo      93 Channelvie Channelview      1:07:08    7 1:07:04    4  2:14:12 
    7  1621 Prater, Hunter         92 The Colony The Colony       1:05:10    6 1:10:06    8  2:15:16 
    8  1483 Benson, Paul           92 Plano East Plano East       1:07:42    8 1:09:18    7  2:17:00 
    9  1609 Carr, Phillip          93 Canyon Lak Canyon Lake      1:25:32   10 1:03:53    2  2:29:25 
   10  1559 Garcia, Eduardo        93 Channelvie Channelview      1:13:44    9 1:22:20   11  2:36:04 
   11  1560 Rovira, James          93 Channelvie Channelview      1:26:28   11 1:15:05   10  2:41:33 
   12  1622 Doan, Nathaniel        94 The Colony The Colony       1:44:30   13 1:23:19   12  3:07:49 
   13  1418 Hernandez, Anthony     94 La Porte H La Porte H       1:26:56   12 1:58:29   15  3:25:25 
   14  1610 Cole, Cody             93 Canyon Lak Canyon Lake      1:48:03   14 1:53:58   14  3:42:01 

       1608 Kasper, James          92 Canyon Lak Canyon Lake           mp      1:27:48   13