2009-11-14-Red-River-RambleMon 11/16/2009 9:05 AM
Overall resultscreated by MT2003 © Stephan Krämer 2005

  Pl  Stno Name                  YB Club                   Cl.          S1           S2          Time 



Orange D2  (38)                                                         

   1  1132 Gerrero, Jesus        94 Mesquite H Mesquite H  OM-18   1:10:25    2   59:05    1  2:09:30 
   2  1142 Owens, Joshua         93 Mesquite H Mesquite H  OM-18   1:09:47    1 1:06:39    2  2:16:26 
   3  1294 Rivera, Karla         90 Channelvie Channelview OF1944  1:29:27    1 1:16:30    1  2:45:57 
   4  1090 Scrivner, Benjamin    60 HOC HOC                OM45+   1:26:36    1 1:29:31    1  2:56:07 
   5  1368 Pebworth, Nicholas    93 North Mesq North Mesqu OM-18   1:14:51    3 1:48:20    6  3:03:11 
   6  1100 Hardway, William      94 Plano East Plano East  OM-18   1:33:55    5 1:40:42    4  3:14:37 
   7  1329 Roberson, Jonathan    92 Summit H S Summit H S  OM-18   2:02:39   11 1:23:29    3  3:26:08 
   8  1296 Castillo, Anthony     94 Channelvie Channelview OM-18   1:58:34    8 1:49:42    7  3:48:16 
   9  1241 Brooks, Tahsone       93 The Colony The Colony  OF-18   2:32:51    6 1:30:12    1  4:03:03 
  10  1208 Wethington, Scott     68 John Horn John Horn H  OM1944  2:01:55    1 2:04:00    1  4:05:55 
  11  1224 Whiteside, Brian      94 The Colony The Colony  OM-18   1:46:38    7 2:28:20   10  4:14:58 
  12  1297 Nava, Thomas          92 Channelvie Channelview OM-18   2:31:43   14 1:45:08    5  4:16:51 
  13  1239 Silva, Suzanna        91 The Colony The Colony  OF-18   2:02:34    2 2:24:51    2  4:27:25 
  14  1124 Serban, Ivett         77 HOC HOC                OF1944  2:15:52    2 2:13:08    2  4:29:00 
  15  1230 Hodges, Beau          92 The Colony The Colony  OM-18   2:24:54   13 2:14:26    9  4:39:20 
  16  1151 Howell, Tim           48 NTOA NTOA              OM45+   2:18:27    2 2:21:15    2  4:39:42 
  17  1221 Lopez, Gabe           94 The Colony The Colony  OM-18   3:05:07   16 2:28:34   11  5:33:41 
  18  1109 Reyna, Alyssa         94 Plano East Plano East  OF-18   2:26:58    4 3:18:21    3  5:45:19 
  19  1383 Jones, Samantha       92 North Mesq North Mesqu OF-18   2:31:00    5 3:22:37    4  5:53:37 

      1222 Chavez, Kris          92 The Colony The Colony  OM-18   1:38:38    6      mp               
      1291 Garcia, Diana         95 Channelvie Channelview OF-18        mp           mp               
      1299 Wilson, Coty          94 Channelvie Channelview OM-18        mp           mp               
      1398 Bell, Bruce           90 Other Other            OM1944  2:58:54    2      mp               
      1149 Pittman, Martha       94 NTOA NTOA              OF-18   1:56:24    1     dnf               
      1207 Wethington, Emily     95 John Horn John Horn H  OF-18       dnf      3:33:17    5          
      1083 Curtis, Michael       92 Troop 67 Troop 67      OM-18   1:59:14    9                       
      1084 Bailey, Alex          93 Troop 67 Troop 67      OM-18   2:07:14   12                       
      1141 Melendez, Dylan       92 Mesquite H Mesquite H  OM-18   1:18:15    4                       
      1143 Puente, Lorenzo       94 Mesquite H Mesquite H  OM-18   2:00:04   10                       
      1211 Stinehour, Allen      93 John Horn John Horn H  OM-18                2:39:56   12          
      1293 Moreno, Miranda       94 Channelvie Channelview OF-18   2:09:30    3                       
      1333 Wykle, Stephen        92 Summit H S Summit H S  OM-18        mp                            
      1337 Stansbery, Cathy      86 Temple H S Temple H S  OF1944      dnf                            
      1339 Mares, Bianca         92 Temple H S Temple H S  OF-18       dnf          dns               
      1340 Kim, Sharon           92 Temple H S Temple H S  OF-18       dnf          dns               
      1347 Duarte, Cody          92 Temple H S Temple H S  OM-18   2:36:56   15                       
      1364 Starkweather, Victor  91 North Mesq North Mesqu OF-18                     mp               
      1384 Parkerson, Skylar     93 North Mesq North Mesqu OM-18                2:06:07    8          



White B D2  (29)                                                        

   1  1248 Perkins, Jessica      94 The Colony The Colony  WF1415  1:08:22    1   49:07    4    49:07 
   2  1260 Rocha, Rose           91 Woodrow Wi Woodrow Wil WF16+   1:05:56    1   52:55    6    52:55 
   3  1397 Johnson, Samantha     86 Other Other            WF16+   1:32:01    3   34:04    1    34:04 
   4  1243 Ma, Judy              92 The Colony The Colony  WF16+   1:53:49    4   34:52    2    34:52 
   5  1160 Hodgson, Amanda       94 Legacy HS Legacy HS    WF1415  1:29:21    3 1:00:05    8  1:00:05 
   6  1272 Paredon-Ramirez, Joa  95 Legacy HS Legacy HS    WF1415  1:21:21    2 1:08:14   10  1:08:14 
   7  1135 Henry, Alana          92 Mesquite H Mesquite H  WF16+   1:29:08    2 1:01:44    8  1:01:44 
   8  1393 Van Hecke, Amber      93 Plano East Plano East  WF16+   2:06:15    5   39:25    4    39:25 
   9  1246 Smalling, Kirstin     95 The Colony The Colony  WF1415  2:09:50    4   41:48    3    41:48 

      1117 Williams, Maddie      93 Plano East Plano East  WF16+        mp        40:43    5    40:43 
      1244 Allen, Kathleen       91 The Colony The Colony  WF16+        mp        57:49    7    57:49 
      1245 Harkrider, Kayla      94 The Colony The Colony  WF1415       mp        41:10    2    41:10 
      1253 Estrada, Wendy        94 Woodrow Wi Woodrow Wil WF1415       mp      1:24:54   13  1:24:54 
      1262 Gonzalez, Whitney     99 Woodrow Wi Woodrow Wil WF-13        mp      1:08:57    1  1:08:57 
      1336 Rambeau, Danna        94 Temple H S Temple H S  WF1415       mp      1:17:44   11  1:17:44 
      1131 Gonzales, Jessica     93 Mesquite H Mesquite H  WF16+       dnf        37:10    3    37:10 
      1133 Hathorn, Alyssa       94 Mesquite H Mesquite H  WF1415      dnf        29:45    1    29:45 
      1247 Salas, Rosa           94 The Colony The Colony  WF1415      dnf        50:11    5    50:11 
      1255 Chavez, Magda         94 Woodrow Wi Woodrow Wil WF1415      dnf      1:00:48    9  1:00:48 
      1259 Escobedo, Kassandra   93 Woodrow Wi Woodrow Wil WF16+       dnf           mp               
      1261 Gonzalez, Daisy       95 Woodrow Wi Woodrow Wil WF1415      dnf      1:19:04   12  1:19:04 
      1265 Rodriguez, Jessica    93 Woodrow Wi Woodrow Wil WF16+       dnf      1:16:56   11  1:16:56 
      1335 Joy, Allison          94 Temple H S Temple H S  WF1415      dnf        53:34    6    53:34 
      1338 Nealy, Shaciya        93 Temple H S Temple H S  WF16+       dnf      1:13:04   10  1:13:04 
      1341 English, Jasmine      92 Temple H S Temple H S  WF16+       dnf      1:28:00   12  1:28:00 
      1342 Payne, Brittany       93 Temple H S Temple H S  WF16+       dnf           mp               
      1375 Briones, Maria        95 North Mesq North Mesqu WF1415      dnf        54:10    7    54:10 
      1343 Watkins, Krystal      93 Temple H S Temple H S  WF16+                1:02:30    9  1:02:30 
      1390 Mendoza, Diana        95 Plano East Plano East  WF1415               1:31:04   14  1:31:04 



White D2  (37)                                                          

   1  1119 Vishnu, Yadlapali     94 Plano East Plano East  WM1415    34:33    1   37:22   11    37:22 
   2  1101 Johns, Matthew        94 Plano East Plano East  WM1415    49:15    8   25:53    4    25:53 
   3  1093 Branches, Nick        94 Plano East Plano East  WM1415    44:19    5   34:32   10    34:32 
   4  1108 Reine, Payton         95 Plano East Plano East  WM1415    39:00    2   42:06   13    42:06 
   5  1112 Stoffer, Cody         94 Plano East Plano East  WM1415    47:15    7   34:04    9    34:04 
   6  1199 Sipes, Talon          93 Legacy HS Legacy HS    WM16+     47:07    1   35:19    5    35:19 
   7  1105 Longoria, Marcus      94 Plano East Plano East  WM1415    44:41    6   37:55   12    37:55 
   8  1227 Gagne, Chris          95 The Colony The Colony  WM1415    41:54    4   43:48   17    43:48 
   9  1203 McMains, Dustin       95 Legacy HS Legacy HS    WM1415    55:52    9   32:16    7    32:16 
  10  1098 Fisser, Nick          94 Plano East Plano East  WM1415  1:00:28   11   33:48    8    33:48 
  11  1218 Carducci, Andrew      91 The Colony The Colony  WM16+   1:02:16    2   32:30    4    32:30 
  12  1134 Hathorn, Brandon      94 Mesquite H Mesquite H  WM1415  1:10:34   13   24:43    3    24:43 
  13  1118 Wunschel, Andrew      94 Plano East Plano East  WM1415    56:00   10   43:03   16    43:03 
  14  1362 Lujan, Matthew        94 North Mesq North Mesqu WM1415  1:14:39   14   26:00    5    26:00 
  15  1233 Burton, Drake         95 The Colony The Colony  WM1415  1:07:19   12   42:38   14    42:38 
  16  1102 Jones, Dorian         94 Plano East Plano East  WM1415  1:42:44   18   21:20    1    21:20 
  17  1158 Brandon, Snailer      95 Legacy HS Legacy HS    WM1415  1:20:19   16   48:14   18    48:14 
  18  1234 Poole, Clayton        95 The Colony The Colony  WM1415  1:14:39   14   56:07   19    56:07 
  19  1331 Swain, Robert         95 Summit H S Summit H S  WM1415  1:34:41   17   42:59   15    42:59 
  20  1377 Wilson, Ethan         87 NTOA NTOA              WM16+   1:51:42    4   27:18    3    27:18 
  21  1235 Salas, Diego          93 The Colony The Colony  WM16+   1:38:42    3   51:48    9    51:48 
  22  1269 Underwood, Lee        93 Woodrow Wi Woodrow Wil WM16+   2:16:19    5 1:25:13   12  1:25:13 
  23  1319 Woodson, Xavier       94 Woodrow Wi Woodrow Wil WM1415  2:32:39   21 1:09:46   21  1:09:46 
  24  1263 Hinojosa, Lucio       94 Woodrow Wi Woodrow Wil WM1415  2:26:01   20 1:18:01   22  1:18:01 

      1096 Del Hierro, Jacob     94 Plano East Plano East  WM1415       mp      1:26:10   23  1:26:10 
      1107 Reed, Adrain          95 Plano East Plano East  WM1415       mp        29:56    6    29:56 
      1130 Carpenter, Joseph     93 Mesquite H Mesquite H  WM16+        mp        40:22    6    40:22 
      1228 Velasco, Kevin        93 The Colony The Colony  WM16+        mp        50:09    8    50:09 
      1257 De La Torre, Elisio   94 Woodrow Wi Woodrow Wil WM1415  2:10:24   19      mp               
      1350 Slaybaugh, Matthew    92 Temple H S Temple H S  WM16+        mp      1:08:09   11  1:08:09 
      1391 Schlosser, Kyle       92 Plano East Plano East  WM16+        mp        24:37    2    24:37 
      1392 Enders, Charles       93 Plano East Plano East  WM16+        mp        21:54    1    21:54 
      1394 Russ, Rodney          94 Plano East Plano East  WM1415       mp        56:40   20    56:40 
      1395 Booth, Kenneth        94 Plano East Plano East  WM1415       mp        22:21    2    22:21 
      1113 Steven, Vinson        94 Plano East Plano East  WM1415    40:13    3    disq               
      1328 Gonzales, Agustin     93 Summit H S Summit H S  WM16+       dnf        43:44    7    43:44 
      1349 Hood, Jonathan        92 Temple H S Temple H S  WM16+       dnf        59:56   10    59:56 



Yellow B D2  (26)                                                       

   1  1365 Lopez, Sofia          93 North Mesq North Mesqu YF1618  1:00:29    1   59:44    2  2:00:13 
   2  1371 Chavez, Melissa       94 North Mesq North Mesqu YF-15   1:08:11    1   57:00    2  2:05:11 
   3  1367 Gonzales, Cassandra   93 North Mesq North Mesqu YF1618  1:16:13    4   50:51    1  2:07:04 
   4  1242 Johnson, Julia        92 The Colony The Colony  YF1618  1:08:49    3 1:12:16    4  2:21:05 
   5  1369 Chavez, Selena        94 North Mesq North Mesqu YF-15   1:24:17    4   58:06    3  2:22:23 
   6  1128 Berry, Ashley         93 Mesquite H Mesquite H  YF1618  1:05:51    2 1:19:47    5  2:25:38 
   7  1086 Paddock, Syxx         98 NTOA NTOA              YF-15   1:26:56    5 1:01:37    4  2:28:33 
   8  1200 Castro, Veronica      92 Legacy HS Legacy HS    YF1618  1:23:36    6 1:08:22    3  2:31:58 
   9  1318 Twiss, Alexandra      82 Other Other            YF19+   1:31:49    2 1:04:53    1  2:36:42 
  10  1191 McClennen, Andria     95 La Porte H La Porte H  YF-15   1:44:49    8   55:02    1  2:39:51 
  11  1359 Rostro, Yuliana       92 North Mesq North Mesqu YF1618  1:19:06    5 1:31:41    7  2:50:47 
  12  1157 Brittany, Sutton      94 Legacy HS Legacy HS    YF-15   1:31:43    6 1:25:09    7  2:56:52 
  13  1378 Williams, Genevieve   82 NTOA NTOA              YF19+   1:24:29    1 1:35:11    2  2:59:40 
  14  1357 Perez, Cesilia        95 North Mesq North Mesqu YF-15   1:32:11    7 1:29:36   10  3:01:47 
  15  1363 Whitten, Courtney     93 North Mesq North Mesqu YF1618  1:31:40    7 1:37:58    8  3:09:38 
  16  1325 Cole, Mackenzie       94 Summit H S Summit H S  YF-15   1:15:13    3 1:54:42   11  3:09:55 
  17  1209 Wethington, Rebekah   92 John Horn John Horn H  YF1618  1:58:30    9 1:21:12    6  3:19:42 
  18  1181 Pillow, Amber         92 La Porte H La Porte H  YF1618  1:56:24    8 1:43:04   10  3:39:28 
  19  1381 Campos, Miranda       95 North Mesq North Mesqu YF-15   2:15:05    9 1:25:39    8  3:40:44 
  20  1372 Delgado, Rachel       94 North Mesq North Mesqu YF-15   3:02:35   11 1:07:40    5  4:10:15 
  21  1376 Nava, Victoria        95 North Mesq North Mesqu YF-15   2:46:35   10 1:23:44    6  4:10:19 
  22  1254 Valentina, Lopez      94 Woodrow Wi Woodrow Wil YF-15   4:19:31   12 1:26:00    9  5:45:31 

      1196 Zecca, Synthia        93 La Porte H La Porte H  YF1618       mp           mp               
      1380 Ybarra, Amberlee      95 North Mesq North Mesqu YF-15   1:10:48    2      mp               
      1300 Bailey, Breyana       95 Channelvie Channelview YF-15       dnf           mp               
      1258 Estrada, Brittany     92 Woodrow Wi Woodrow Wil YF1618               1:42:00    9          



Yellow D2  (49)                                                         

   1  1111 Snyder, Tyler         93 Plano East Plano East  YM1618    32:22    1   45:25    3  1:17:47 
   2  1226 McCourry, Logan       92 The Colony The Colony  YM1618    44:23    4   39:40    2  1:24:03 
   3  1223 Ramsey, Josh          93 The Colony The Colony  YM1618    51:42    5   39:38    1  1:31:20 
   4  1373 Vital, Rudy           94 North Mesq North Mesqu YM-15   1:01:31    5   35:48    1  1:37:19 
   5  1094 Craft, Matthew        92 Plano East Plano East  YM1618    56:19    8   50:30    6  1:46:49 
   6  1072 Orrender, Bill        44 Other Other            YM19+     48:52    1 1:00:38    1  1:49:30 
   7  1382 English, Brent        93 North Mesq North Mesqu YM1618    54:22    7   56:39    7  1:51:01 
   8  1360 Rendon, Enrique       93 North Mesq North Mesqu YM1618  1:02:22    9   48:43    5  1:51:05 
   9  1188 Howard, Jarrod        95 La Porte H La Porte H  YM-15   1:02:02    6   49:48    2  1:51:50 
  10  1271 Cervantes, Bernardo   94 Legacy HS Legacy HS    YM-15     52:14    1 1:06:06    7  1:58:20 
  11  1097 Fisser, Jason         93 Plano East Plano East  YM1618    43:41    3 1:19:38   10  2:03:19 
  12  1348 Duarte, Jonathon      93 Temple H S Temple H S  YM1618  1:20:24   12   47:23    4  2:07:47 
  13  1225 West, Josh            93 The Colony The Colony  YM1618    52:05    6 1:18:20    9  2:10:25 
  14  1307 Gautreaux, Matthew    94 Channelvie Channelview YM-15   1:12:43    7 1:02:04    6  2:14:47 
  15  1232 Dannheur, Robert      94 The Colony The Colony  YM-15   1:17:47    8   59:11    4  2:16:58 
  16  1156 David, Caldwell       94 Legacy HS Legacy HS    YM-15   1:18:25   10 1:01:46    5  2:20:11 
  17  1192 McWhirt, Max          95 La Porte H La Porte H  YM-15   1:27:18   13 1:06:10    8  2:33:28 
  18  1374 Burgos, Steve         95 North Mesq North Mesqu YM-15   1:17:56    9 1:15:38   10  2:33:34 
  19  1346 Wright, Damon         92 Temple H S Temple H S  YM1618  1:31:01   14 1:09:53    8  2:40:54 
  20  1389 Alvarez, Angel        94 Woodrow Wi Woodrow Wil YM-15   1:27:33   14 1:14:39    9  2:42:12 
  21  1106 Quintanna, Raymond    94 Plano East Plano East  YM-15   1:20:22   12 1:24:56   14  2:45:18 
  22  1268 Torres, Roger         92 Woodrow Wi Woodrow Wil YM1618  1:08:53   10 1:53:27   12  3:02:20 
  23  1267 Sepulveda, Eric       94 Woodrow Wi Woodrow Wil YM-15   1:39:14   15 1:29:08   16  3:08:22 
  24  1201 Barrera, Garrett      94 Legacy HS Legacy HS    YM-15     59:45    3 2:16:24   22  3:16:09 
  25  1173 Garcia, Luis          95 La Porte H La Porte H  YM-15   1:41:55   16 1:45:58   17  3:27:53 
  26  1316 Thompson, Sam         96 Channelvie Channelview YM-15   1:46:30   17 1:52:09   19  3:38:39 
  27  1187 Davis, Quintin        95 La Porte H La Porte H  YM-15   1:51:05   18 1:50:51   18  3:41:56 
  28  1313 Reyna, Jaime          96 Channelvie Channelview YM-15   2:16:27   21 1:27:24   15  3:43:51 
  29  1202 Bradley, Steven       93 Legacy HS Legacy HS    YM1618  1:34:32   15 2:32:24   13  4:06:56 
  30  1177 Lopez, Daniel         91 La Porte H La Porte H  YM1618  1:28:19   13 2:47:05   14  4:15:24 

      1159 Jake, Caudill         94 Legacy HS Legacy HS    YM-15        mp        50:05    3          
      1179 McRay, Kyle           95 La Porte H La Porte H  YM-15        mp      2:10:24   21          
      1182 Stitt, Josh           94 La Porte H La Porte H  YM-15   1:53:53   19      mp               
      1210 Smith, Aaron          95 John Horn John Horn H  YM-15   1:19:39   11      mp               
      1231 Cason, Jacob          92 The Colony The Colony  YM1618       mp           mp               
      1256 Chuc, Franklin        94 Woodrow Wi Woodrow Wil YM-15        mp      1:21:11   13          
      1306 Garcia, Christopher   96 Channelvie Channelview YM-15   2:03:06   20      mp               
      1310 Herrera, Rafael       96 Channelvie Channelview YM-15        mp      1:56:08   20          
      1311 Metz, Jonathon        96 Channelvie Channelview YM-15        mp           mp               
      1312 Gutierrez, Julian     96 Channelvie Channelview YM-15        mp      1:19:00   11          
      1327 Garcia, Jonathan      92 Summit H S Summit H S  YM1618       mp      1:22:03   11          
      1345 Webster, Marshal      93 Temple H S Temple H S  YM1618  1:36:32   16    disq               
      1264 Ramirez, Juan         93 Woodrow Wi Woodrow Wil YM1618      dnf           mp               
      1309 Gutierrez, Carlos     94 Channelvie Channelview YM-15       dnf      1:19:03   12          
      1074 St. John, Rowan       95 Troop 67 Troop 67      YM-15     58:25    2                       
      1103 Khoa, Nguyen          93 Plano East Plano East  YM1618    35:45    2                       
      1193 Shelbe, Steven        94 La Porte H La Porte H  YM-15   1:01:17    4                       
      1266 Rodriguez, Josh       93 Woodrow Wi Woodrow Wil YM1618  1:11:32   11                       
      1361 Olguin, Jose          95 North Mesq North Mesqu YM-15                3:20:46   23