Pl Stno Name YB Club Cl. S1 S2 Time
Brown D2 (38)
1 1332 Taylor, James 93 Summit H S Summit H S BM-18 55:29 1 42:45 1 1:38:14
2 1155 Winborn, Claude 47 NTOA NTOA BM45+ 57:36 1 1:02:06 1 1:59:42
3 1386 Cabrera, Jose 92 North Mesq North Mesqu BM-18 1:05:21 2 1:06:18 3 2:11:39
4 1126 Janes, Ray 58 NTOA NTOA BM45+ 1:26:26 4 1:03:00 2 2:29:26
5 1220 Doan, Nathanial 94 The Colony The Colony BM-18 1:22:56 4 1:15:18 5 2:38:14
6 1385 Chatha, Jesse 91 North Mesq North Mesqu BM-18 1:37:24 8 1:00:56 2 2:38:20
7 1322 Harker, Jennifer 74 HOC HOC BF1944 1:28:21 1 1:16:25 1 2:44:46
8 1154 Reeves, Bradd 72 ALTOS ALTOS BM1944 1:26:10 1 1:23:36 1 2:49:46
9 1344 Castillo, Ramsey 92 Temple H S Temple H S BM-18 1:24:07 5 1:26:40 7 2:50:47
10 1251 Jenner, Steven 60 UT Arlingt UT Arlingto BM45+ 1:28:17 5 1:24:46 3 2:53:03
11 1250 George, Andrea 61 NTOA NTOA BF45+ 1:25:56 1 1:34:35 1 3:00:31
12 1115 Vasquez, Arnoldo 93 Plano East Plano East BM-18 1:12:14 3 1:51:05 9 3:03:19
13 1324 Cato, Clayton 93 Summit H S Summit H S BM-18 1:28:10 6 1:39:13 8 3:07:23
14 1120 Blair, Ray 57 NTOA NTOA BM45+ 1:37:38 6 1:46:06 5 3:23:44
15 1099 Gibson, Sabrynna 92 Plano East Plano East BF-18 1:33:05 1 1:52:26 2 3:25:31
16 1212 Seaman, Lauren 93 John Horn John Horn H BF-18 1:34:07 2 1:53:32 3 3:27:39
17 1351 Freund, Matthew 92 Temple H S Temple H S BM-18 2:09:59 13 1:18:35 6 3:28:34
18 1352 Twyeffort, Caleb 93 Temple H S Temple H S BM-18 2:18:10 14 1:10:40 4 3:28:50
19 1355 Henderson, Forest 59 Temple H S Temple H S BM45+ 1:52:08 7 1:36:43 4 3:28:51
20 1330 Simmons, Chris 92 Summit H S Summit H S BM-18 1:30:12 7 2:00:05 12 3:30:17
21 1204 Morris, Scott 57 NTOA NTOA BM45+ 1:20:41 3 2:23:06 7 3:43:47
22 1334 Lopez, Daniel A. 93 Summit H S Summit H S BM-18 1:56:30 11 1:52:15 10 3:48:45
23 1252 Kuhn, Kavin 77 UT Arlingt UT Arlingto BM1944 2:35:13 3 1:32:41 2 4:07:54
24 1152 Chaffin, Wayne 46 NTOA NTOA BM45+ 2:45:53 9 1:47:57 6 4:33:50
25 1388 Tennent, Laura 61 North Mesq North Mesqu BF45+ 1:52:59 2 3:23:54 3 5:16:53
1114 Worsham, David 60 NTOA NTOA BF45+ mp 1:49:49 2
1206 Grzanowicz, Ed 37 NTOA NTOA BM45+ 1:53:10 8 mp
1213 Paramo, Oscar 93 John Horn John Horn H BM-18 mp 1:53:51 11
1237 Wyatt, Natalie 93 The Colony The Colony BF-18 mp 1:58:50 4
1240 Nocket, Danielle 94 The Colony The Colony BF-18 1:39:18 3 mp
1366 Morales, Melanie 92 North Mesq North Mesqu BF-18 mp 57:46 1
1396 De Leon, Martin 90 Temple H S Temple H S BM1944 2:04:08 2 mp
1125 Prince, Paul 39 ALTOS ALTOS BM45+ 1:02:31 2
1198 Doyle, Sheila 60 NTOA NTOA BF45+ dnf
1353 Guevara, Heriberto 92 Temple H S Temple H S BM-18 1:48:42 9
1354 Wise, Matt 92 Temple H S Temple H S BM-18 1:56:12 10
1399 Elieson, Liz 95 Other Other BF-18 mp
1400 Elieson, David 98 Other Other BM-18 2:02:05 12
Green D2 (29)
1 1146 Greavu, Radu 85 AustinOC AustinOC GM1944 54:32 1 1:07:10 1 2:01:42
2 1285 Adams, Duane 59 Channelvie Channelview GM45+ 1:07:04 1 1:17:33 1 2:24:37
3 1087 Sanchez, Luis 88 NTOA NTOA GM1944 55:11 2 1:36:10 2 2:31:21
4 1387 Martin, Frederick 52 North Mesq North Mesqu GM45+ 1:08:27 2 1:41:00 2 2:49:27
5 1219 Figueroa, Errol 92 The Colony The Colony GM-18 1:30:58 4 1:26:42 1 2:57:40
6 1216 Prater, Hunter 92 The Colony The Colony GM-18 1:12:18 2 1:46:01 2 2:58:19
7 1073 Genovesi, Mary Lynn 57 NTOA NTOA GF45+ 1:10:40 1 1:48:08 1 2:58:48
8 1190 Matczak, Philip 92 La Porte H La Porte H GM-18 1:07:10 1 2:03:42 4 3:10:52
9 1178 McClennen, Tara 93 La Porte H La Porte H GF-18 1:39:02 4 1:46:38 1 3:25:40
10 1153 Thies, Gary 48 HOC HOC GM45+ 1:34:18 3 1:58:19 3 3:32:37
11 1284 Carey, Katie 93 Channelvie Channelview GF-18 1:20:56 1 2:13:42 2 3:34:38
12 1095 Cory, Lilly 53 Plano East Plano East GM-18 1:24:52 3 2:16:49 5 3:41:41
13 1323 Harker, Kenneth 72 HOC HOC GM1944 1:40:39 3 2:01:42 3 3:42:21
14 1236 Johnson, Chasity 93 The Colony The Colony GF-18 1:32:32 2 2:26:23 3 3:58:55
15 1089 Wernette, Gene 50 NTOA NTOA GM45+ 1:37:32 4 2:31:52 4 4:09:24
16 1289 Rosas, Joe 93 Channelvie Channelview GM-18 2:26:33 11 2:00:38 3 4:27:11
17 1370 Frias, Stephany 92 North Mesq North Mesqu GF-18 1:47:44 5 2:40:39 4 4:28:23
18 1286 Garcia, Eduardo 93 Channelvie Channelview GM-18 1:32:53 5 3:04:17 9 4:37:10
19 1288 Metz, Joseph 93 Channelvie Channelview GM-18 1:44:03 6 2:54:40 6 4:38:43
20 1287 Johnstone, Arthur 94 Channelvie Channelview GM-18 1:59:17 8 3:04:15 8 5:03:32
21 1127 Hutchins, Stephen 56 NTOA NTOA GM45+ 2:25:56 6 4:24:04 5 6:50:00
1174 Hernandez, Anthony 94 La Porte H La Porte H GM-18 2:05:50 10 mp
1189 Mastin, Seth 92 La Porte H La Porte H GM-18 mp mp
1217 Canizales, Augie 93 The Colony The Colony GM-18 mp 2:54:53 7
1238 Trigourous, Genesis 94 The Colony The Colony GF-18 1:49:33 6 mp
1290 Smith, Hayden 94 Channelvie Channelview GM-18 1:50:34 7 mp
1091 Albracht, Shannon 93 Plano East Plano East GF-18 1:38:43 3 dnf
1121 Garner, Nick 93 NTOA NTOA GM-18 2:02:06 9
1168 Page, Richard 57 NTOA NTOA GM45+ 1:54:03 5
Red D2 (22)
1 1150 Paddock, Robbie 87 NTOA NTOA RM1944 1:01:44 1 1:06:03 1 2:07:47
2 1147 Urdea, Radu 86 AustinOC AustinOC RM1944 1:02:22 2 1:08:56 2 2:11:18
3 1214 Leblanc, Donald 92 The Colony The Colony RM-18 1:12:05 2 1:18:15 1 2:30:20
4 1175 Jasper, Arvid 94 La Porte H La Porte H RM-18 1:07:29 1 1:29:29 2 2:36:58
5 1148 Pittman, Keith 66 NTOA NTOA RM1944 1:22:25 4 1:26:26 3 2:48:51
6 1123 Eisner, Leo 70 HOC HOC RM1944 1:27:41 5 1:32:59 4 3:00:40
7 1356 Griger, Matt 82 John Horn John Horn H RM1944 1:16:28 3 1:53:42 6 3:10:10
8 1215 Boggs, Richard 92 The Colony The Colony RM-18 1:31:51 5 1:40:52 3 3:12:43
9 1274 Reasoner, David 71 NTOA NTOA RM1944 1:38:12 6 1:43:15 5 3:21:27
10 1279 Byrne, Shamus 93 Other Other RM-18 1:34:34 6 1:48:16 4 3:22:50
11 1092 Courtney, Ralph 57 NTOA NTOA RM45+ 1:45:25 4 1:45:38 1 3:31:03
12 1085 Paddock, Bob 54 NTOA NTOA RM45+ 1:40:26 1 1:57:31 2 3:37:57
13 1070 Bridges, Carl 61 NTOA NTOA RM45+ 1:41:02 3 2:05:42 3 3:46:44
14 1184 Ward, Daniel 92 La Porte H La Porte H RM-18 1:43:56 7 2:06:29 5 3:50:25
15 1282 Martinez, Ricardo 93 Channelvie Channelview RM-18 1:30:57 4 2:21:16 6 3:52:13
16 1183 Velez, Jacob 92 La Porte H La Porte H RM-18 1:30:50 3 2:35:17 7 4:06:07
17 1110 Siddharth, Patel 92 Plano East Plano East RM-18 2:00:03 8 2:51:47 8 4:51:50
1280 Diaz, Juan 91 Channelvie Channelview RM-18 mp mp
1071 Bridges, Shania 94 NTOA NTOA RF-21+ 1:44:12 1
1122 Garner, Chuck 59 NTOA NTOA RM45+ 1:40:56 2
1273 Ray, Frank 56 NTOA NTOA RM45+ 2:56:52 5
1278 Turman, Melvin 92 Other Other RM-18 mp