2009-11-14-Red-River-RambleMon 11/16/2009 8:53 AM
Overall resultscreated by MT2003 © Stephan Krämer 2005

   Pl  Stno Name                   YB Club                   Nat       S1           S2          Time 



BM-18  (15)                                

    1  1332 Taylor, James          93 Summit H S Summit H S         55:29    1   42:45    1  1:38:14 
    2  1386 Cabrera, Jose          92 North Mesq North Mesqu      1:05:21    2 1:06:18    3  2:11:39 
    3  1220 Doan, Nathanial        94 The Colony The Colony       1:22:56    4 1:15:18    5  2:38:14 
    4  1385 Chatha, Jesse          91 North Mesq North Mesqu      1:37:24    8 1:00:56    2  2:38:20 
    5  1344 Castillo, Ramsey       92 Temple H S Temple H S       1:24:07    5 1:26:40    7  2:50:47 
    6  1115 Vasquez, Arnoldo       93 Plano East Plano East       1:12:14    3 1:51:05    9  3:03:19 
    7  1324 Cato, Clayton          93 Summit H S Summit H S       1:28:10    6 1:39:13    8  3:07:23 
    8  1351 Freund, Matthew        92 Temple H S Temple H S       2:09:59   13 1:18:35    6  3:28:34 
    9  1352 Twyeffort, Caleb       93 Temple H S Temple H S       2:18:10   14 1:10:40    4  3:28:50 
   10  1330 Simmons, Chris         92 Summit H S Summit H S       1:30:12    7 2:00:05   12  3:30:17 
   11  1334 Lopez, Daniel A.       93 Summit H S Summit H S       1:56:30   11 1:52:15   10  3:48:45 

       1213 Paramo, Oscar          93 John Horn John Horn H            mp      1:53:51   11          
       1353 Guevara, Heriberto     92 Temple H S Temple H S       1:48:42    9                       
       1354 Wise, Matt             92 Temple H S Temple H S       1:56:12   10                       
       1400 Elieson, David         98 Other Other                 2:02:05   12                       



BM1944  (3)                                

    1  1154 Reeves, Bradd          72 ALTOS ALTOS                 1:26:10    1 1:23:36    1  2:49:46 
    2  1252 Kuhn, Kavin            77 UT Arlingt UT Arlingto      2:35:13    3 1:32:41    2  4:07:54 

       1396 De Leon, Martin        90 Temple H S Temple H S       2:04:08    2      mp               



BM45+  (9)                                 

    1  1155 Winborn, Claude        47 NTOA NTOA                     57:36    1 1:02:06    1  1:59:42 
    2  1126 Janes, Ray             58 NTOA NTOA                   1:26:26    4 1:03:00    2  2:29:26 
    3  1251 Jenner, Steven         60 UT Arlingt UT Arlingto      1:28:17    5 1:24:46    3  2:53:03 
    4  1120 Blair, Ray             57 NTOA NTOA                   1:37:38    6 1:46:06    5  3:23:44 
    5  1355 Henderson, Forest      59 Temple H S Temple H S       1:52:08    7 1:36:43    4  3:28:51 
    6  1204 Morris, Scott          57 NTOA NTOA                   1:20:41    3 2:23:06    7  3:43:47 
    7  1152 Chaffin, Wayne         46 NTOA NTOA                   2:45:53    9 1:47:57    6  4:33:50 

       1206 Grzanowicz, Ed         37 NTOA NTOA                   1:53:10    8      mp               
       1125 Prince, Paul           39 ALTOS ALTOS                 1:02:31    2                       



GM-18  (13)                                

    1  1219 Figueroa, Errol        92 The Colony The Colony       1:30:58    4 1:26:42    1  2:57:40 
    2  1216 Prater, Hunter         92 The Colony The Colony       1:12:18    2 1:46:01    2  2:58:19 
    3  1190 Matczak, Philip        92 La Porte H La Porte H       1:07:10    1 2:03:42    4  3:10:52 
    4  1095 Cory, Lilly            53 Plano East Plano East       1:24:52    3 2:16:49    5  3:41:41 
    5  1289 Rosas, Joe             93 Channelvie Channelview      2:26:33   11 2:00:38    3  4:27:11 
    6  1286 Garcia, Eduardo        93 Channelvie Channelview      1:32:53    5 3:04:17    9  4:37:10 
    7  1288 Metz, Joseph           93 Channelvie Channelview      1:44:03    6 2:54:40    6  4:38:43 
    8  1287 Johnstone, Arthur      94 Channelvie Channelview      1:59:17    8 3:04:15    8  5:03:32 

       1174 Hernandez, Anthony     94 La Porte H La Porte H       2:05:50   10      mp               
       1189 Mastin, Seth           92 La Porte H La Porte H            mp           mp               
       1217 Canizales, Augie       93 The Colony The Colony            mp      2:54:53    7          
       1290 Smith, Hayden          94 Channelvie Channelview      1:50:34    7      mp               
       1121 Garner, Nick           93 NTOA NTOA                   2:02:06    9                       



GM1944  (3)                                

    1  1146 Greavu, Radu           85 AustinOC AustinOC             54:32    1 1:07:10    1  2:01:42 
    2  1087 Sanchez, Luis          88 NTOA NTOA                     55:11    2 1:36:10    2  2:31:21 
    3  1323 Harker, Kenneth        72 HOC HOC                     1:40:39    3 2:01:42    3  3:42:21 



GM45+  (6)                                 

    1  1285 Adams, Duane           59 Channelvie Channelview      1:07:04    1 1:17:33    1  2:24:37 
    2  1387 Martin, Frederick      52 North Mesq North Mesqu      1:08:27    2 1:41:00    2  2:49:27 
    3  1153 Thies, Gary            48 HOC HOC                     1:34:18    3 1:58:19    3  3:32:37 
    4  1089 Wernette, Gene         50 NTOA NTOA                   1:37:32    4 2:31:52    4  4:09:24 
    5  1127 Hutchins, Stephen      56 NTOA NTOA                   2:25:56    6 4:24:04    5  6:50:00 

       1168 Page, Richard          57 NTOA NTOA                   1:54:03    5                       



RM-18  (10)                                

    1  1214 Leblanc, Donald        92 The Colony The Colony       1:12:05    2 1:18:15    1  2:30:20 
    2  1175 Jasper, Arvid          94 La Porte H La Porte H       1:07:29    1 1:29:29    2  2:36:58 
    3  1215 Boggs, Richard         92 The Colony The Colony       1:31:51    5 1:40:52    3  3:12:43 
    4  1279 Byrne, Shamus          93 Other Other                 1:34:34    6 1:48:16    4  3:22:50 
    5  1184 Ward, Daniel           92 La Porte H La Porte H       1:43:56    7 2:06:29    5  3:50:25 
    6  1282 Martinez, Ricardo      93 Channelvie Channelview      1:30:57    4 2:21:16    6  3:52:13 
    7  1183 Velez, Jacob           92 La Porte H La Porte H       1:30:50    3 2:35:17    7  4:06:07 
    8  1110 Siddharth, Patel       92 Plano East Plano East       2:00:03    8 2:51:47    8  4:51:50 

       1280 Diaz, Juan             91 Channelvie Channelview           mp           mp               
       1278 Turman, Melvin         92 Other Other                      mp                            



RM1944  (6)                                

    1  1150 Paddock, Robbie        87 NTOA NTOA                   1:01:44    1 1:06:03    1  2:07:47 
    2  1147 Urdea, Radu            86 AustinOC AustinOC           1:02:22    2 1:08:56    2  2:11:18 
    3  1148 Pittman, Keith         66 NTOA NTOA                   1:22:25    4 1:26:26    3  2:48:51 
    4  1123 Eisner, Leo            70 HOC HOC                     1:27:41    5 1:32:59    4  3:00:40 
    5  1356 Griger, Matt           82 John Horn John Horn H       1:16:28    3 1:53:42    6  3:10:10 
    6  1274 Reasoner, David        71 NTOA NTOA                   1:38:12    6 1:43:15    5  3:21:27 



RM45+  (5)                                 

    1  1092 Courtney, Ralph        57 NTOA NTOA                   1:45:25    4 1:45:38    1  3:31:03 
    2  1085 Paddock, Bob           54 NTOA NTOA                   1:40:26    1 1:57:31    2  3:37:57 
    3  1070 Bridges, Carl          61 NTOA NTOA                   1:41:02    3 2:05:42    3  3:46:44 

       1122 Garner, Chuck          59 NTOA NTOA                   1:40:56    2                       
       1273 Ray, Frank             56 NTOA NTOA                   2:56:52    5                       



BF-18  (6)                                 

    1  1099 Gibson, Sabrynna       92 Plano East Plano East       1:33:05    1 1:52:26    2  3:25:31 
    2  1212 Seaman, Lauren         93 John Horn John Horn H       1:34:07    2 1:53:32    3  3:27:39 

       1237 Wyatt, Natalie         93 The Colony The Colony            mp      1:58:50    4          
       1240 Nocket, Danielle       94 The Colony The Colony       1:39:18    3      mp               
       1366 Morales, Melanie       92 North Mesq North Mesqu           mp        57:46    1          
       1399 Elieson, Liz           95 Other Other                      mp                            



BF1944  (1)                                

    1  1322 Harker, Jennifer       74 HOC HOC                     1:28:21    1 1:16:25    1  2:44:46 



BF45+  (4)                                 

    1  1250 George, Andrea         61 NTOA NTOA                   1:25:56    1 1:34:35    1  3:00:31 
    2  1388 Tennent, Laura         61 North Mesq North Mesqu      1:52:59    2 3:23:54    3  5:16:53 

       1114 Worsham, David         60 NTOA NTOA                        mp      1:49:49    2          
       1198 Doyle, Sheila          60 NTOA NTOA                       dnf                            



GF-18  (6)                                 

    1  1178 McClennen, Tara        93 La Porte H La Porte H       1:39:02    4 1:46:38    1  3:25:40 
    2  1284 Carey, Katie           93 Channelvie Channelview      1:20:56    1 2:13:42    2  3:34:38 
    3  1236 Johnson, Chasity       93 The Colony The Colony       1:32:32    2 2:26:23    3  3:58:55 
    4  1370 Frias, Stephany        92 North Mesq North Mesqu      1:47:44    5 2:40:39    4  4:28:23 

       1238 Trigourous, Genesis    94 The Colony The Colony       1:49:33    6      mp               
       1091 Albracht, Shannon      93 Plano East Plano East       1:38:43    3     dnf               



GF45+  (1)                                 

    1  1073 Genovesi, Mary Lynn    57 NTOA NTOA                   1:10:40    1 1:48:08    1  2:58:48 



RF-21+  (1)                                

       1071 Bridges, Shania        94 NTOA NTOA                   1:44:12    1