2005-04-09-TylerStateParkMon 4/11/2005 12:20 PM
Resultscreated by OE2003 © Stephan Krämer 2004

   Pl   Stno Name                         YB Club                          Cl.         Time 



BROWN  (41)    3.6 km   10 C                             

    1    206 Matthew Lewis                73 NTOA NTOA                     BM1944     40:04 
    2    112 Carl Bridges                 61 NTOA NTOA                     BM1944     44:16 
    3    220 Johnny Avalos                87 N Mesquite N Mesquite         BM-18      44:56 
    4    226 Scott Simmons                62 N Mesquite N Mesquite         BM1944     45:13 
    5    218 Carmen Gomez                 87 N Mesquite N Mesquite         BF-18      46:05 
    6    191 Ed Griger                    86 The Colony The Colony         BM1944     46:36 
    7    192 Dallas Henson                88 The Colony The Colony         BM-18      47:27 
    8    203 Jayna Bauer                  88 The Colony The Colony         BF-18      48:35 
    9    126 Preston Langley              87 C.E. Byrd C.E. Byrd           BM-18      48:40 
   10    172 Naomi Ravid                  77 NTOA NTOA                     BF1944     49:22 
   11    136 Jonthan Penn                 88 Plano East Plano East         BM-18      51:29 
   12    168 Erin Cox                     88 Burleson Burleson             BM-18      51:39 
   13    135 Collin Penn                  89 Plano East Plano East         BM-18      53:29 
   14    221 Kristine Tisinger            86 N Mesquite N Mesquite         BF1944     53:31 
   15    134 Mel Leung                    90 Plano East Plano East         BF-18      54:31 
   16    141 Paul Prince                  39 ALTOS ALTOS                   BM45+      54:58 
   17    127 Elizabeth brotherton         84 C.E. Byrd C.E. Byrd           BF1944     57:10 
   18    152 Ed Grzanowicz                37 NTOA NTOA                     BM45+      59:17 
   19    143 Miki Snell                   42 NTOA NTOA                     BF45+    1:02:00 
   20    207 James Lewis                  49 NTOA NTOA                     BM45+    1:02:58 
   21    164 Trent Whisenant              49 NTOA NTOA                     BM-18    1:06:43 
   22        Nat Vasquez                  86 Channelvie Channelview        BM1944   1:07:20 
   23    161 Garrett Stidham              86 Magnolia Magnolia             BM-18    1:09:10 
   24    222 Ryan Simmons                 87 N Mesquite N Mesquite         BM-18    1:09:11 
   25    151 Scott Morris                 57 NTOA NTOA                     BM45+    1:10:58 
   26    167 Sara Byington                87 Burleson Burleson             BF-18    1:14:35 
   27    160 Mike Valunas                 86 Magnolia Magnolia             BM-18    1:17:40 
   28        M Valdez                     88 Channelvie Channelview        BF-18    1:19:35 
   29    213 Delia Deleon                 90 Channelvie Channelview        BF-18    1:20:09 
   30    162 Bill Isenbarger              88 Magnolia Magnolia             BM45+    1:25:37 
   31    133 Krystina Keen                90 Plano East Plano East         BF-18    1:33:00 
   32    178 Waddell Pat                  88 Summit Summit                 BM-18    1:48:00 
   33    156 Martin Perrusquia            88 AJ Moore AJ Moore             BM-18    1:49:45 
   34        Clara Ann Norman             01 NTOA NTOA                     BF45+    1:52:18 
   35    215 Candice Jones                90 Channelvie Channelview        BF-18    2:06:30 
   36    204 Sonia Harms                  46 NTOA NTOA                     BF45+    2:08:51 

         157 Anna York                    88 AJ Moore AJ Moore             BF-18         mp 
         219 Bob Howes                    54 N Mesquite N Mesquite         BM45+         mp 
         106 Lisa Carr                    66 NTOA NTOA                     BF1944        mp 
         159 Reed Cox                     86 Magnolia Magnolia             BM1944        mp 
         158 Chris Emler                  86 Magnolia Magnolia             BM1944        mp 



GREEN  (39)    4.7 km   12 C                             

    1    190 Blake Dunkle                 87 The Colony The Colony         GM-18      44:02 
    2    200 Luis Sanchez                 88 The Colony The Colony         GM-18      50:42 
    3        Terry Straughan              88 Channelvie Channelview        GM-18      56:48 
    4    212 Stacey Bernal                88 Channelvie Channelview        GF-18      58:25 
    5    142 Peter Snell                  38 NTOA NTOA                     GM45+      59:30 
    6        Nobuko Tomita                68 HOC HOC                       GF1944   1:01:26 
    7    225 Josh Clifford                87 N Mesquite N Mesquite         GM-18    1:03:37 
    8    223 Michael Bell                 87 N Mesquite N Mesquite         GM-18    1:04:43 
    9    109 Don Winn                     54 NTOA NTOA                     GM45+    1:05:20 
   10    214 Thomas Garza                 88 Channelvie Channelview        GM-18    1:06:37 
   11    217 Frederick Martin             52 N Mesquite N Mesquite         GM45+    1:08:05 
   12    128 Adam Blankenship             87 C.E. Byrd C.E. Byrd           GM-18    1:09:29 
   13    149 Russell Pilcher              47 NTOA NTOA                     GM45+    1:09:35 
   14        Fred Ayres                   48 NTOA NTOA                     GM45+    1:12:36 
   15    189 Scott Davis                  88 The Colony The Colony         GM-18    1:16:03 
   16    150 Jason Pilcher                74 NTOA NTOA                     GM1944   1:16:07 
   17    210 Duane Adams                  59 Channelvie Channelview        GM45+    1:17:09 
   18    224 Curtis Green                 87 N Mesquite N Mesquite         GM-18    1:18:23 
   19    216 Jorge Olvera                 88 Channelvie Channelview        GM-18    1:19:37 
   20    199 Jessica Montgomery           89 The Colony The Colony         GF-18    1:23:40 
   21    132 Kenny Hatfield               87 Plano East Plano East         GM-18    1:28:07 
   22    131 Terry Coatney                88 Plano East Plano East         GM-18    1:31:06 
   23    154 Gabriela Lepe                83 NTOA NTOA                     GF1944   1:31:34 
   24    202 Jessinia Zavalia             88 The Colony The Colony         GF-18    1:31:47 
   25    113 Chuck Garner                 59 NTOA NTOA                     GM45+    1:32:38 
   26    175 Chris Druckenbrodt           88 LaPorte LaPorte               GM-18    1:33:27 
   27    208 Vincent Dustin               86 Mesquite Mesquite             GM1944   1:33:36 
   28    209 Wade Davidson                86 Mesquite Mesquite             GM1944   1:33:38 
   29    140 Lynn Genovesi Mary           57 NTOA NTOA                     GF45+    1:40:57 
   30    169 Ray Blair                    57 Burleson Burleson             GM45+    1:51:51 
   31    181 Jennifer Manchack            88 Horn Horn                     GF-18    1:53:26 
   32    139 Larry Webb                   47 NTOA NTOA                     GM45+    1:55:28 
   33    185 Brian Ransom                 66 Horn Horn                     GM1944   2:26:52 
   34    170 Gary Thies                   48 HOC HOC                       GM45+    2:30:26 

         163 Kelli Marble                 87 Magnolia Magnolia             GF1944        mp 
         165 Joseph Molander              88 Magnolia Magnolia             GM1944        mp 
         187 Emily Wigand                 88 Horn Horn                     GF-18         mp 
         211 Noah Balderas                89 Channelvie Channelview        GM-18         mp 
         179 Highland Justin              89 Summit Summit                 GM-18         mp 



RED  (20)      6.0 km   13 C                             

    1    105 Thomas Carr                  66 NTOA NTOA                     RM1944     42:13 
    2    147 (robbie) paddock robert      87 NTOA NTOA                     RM-18      51:07 
    3        Michael Durham               84 NTOA NTOA                     RM1944     52:35 
    4        Yashiro Tomita               67 HOC HOC                       RM1944     54:26 
    5    188 Jonathan Carey               87 The Colony The Colony         RM-18      59:34 
    6    171 Dylan Thies                  87 HOC HOC                       RM-18    1:03:29 
    7    155 Stan Darnell                 56 NTOA NTOA                     RM45+    1:13:17 
    8    137 Joseph Polsky                88 Plano East Plano East         RM-18    1:18:36 
    9    201 Franchesca Worsham           88 The Colony The Colony         RF-21+   1:19:38 
   10    145 Ralph Courtney               57 NTOA NTOA                     RM45+    1:20:11 
   11    174 Jim Fleck                    65 NTOA NTOA                     RM1944   1:21:46 
   12    182 Jim Methered                 49 Horn Horn                     RM45+    1:24:24 
   13    148 Jim Wilson                   66 NTOA NTOA                     RM1944   1:24:31 
   14    183 Chris Ragan                  84 Horn Horn                     RM1944   1:28:49 
   15    129 Darrell Crews                53 Plano East Plano East         RM45+    1:40:00 
   16    144 (bob) paddock robert         54 NTOA NTOA                     RM45+    1:43:52 
   17    184 Caleb Ransom                 89 Horn Horn                     RM-18    1:45:14 
   18    146 Frank Ray                    56 NTOA NTOA                     RM45+    3:21:09 

         180 Phil Domenico                64 NTOA NTOA                     RM1944        mp 
         173 Noam Ravid                   72 NTOA NTOA                     RM1944        mp