Texas Shootout A-Meet and Interscholastic ChampionshipWed 3/2/2005 12:24 AM
Overall resultscreated by MT2003 © Stephan Krämer 2004

  Pl  Stno Name                  YB Club                   Cl.            S1           S2          Time 



D2-Blue  (13)                                                           

   1   285 Hall, Randy           65 DVOA DVOA              BM-21+    1:31:11    1 1:42:55    4  3:14:06 
   2   303 Taylor, Lans          70 None None              BM-21+    1:32:28    2 1:48:53    6  3:21:21 
   3   429 Good, Ted             64 None None              BM-21+    1:35:32    3 1:46:45    5  3:22:17 
   4   400 Persson, Mathias      76 NTOA NTOA              BM-21+    1:57:31    8 1:26:02    1  3:23:33 
   5   281 Cusworth, Bill        67 None None              BM-21+    1:50:01    6 1:39:58    3  3:29:59 
   6   368 Gaulding, Alan        73 NTOA NTOA              BM-21+    1:52:25    7 1:55:58    8  3:48:23 
   7   263 Durham, Michael       84 ALTOS ALTOS            BM-21+    1:49:54    5 1:58:56    9  3:48:50 
   8   299 Crowther, John        68 HOC HOC                BM-21+    2:06:25    9 2:04:13   10  4:10:38 

       268 Gusiatnikov, Vladimi  73 None None              BM-21+    1:40:00    4      mp               
       345 Lewis, Matthew        73 NTOA NTOA              BM-21+    3:10:23   10      mp               
       433 Moore, Brian          71 RMOC RMOC              BM-21+         mp      1:54:20    7          
       421 Eglinski, Michael     64 OK OK                  BM-21+         mp      1:33:33    2          
       426 Aaker, Aaron          71 PTOC PTOC              BM-21+         mp      2:09:18   11          



D2-BrownA  (23)                                                         

   1   390 Bell, Michael         87 NTOA NTOA              M-Brow    1:03:29    1 1:24:22    2  2:27:51 
   2   425 Shifman, Mike         38 None None              BM65+     1:25:40    1 1:02:30    1  2:28:10 
   3   402 Simmons, Scott        62 NTOA NTOA              M-Brow    1:29:09    2 1:06:44    1  2:35:53 
   4   498 Skelton, Beth         55 SLOC SLOC              F-Brow    1:31:42    1 1:08:51    1  2:40:33 
   5   355 Snell, Miki           42 NTOA NTOA              BF60+     1:31:16    1 1:27:08    1  2:58:24 
   6   340 Moore, Linda          39 LVOC LVOC              BF65+     1:55:36    1 1:08:53    1  3:04:29 
   7   335 Shannon, Bill         39 None None              BM65+     1:41:04    2 1:25:14    3  3:06:18 
   8   302 Western, Alisha       86 HOC HOC                F-Brow    1:46:13    2 1:26:41    2  3:12:54 
   9   346 Prince, Paul          39 None None              BM65+     1:53:15    3 1:20:39    2  3:13:54 
  10   431 Brooks, Mike          65 None None              M-Brow    1:43:44    3 1:32:41    3  3:16:25 
  11   339 Moore, Carl           34 None None              BM70+     2:16:54    1 1:20:38    1  3:37:32 
  12   297 Harker, Jennifer      74 None None              F-Brow    2:13:56    3 2:19:35    3  4:33:31 
  13   501 Ball, Marilee         54 SVO SVO                F-Brow    2:28:30    4 2:23:39    4  4:52:09 
  14   499 Armstrong, Fran       47 None None              BF55+     2:36:53    1 2:16:11    2  4:53:04 
  15   330 Vanderbrink, William  59 HOC HOC                M-Brow    3:09:45    7 2:06:50    4  5:16:35 
  16   358 Grzanowicz, Ed        37 NTOA NTOA              BM65+     2:19:29    4 3:38:55    4  5:58:24 

       389 Garcia, Yesica        87 NTOA NTOA              BF-18          mp           mp               
       341 Martineau, Stephanie  46 None None              BF55+          mp      1:25:47    1          
       349 Morris, Scott         57 None None              M-Brow    2:17:46    5      mp               
       374 Howes, Bob            54 NTOA NTOA              M-Brow    3:05:30    6      mp               
       265 Huggins, James        32 None None              BM70+          mp           mp               
       417 Prater, Adam          87 NTOA NTOA              M-Brow    2:14:56    4      mp               
       397 Nix, Cassandra        86 None None              F-Brow    2:33:41    5      mp               



D2-BrownB  (26)                                                         

   1   242 Shafer-Skelton, Anna  89 University University  HSV-F     1:05:13    1   53:21    1  1:58:34 
   2   113 Sweezy, Melissa       88 Laporte Hi Laporte Hig HSV-F     1:10:23    3 1:04:16    3  2:14:39 
   3   111 Urich, Erica          87 Laporte Hi Laporte Hig HSV-F     1:05:57    2 1:17:58    7  2:23:55 
   4     1 Worsham, Franchesca   88 The Colony The Colony  HSV-F     1:20:55    6 1:20:13    9  2:41:08 
   5   115 Hotz, Kristin         87 Laporte Hi Laporte Hig HSV-F     1:34:22    8 1:10:22    4  2:44:44 
   6   116 Austin, Sara          87 Laporte Hi Laporte Hig HSV-F     1:30:52    7 1:24:08   12  2:55:00 
   7   155 Tisinger, Kristine    86 North Mesq North Mesqu HSV-F     1:59:50   12 1:16:38    6  3:16:28 
   8    91 Wigand, Emily         88 John Horn John Horn Hi HSV-F     1:41:33    9 1:35:42   16  3:17:15 
   9    41 Tindle, Tasia         86 C.E. Byrd C.E. Byrd    HSV-F     1:52:47   11 1:25:35   13  3:18:22 
  10   109 Kuestner, Holly       90 Lakeside S Lakeside Sc HSV-F     1:12:41    4 2:06:02   20  3:18:43 
  11   219 Wellman, Tiffany      87 The Colony The Colony  HSV-F     1:20:53    5 2:03:06   19  3:23:59 
  12   159 Gomez, Carmen         87 North Mesq North Mesqu HSV-F     1:49:35   10 1:34:31   15  3:24:06 
  13   108 Borish, Tori          89 Lakeside S Lakeside Sc HSV-F     2:25:17   14 1:20:34   10  3:45:51 
  14    42 Jenkins, Arissa       88 C.E. Byrd C.E. Byrd    HSV-F     2:25:03   13 1:29:44   14  3:54:47 
  15   220 Livingston, Erica     86 The Colony The Colony  HSV-F     2:42:45   16 1:14:59    5  3:57:44 
  16   196 Griego, Ashley        87 Somerset H Somerset H. HSV-F     2:33:25   15 1:43:24   17  4:16:49 
  17    87 Lee, Sara             88 John Horn John Horn Hi HSV-F     3:01:43   18 1:20:06    8  4:21:49 
  18    90 Manchack, Jenfer      87 John Horn John Horn Hi HSV-F     2:53:09   17 2:06:35   21  4:59:44 
  19   234 Williams, Jamie       88 The Colony The Colony  HSV-F     3:23:20   19 2:10:50   22  5:34:10 
  20    18 Lewis, Kristen        87 Apollo Hig Apollo High HSV-F     3:52:19   21 2:44:55   23  6:37:14 
  21    86 Taylor, Cynthia       87 John Horn John Horn Hi HSV-F     3:25:03   20 3:45:30   24  7:10:33 

       107 Olsson, Catherine     90 Lakeside S Lakeside Sc HSV-F          mp      1:54:29   18          
       217 Zavalia, Jessenia     88 The Colony The Colony  HSV-F          mp        58:18    2          
       187 Clay, Samantha        89 Rivercrest Rivercrest  HSV-F          mp           mp               
       169 Lendennie, Karla      89 Paragould Paragould Hi HSV-F          mp           mp               
        85 Davila, Jessica       88 John Horn John Horn Hi HSV-F                  1:21:47   11          



D2-GreenA  (76)                                                         

   1   213 Paddock, Robbie       87 The Colony The Colony  HSV-M       46:32    1   40:52    1  1:27:24 
   2   165 Strat, Andy           88 Oakton Hig Oakton High HSV-M       52:44    3   50:30    2  1:43:14 
   3    83 Enger, William        86 Internatio Internation HSV-M       48:12    2   56:16    4  1:44:28 
   4   127 Thies, Dylan          87 Laporte Hi Laporte Hig HSV-M       52:49    4   55:55    3  1:48:44 
   5    80 Miner, David          87 Henry Foss Henry Foss  HSV-M       58:50    6   56:23    5  1:55:13 
   6    74 Wright, Joshua        87 Fuma FUMA              HSV-M       58:32    5 1:00:59    9  1:59:31 
   7    64 Cornish, Hunter       88 Exeter Exeter          HSV-M     1:00:59    7   59:16    6  2:00:15 
   8    76 Johnson, Jarvis       88 Fuma FUMA              HSV-M     1:13:03   10   59:47    7  2:12:50 
   9    40 Anthony, Marcus       87 C.E. Byrd C.E. Byrd    HSV-M     1:05:39    9 1:10:36   13  2:16:15 
  10    28 Boehm, Richard        88 Badin High Badin High  HSV-M     1:27:28   19 1:06:49   12  2:34:17 
  11    25 Lawall, Brennan       86 Badin High Badin High  HSV-M     1:21:13   12 1:14:47   14  2:36:00 
  12    63 Eddy, Erik            87 Exeter Exeter          HSV-M     1:32:29   23 1:04:59   11  2:37:28 
  13    75 Lane, Justin          88 Fuma FUMA              HSV-M     1:23:18   15 1:15:23   15  2:38:41 
  14   214 Dunkle, Blake         87 The Colony The Colony  HSV-M     1:14:56   11 1:24:30   26  2:39:26 
  15   118 Norris, Michael       89 Laporte Hi Laporte Hig HSV-M     1:40:58   27 1:02:02   10  2:43:00 
  16    94 Lovett, James         87 Kennesaw Kennesaw      HSV-M     1:04:41    8 1:38:51   34  2:43:32 
  17    95 Pearson, John         87 Kennesaw Kennesaw      HSV-M     1:44:09   29 1:00:06    8  2:44:15 
  18    66 Pomian, Patrick       89 Exeter Exeter          HSV-M     1:23:04   13 1:25:54   29  2:48:58 
  19    27 Frederick, David      86 Badin High Badin High  HSV-M     1:31:25   21 1:17:54   20  2:49:19 
  20   114 Tully, Clint          87 Laporte Hi Laporte Hig HSV-M     1:31:24   20 1:18:37   21  2:50:01 
  21    82 Hartung, Tobias       88 Henry Foss Henry Foss  HSV-M     1:26:40   18 1:23:56   23  2:50:36 
  22   216 Carey, Jonathan       87 The Colony The Colony  HSV-M     1:26:06   17 1:25:29   28  2:51:35 
  23   124 Nixon, Travis         87 Laporte Hi Laporte Hig HSV-M     1:23:11   14 1:33:24   31  2:56:35 
  24   221 White, C J            88 The Colony The Colony  HSV-M     1:40:12   26 1:16:26   16  2:56:38 
  25    93 Galt, Jesse           88 Kennesaw Kennesaw      HSV-M     1:34:49   24 1:23:56   23  2:58:45 
  26    78 Peterson, Aleksander  91 Fuma FUMA              HSV-M     1:42:08   28 1:17:06   18  2:59:14 
  27   117 Adams, Curtis         87 Laporte Hi Laporte Hig HSV-M     1:44:40   30 1:16:57   17  3:01:37 
  28    92 Sandoval, Arturo      87 Kennesaw Kennesaw      HSV-M     1:44:52   32 1:24:13   25  3:09:05 
  29   222 Striegel, Shane       87 The Colony The Colony  HSV-M     1:46:38   33 1:24:56   27  3:11:34 
  30   218 Griger, Ed            86 The Colony The Colony  HSV-M     1:52:34   37 1:26:26   30  3:19:00 
  31   171 Craft, Anthony        86 Paragould Paragould Hi HSV-M     1:44:41   31 1:37:53   33  3:22:34 
  32    38 Parsons, Nick         87 Bremerton Bremerton Hi HSV-M     2:11:07   47 1:17:21   19  3:28:28 
  33    81 Tomlin, Andrew        87 Henry Foss Henry Foss  HSV-M     2:06:10   45 1:22:21   22  3:28:31 
  34    39 McCrary, Corey        88 C.E. Byrd C.E. Byrd    HSV-M     1:25:32   16 2:11:50   47  3:37:22 
  35    67 Toporski, Chris       87 Exeter Exeter          HSV-M     2:11:50   48 1:34:33   32  3:46:23 
  36    60 Straughan, Terry      88 Channelvie Channelview HSV-M     1:48:16   34 1:58:34   40  3:46:50 
  37   137 Espinoza, Jose        88 Mesquite H Mesquite Hi HSV-M     1:50:20   35 2:00:28   42  3:50:48 
  38   158 Avalos, Johnny        87 North Mesq North Mesqu HSV-M     2:12:35   49 1:40:02   35  3:52:37 
  39   134 Vincent, Dustin       86 Mesquite H Mesquite Hi HSV-M     2:09:09   46 1:52:31   38  4:01:40 
  40    36 Maroon, Eryk          87 Bremerton Bremerton Hi HSV-M     2:21:32   51 1:46:46   36  4:08:18 
  41    17 Girten, Spenser       88 Apollo Hig Apollo High HSV-M     2:03:37   43 2:08:48   45  4:12:25 
  42    54 Balderas, Noah        89 Channelvie Channelview HSV-M     1:38:26   25 2:35:36   60  4:14:02 
  43   105 Eschevarria, Michael  86 Kennesaw Kennesaw      HSV-M     2:02:28   42 2:12:00   48  4:14:28 
  44   157 Green, Curtis         87 North Mesq North Mesqu HSV-M     2:02:11   41 2:12:34   49  4:14:45 
  45    77 Chapman, Jonathan     87 Fuma FUMA              HSV-M     1:52:08   36 2:24:29   56  4:16:37 
  46    16 Snyder, Michael       89 Apollo Hig Apollo High HSV-M     2:04:01   44 2:18:22   50  4:22:23 
  47    37 Circulado, Cholo      87 Bremerton Bremerton Hi HSV-M     2:01:05   40 2:22:06   55  4:23:11 
  48    47 Blankenship, Adam     86 C.E. Byrd C.E. Byrd    HSV-M     2:24:33   52 2:07:13   44  4:31:46 
  49   156 Clifford, Josh        87 North Mesq North Mesqu HSV-M     2:32:39   54 2:00:10   41  4:32:49 
  50   135 Davidson, Clinton     86 Mesquite H Mesquite Hi HSV-M     1:59:14   39 2:37:11   61  4:36:25 
  51   167 Isom, Cody            88 Paragould Paragould Hi HSV-M     2:55:00   56 1:47:44   37  4:42:44 
  52    19 Ray, Aaron            88 Apollo Hig Apollo High HSV-M     2:18:00   50 2:30:10   58  4:48:10 
  53   248 Izaguirre, Edgar      88 William Ho William How HSV-M     2:50:23   55 2:21:39   54  5:12:02 
  54   245 Hirnyi, Volodymyr     88 William Ho William How HSV-M     3:20:21   60 1:57:58   39  5:18:19 
  55   246 Bilbo, Brandon        87 William Ho William How HSV-M     3:10:26   59 2:41:40   62  5:52:06 
  56   170 Clifford, Terry       88 Paragould Paragould Hi HSV-M     1:54:47   38 4:07:38   67  6:02:25 
  57    15 Chris O'Bryan, Chris  89 Apollo Hig Apollo High HSV-M     3:09:34   58 3:00:19   66  6:09:53 
  58    68 Kratsas, Zachary      88 Exeter Exeter          HSV-M     3:33:12   61 2:52:11   65  6:25:23 

        48 Granados, Demetrio    86 Channelvie Channelview HSV-M     1:31:25   21      mp               
        12 Hatfield, Brent       89 Apollo Hig Apollo High HSV-M          mp           mp               
        49 Hernandez, Jose       87 Channelvie Channelview HSV-M          mp      2:18:32   52          
        13 Hatfield, Ryan        88 Apollo Hig Apollo High HSV-M          mp      2:42:44   63          
       136 Shelton, Zachary      87 Mesquite H Mesquite Hi HSV-M          mp           mp               
        14 Layson, Aaron         89 Apollo Hig Apollo High HSV-M     2:56:11   57      mp               
       185 Peyton, Jason         88 Rivercrest Rivercrest  HSV-M          mp           mp               
       186 Campbell, Charles     88 Rivercrest Rivercrest  HSV-M          mp           mp               
       188 Brown, Kyel           88 Rivercrest Rivercrest  HSV-M          mp           mp               
       189 Smith, Beau           89 Rivercrest Rivercrest  HSV-M          mp      2:04:36   43          
        88 Patterson, Dane       87 John Horn John Horn Hi HSV-M          mp      2:28:33   57          
        20 Sumner, James         89 Apollo Hig Apollo High HSV-M          mp      2:52:05   64          
        89 Ransom, Caleb         88 John Horn John Horn Hi HSV-M          mp      2:18:30   51          
       168 Bateman, Patarick     88 Paragould Paragould Hi HSV-M          mp      4:17:31   68          
       195 Jacobson, Jeremiah    87 Somerset H Somerset H. HSV-M          mp      2:19:47   53          
        26 Kollstedt, Kyle       87 Badin High Badin High  HSV-M          mp      2:11:16   46          
       247 Carolan, Liam         88 William Ho William How HSV-M          mp      2:31:46   59          
        29 Wilkins, Zac          89 Badin High Badin High  HSV-M     2:26:17   53      mp               



D2-GreenB  (35)                                                         

   1   283 Harding, Malvin       48 CROC CROC              GM55+     1:01:29    2 1:03:26    1  2:04:55 
   2   497 Armstrong, Rick       50 SLOC SLOC              GM55+       59:56    1 1:06:33    2  2:06:29 
   3   495 Enger, Dave           53 SAMM SAMM              GM50+     1:07:31    1 1:00:55    1  2:08:26 
   4   332 Tomita, Nobuko        68 None None              GF35+     1:18:53    1 1:01:38    1  2:20:31 
   5   284 Wilkison, Robert      50 None None              GM55+     1:08:46    3 1:11:55    3  2:20:41 
   6   287 Eagleton, Jim         54 None None              GM50+     1:09:25    2 1:12:39    2  2:22:04 
   7   276 Breseman, Eileen      60 None None              GF45+     1:08:11    1 1:23:14    1  2:31:25 
   8   362 Paddock, Robert       54 None None              GM50+     1:17:48    3 1:20:11    5  2:37:59 
   9   338 Durand, Clare         62 LAOC LAOC              GF40+     1:15:33    1 1:23:07    1  2:38:40 
  10   419 Meehan, Pat           54 None None              GM50+     1:23:20    5 1:20:04    4  2:43:24 
  11   267 Kraght, Gary          54 None None              GM50+     1:27:04    6 1:18:35    3  2:45:39 
  12   367 Fisher, Duke          72 NTOA NTOA              M-Gree    1:23:29    1 1:28:19    1  2:51:48 
  13   286 Tolbert, Ralph        53 None None              GM50+     1:21:27    4 1:30:44    6  2:52:11 
  14   430 Ferguson, Chuck       41 None None              GM60+     1:25:58    1 1:26:43    1  2:52:41 
  15   373 Martin, Frederick     52 NTOA NTOA              GM50+     1:37:36    9 1:31:32    7  3:09:08 
  16   427 Luckerman, Richard    42 None None              GM60+     1:29:04    2 1:46:14    2  3:15:18 
  17   271 Teschendorf, Gale     55 None None              GM50+     1:34:25    8 1:49:43    8  3:24:08 
  18   294 Vidinha, Lawrence     51 HOC HOC                GM50+     1:42:40   10 1:49:44    9  3:32:24 
  19   264 Durham, Jimmy         55 None None              GM50+     1:29:57    7 2:04:04   11  3:34:01 
  20   289 Sharp, Nancy          56 DVOA DVOA              F-Gree    1:39:20    1 2:03:16    1  3:42:36 
  21   422 Smith, Louis          46 None None              GM55+     1:38:30    4 2:09:14    4  3:47:44 
  22   356 Ayres, Fred           48 NTOA NTOA              GM55+     1:45:33    5 2:14:50    5  4:00:23 
  23   295 Harker, Kenneth       72 None None              M-Gree    2:07:30    3 2:05:26    2  4:12:56 
  24   363 Reilly, Tyler         87 NTOA NTOA              GM-18     2:06:08    1 2:37:07    1  4:43:15 
  25   278 Kuestner, Sue         59 None None              GF45+     2:35:02    2 2:17:27    3  4:52:29 
  26   300 Thies, Gary           48 None None              GM55+     2:23:00    6 2:31:00    7  4:54:00 
  27   371 Lepe, Gabriela        83 NTOA NTOA              F-Gree    3:12:38    2 2:47:37    2  6:00:15 
  28   350 Spurgin, Brent        46 None None              GM55+     4:01:33    8 2:27:11    6  6:28:44 

       357 Crews, Darrell        53 NTOA NTOA              GM50+          mp      1:55:42   10          
       273 Seymore, Roger        50 CJROTC CJROTC          GM55+     3:37:23    7      mp               
       282 Kuestner, Rolf        59 COC COC                M-Gree         mp      2:59:31    3          
       423 Paul, Edgar           41 OLOU OLOU              GM60+     2:01:13    3      mp               
       354 Geneovesi, Mary Lynn  57 None None              GF45+                  2:10:12    2          
       293 Shannonhouse, Stephe  43 GAOC GAOC              GM60+     2:07:01    4                       
       432 Dolan, Matthew        64 QOC QOC                M-Gree    1:41:26    2                       



D2-OrangeA  (47)                                                        

   1    84 Ahlswede, Greg        90 Jenkintown Jenkintown  HSJV-M      45:11    3   48:54    1  1:34:05 
   2   215 Sanchez, Luis         88 The Colony The Colony  HSJV-M      42:18    2   55:09    4  1:37:27 
   3   123 Grady, James          89 Laporte Hi Laporte Hig HSJV-M      36:41    1 1:04:50    8  1:41:31 
   4    51 Olvera, Jorge         88 Channelvie Channelview HSJV-M      50:45    7   52:33    3  1:43:18 
   5   166 Svobodny, Gabriel     90 Oakwood Hi Oakwood Hig HSJV-M      54:05    9   52:25    2  1:46:30 
   6   126 Cirnigliaro, Ignacio  88 Laporte Hi Laporte Hig HSJV-M      50:22    6   58:35    6  1:48:57 
   7   132 Marrero, Victor       89 Laporte Hi Laporte Hig HSJV-M      46:28    4 1:02:50    7  1:49:18 
   8   125 Hernandez, Reuben     88 Laporte Hi Laporte Hig HSJV-M      53:28    8   57:11    5  1:50:39 
   9   237 Davis, Scott          88 The Colony The Colony  HSJV-M      48:40    5 1:15:35   17  2:04:15 
  10   227 Long, James           88 The Colony The Colony  HSJV-M      56:38   11 1:11:44   14  2:08:22 
  11   110 Williams, Cody        89 Laporte Hi Laporte Hig HSJV-M      55:54   10 1:13:07   15  2:09:01 
  12   228 Cuyler, Jon           89 The Colony The Colony  HSJV-M    1:10:27   17 1:06:30    9  2:16:57 
  13   119 Druckenbrodt, Chris   88 Laporte Hi Laporte Hig HSJV-M      58:59   12 1:22:47   20  2:21:46 
  14   198 Hobday, Robert        88 Somerset H Somerset H. HSJV-M    1:06:51   16 1:17:19   19  2:24:10 
  15   100 Nadeau, Brian         88 Kennesaw Kennesaw      HSJV-M    1:11:13   19 1:15:40   18  2:26:53 
  16   179 Coatney, Terry        88 Plano East Plano East  HSJV-M    1:17:15   20 1:11:03   13  2:28:18 
  17   226 Henson, Dallas        88 The Colony The Colony  HSJV-M    1:06:24   14 1:23:54   21  2:30:18 
  18    35 Fink, Logan           88 Bremerton Bremerton Hi HSJV-M    1:23:35   22 1:10:59   12  2:34:34 
  19    97 Neal, Joshua          88 Kennesaw Kennesaw      HSJV-M    1:26:07   24 1:10:08   10  2:36:15 
  20    33 Deffit, Luis          89 Bremerton Bremerton Hi HSJV-M    1:10:33   18 1:25:59   22  2:36:32 
  21    34 Fink, John            88 Bremerton Bremerton Hi HSJV-M    1:06:37   15 1:31:58   23  2:38:35 
  22    79 Fugate, Kenny         88 Hamilton H Hamilton Hi HSJV-M    1:28:28   26 1:13:09   16  2:41:37 
  23   101 Izzo, Nicholas        88 Kennesaw Kennesaw      HSJV-M    1:31:31   30 1:10:19   11  2:41:50 
  24   225 Pangle, Jacob         89 The Colony The Colony  HSJV-M    1:21:11   21 1:45:31   26  3:06:42 
  25   199 Spain, Brandon        88 Somerset H Somerset H. HSJV-M    1:27:31   25 1:42:20   25  3:09:51 
  26   172 Polsky, Joseph        88 Plano East Plano East  HSJV-M    1:30:57   28 1:41:12   24  3:12:09 
  27   230 McAllister, Jeremy    89 The Colony The Colony  HSJV-M    1:31:10   29 1:49:52   27  3:21:02 
  28   183 Penn, Jonathan        88 Plano East Plano East  HSJV-M    1:38:14   32 2:08:05   29  3:46:19 
  29   200 Meza, Matt            89 Somerset H Somerset H. HSJV-M    1:23:35   22 2:23:42   31  3:47:17 
  30    69 Arvelo, David         88 Fuma FUMA              HSJV-M    2:10:49   39 1:50:03   28  4:00:52 
  31   178 Rush, Eric            89 Plano East Plano East  HSJV-M    1:48:42   35 2:18:06   30  4:06:48 
  32   180 Schubert, Ryan        89 Plano East Plano East  HSJV-M    1:45:29   34 2:30:27   33  4:15:56 
  33   173 Penn, Collin          89 Plano East Plano East  HSJV-M    1:58:13   38 2:28:07   32  4:26:20 
  34   206 Rodriguez, Brian      87 Steinmetz Steinmetz Ac HSJV-M    1:44:06   33 3:16:06   36  5:00:12 
  35   209 Kapustka, Tomasz      87 Steinmetz Steinmetz Ac HSJV-M    2:24:55   40 3:00:59   35  5:25:54 
  36   204 Ignacio, Fabian       89 Steinmetz Steinmetz Ac HSJV-M    2:55:07   42 2:32:08   34  5:27:15 

        11 Patton, Randy         88 Apollo Hig Apollo High HSJV-M         mp      4:13:43   37          
       202 Diaz, Ricardo         87 Steinmetz Steinmetz Ac HSJV-M    2:44:06   41      mp               
        55 Garza, Thomas         88 Channelvie Channelview HSJV-M    1:04:15   13      mp               
       177 Hatfield, Kenneth     87 Plano East Plano East  HSJV-M    1:31:41   31      mp               
       205 Martinez, Erik        88 Steinmetz Steinmetz Ac HSJV-M    1:54:09   37      mp               
       190 Stephens, Edward      89 Rivercrest Rivercrest  HSJV-M         mp           mp               
       191 Warren, Patrick       88 Rivercrest Rivercrest  HSJV-M         mp           mp               
       160 Simmons, Ryan         87 North Mesq North Mesqu HSJV-M    1:28:50   27      mp               
       184 Hosseinalikhan, Navi  89 Plano East Plano East  HSJV-M         mp           mp               
       210 Estabillo, Alejandro  89 Steinmetz Steinmetz Ac HSJV-M                      mp               
       211 Lozada, Jason         88 Steinmetz Steinmetz Ac HSJV-M    1:51:40   36                       



D2-OrangeB  (52)                                                        

   1   325 Adams, Matthew        88 None None              M-Oran      54:21    1   49:16    1  1:43:37 
   2    52 Bernal, Stacey        88 Channelvie Channelview HSJV-F    1:10:41    5   54:55    1  2:05:36 
   3   439 Motz, Thomas          86 ROTC ROTC              M-Oran    1:04:06    2 1:08:04    3  2:12:10 
   4   235 Montgomery, Jessica   89 The Colony The Colony  HSJV-F      58:05    2 1:14:52    2  2:12:57 
   5    98 Montgomery, Ashley    89 Kennesaw Kennesaw      HSJV-F      57:53    1 1:24:04    4  2:21:57 
   6    53 Francisco, Beatriz    88 Channelvie Channelview HSJV-F    1:00:58    3 1:25:23    5  2:26:21 
   7   236 Bauer, Jayna          88 The Colony The Colony  HSJV-F    1:19:06    7 1:23:01    3  2:42:07 
   8   112 Hawkins, Kelsey       88 Laporte Hi Laporte Hig HSJV-F    1:05:47    4 1:36:55    7  2:42:42 
   9   393 Diaz, Juan            89 NTOA NTOA              OM-16     1:20:15    1 1:30:53    2  2:51:08 
  10   474 Collins, Jacob        86 Ryan ROTC Ryan ROTC    M-Oran    1:46:36    5 1:05:19    2  2:51:55 
  11   450 Moore, Joshua         89 Ryan ROTC Ryan ROTC    OM-16     1:46:23    2 1:15:17    1  3:01:40 
  12    62 Valdez, Maricela      88 Channelvie Channelview HSJV-F    1:42:41   11 1:25:43    6  3:08:24 
  13   406 Brooks, Thomas        57 NTOA NTOA              M-Oran    1:39:22    4 1:29:16    5  3:08:38 
  14   307 Carrizales, Angel     86 HOC HOC                M-Oran    1:32:26    3 1:38:28    7  3:10:54 
  15   232 Garcia, Gabby         88 The Colony The Colony  HSJV-F    1:21:41    8 1:53:01    9  3:14:42 
  16   121 Tackett, Crystal      89 Laporte Hi Laporte Hig HSJV-F    1:12:41    6 2:02:08   11  3:14:49 
  17   364 Stringer, Laura       89 NTOA NTOA              OF-16     1:52:45    1 1:22:50    1  3:15:35 
  18   314 Martinez, Roy         88 None None              M-Oran    2:07:51    7 1:11:09    4  3:19:00 
  19    99 Colkitt, Trista       88 Kennesaw Kennesaw      HSJV-F    1:43:28   13 1:43:05    8  3:26:33 
  20   162 Wilson, Nikki         87 North Mesq North Mesqu HSJV-F    1:26:40   10 2:06:51   14  3:33:31 
  21   275 Cusworth, Heidi       68 None None              F-Oran    1:43:57    3 1:50:46    1  3:34:43 
  22   122 Hernandez, Ashley     89 Laporte Hi Laporte Hig HSJV-F    1:46:54   14 2:02:21   12  3:49:15 
  23   321 Phelps, Steven        87 HOC HOC                M-Oran    2:19:02    9 1:34:28    6  3:53:30 
  24   405 Brooks, Michael       88 NTOA NTOA              M-Oran    2:06:07    6 1:51:09    8  3:57:16 
  25   381 Simmons, Kendra       86 NTOA NTOA              F-Oran    1:37:58    1 2:19:57    5  3:57:55 
  26   254 Conner, Magdelina     87 AJMOORE AJMOORE        F-Oran    2:13:04    6 1:55:27    2  4:08:31 
  27   231 Black, Meagan         88 The Colony The Colony  HSJV-F    2:06:09   16 2:03:13   13  4:09:22 
  28   445 Henderson, Brandy     83 ROTC ROTC              F-Oran    2:15:01    7 1:57:31    3  4:12:32 
  29   315 Moreno, Vanessa       86 HOC HOC                F-Oran    1:57:22    5 2:18:00    4  4:15:22 
  30   309 Garza, Star           87 None None              F-Oran    1:55:55    4 2:21:58    6  4:17:53 
  31   104 Dunlap, Beverly       88 Kennesaw Kennesaw      HSJV-F    1:59:25   15 2:18:48   15  4:18:13 
  32   203 Hushchyna, Mariya     88 Steinmetz Steinmetz Ac HSJV-F    1:42:51   12 2:36:59   16  4:19:50 
  33   257 Perrusquia, Martin    88 AJMOORE AJMOORE        M-Oran    2:14:03    8 2:09:00    9  4:23:03 
  34   120 Velez, Alexandria     89 Laporte Hi Laporte Hig HSJV-F    2:47:08   20 1:58:00   10  4:45:08 
  35   164 Aldana, Iliana        89 North Mesq North Mesqu HSJV-F    2:08:36   17 2:50:37   17  4:59:13 
  36   163 Rodriguez, Bianca     88 North Mesq North Mesqu HSJV-F    2:18:43   18 3:00:49   19  5:19:32 
  37   161 Zaldivar, Jessica     88 North Mesq North Mesqu HSJV-F    2:38:58   19 2:51:01   18  5:29:59 

       504 Vanderbrink, Marc     88 None None              M-Oran         mp      2:31:43   10          
       310 Garza, Yadira         87 None None              F-Oran         mp      2:26:06    7          
       207 Chavez, Rachel        88 Steinmetz Steinmetz Ac HSJV-F         mp           mp               
       208 Guzman, Lizette       87 Steinmetz Steinmetz Ac HSJV-F         mp           mp               
        46 Zang, Jing Jia        89 C.E. Byrd C.E. Byrd    HSJV-F    1:23:13    9      mp               
       201 Pena, Genevieve       89 Somerset H Somerset H. HSJV-F    2:54:38   21      mp               
       258 York, Anna            88 AJMOORE AJMOORE        F-Oran    2:19:18    8      mp               
